Filings (364)
| Source | Filer | Role | Type | Filed | Trades | Seen | |
|---|---|---|---|---|---|---|---|
| U.S. House | Donald Sternoff Beyer Jr | Representative (VA08) | PTR | 1/31/2026 | 4 | 1d ago | source β |
| U.S. House | Donald Sternoff Beyer Jr | Representative (VA08) | PTR | 1/2/2026 | 3 | 1d ago | source β |
| U.S. House | Cliff Bentz | Representative (OR02) | PTR | 5/9/2026 | 1 | 1d ago | source β |
| U.S. House | Nicholas Begich III | Representative (AK00) | PTR | 6/12/2026 | 1 | 1d ago | source β |
| U.S. House | Brian Babin | Representative (TX36) | PTR | 5/18/2026 | 12 | 1d ago | source β |
| U.S. House | Jake Auchincloss | Representative (MA04) | PTR | 5/22/2026 | 2 | 1d ago | source β |
| U.S. House | Jake Auchincloss | Representative (MA04) | PTR | 2/19/2026 | 1 | 1d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 6/16/2026 | 4 | 1d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 6/5/2026 | 7 | 1d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 5/4/2026 | 1 | 1d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 3/11/2026 | 5 | 1d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 2/17/2026 | 4 | 1d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 1/15/2026 | 2 | 1d ago | source β |
| U.S. House | Mark Alford | Representative (MO04) | PTR | 3/31/2026 | 9 | 1d ago | source β |
β Prev
page 8 / 8