Filings (497)
| Source | Filer | Role | Type | Filed | Trades | Seen | |
|---|---|---|---|---|---|---|---|
| U.S. House | Jonathan Jackson | Representative (IL01) | PTR | 9/3/2026 | 1 | 1d ago | source β |
| U.S. House | Michael Rulli | Representative (OH06) | PTR | 9/2/2026 | 2 | 2d ago | source β |
| U.S. House | John J Mr McGuire III | Representative (VA05) | PTR | 9/2/2026 | 2 | 2d ago | source β |
| U.S. House | Cleo Fields | Representative (LA06) | PTR | 9/2/2026 | 1 | 2d ago | source β |
| U.S. House | Kevin Hern | Representative (OK01) | PTR | 9/1/2026 | 29 | 2d ago | source β |
| U.S. House | Steve Cohen | Representative (TN09) | PTR | 9/1/2026 | 2 | 2d ago | source β |
| U.S. Senate | Sheldon Whitehouse | Senator | PTR | 09/02/2026 | 5 | 3d ago | source β |
| U.S. Senate | Richard Blumenthal | Senator | PTR | 08/31/2026 | n/a | 3d ago | source β |
| U.S. House | Donald Sternoff Beyer Jr | Representative (VA08) | PTR | 9/1/2026 | 3 | 3d ago | source β |
| U.S. House | Jared Moskowitz | Representative (FL23) | PTR | 8/27/2026 | 3 | 8d ago | source β |
| U.S. Senate | Christopher A Coons | Senator | PTR | 08/28/2026 | 1 | 8d ago | source β |
| U.S. Senate | David H Mccormick | Senator | PTR | 08/27/2026 | 52 | 8d ago | source β |
| U.S. Senate | Richard Blumenthal | Senator | PTR | 08/21/2026 | n/a | 9d ago | source β |
| U.S. House | Michael Rulli | Representative (OH06) | PTR | 8/25/2026 | 1 | 10d ago | source β |
| U.S. House | Kelly Louise Morrison | Representative (MN03) | PTR | 8/25/2026 | 7 | 10d ago | source β |
| U.S. House | William R. Keating | Representative (MA09) | PTR | 8/25/2026 | 1 | 10d ago | source β |
| U.S. House | Harold Dallas Rogers | Representative (KY05) | PTR | 8/20/2026 | n/a | 11d ago | source β |
| U.S. House | Nancy Pelosi | Representative (CA11) | PTR | 8/21/2026 | 7 | 11d ago | source β |
| U.S. House | Suzan K. DelBene | Representative (WA01) | PTR | 8/21/2026 | 3 | 11d ago | source β |
| U.S. Senate | John Boozman | Senator | PTR | 08/24/2026 | 14 | 12d ago | source β |
| Executive Branch | President Donald J. Trump Report 08.12.26 | Executive Branch | 278-T | β | n/a | 12d ago | source β |
| U.S. House | David J. Taylor | Representative (OH02) | PTR | 8/20/2026 | 5 | 15d ago | source β |
| U.S. House | Tim Moore | Representative (NC14) | PTR | 8/20/2026 | 1 | 15d ago | source β |
| U.S. Senate | John Boozman | Senator | PTR | 08/20/2026 | 9 | 16d ago | source β |
| U.S. House | Tony Wied | Representative (WI08) | PTR | 8/18/2026 | n/a | 17d ago | source β |
| U.S. House | Thomas H. Kean Jr | Representative (NJ07) | PTR | 8/18/2026 | 6 | 17d ago | source β |
| U.S. House | Ed Case | Representative (HI01) | PTR | 8/18/2026 | 1 | 17d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 8/18/2026 | 3 | 17d ago | source β |
| U.S. House | Scott H. Peters | Representative (CA50) | PTR | 8/17/2026 | 12 | 18d ago | source β |
| U.S. House | Steve Cohen | Representative (TN09) | PTR | 8/17/2026 | 2 | 18d ago | source β |
| U.S. Senate | John Boozman | Senator | PTR | 08/17/2026 | 4 | 18d ago | source β |
| U.S. Senate | John Boozman | Senator | PTR | 08/17/2026 | 6 | 18d ago | source β |
| U.S. Senate | John Boozman | Senator | PTR | 08/17/2026 | 6 | 18d ago | source β |
| U.S. House | Richard Dean Dr McCormick | Representative (GA06) | PTR | 8/14/2026 | 26 | 18d ago | source β |
| U.S. House | Michael Patrick Guest | Representative (MS03) | PTR | 8/14/2026 | 5 | 18d ago | source β |
| U.S. House | Derek Tran | Representative (CA45) | PTR | 8/13/2026 | 1 | 21d ago | source β |
| U.S. House | Shri Thanedar | Representative (MI13) | PTR | 8/13/2026 | 2 | 21d ago | source β |
| U.S. House | Carol Devine Miller | Representative (WV01) | PTR | 8/13/2026 | 4 | 21d ago | source β |
| U.S. House | Tracey Robert Mann | Representative (KS01) | PTR | 8/13/2026 | n/a | 21d ago | source β |
| U.S. House | William R. Keating | Representative (MA09) | PTR | 8/13/2026 | 2 | 21d ago | source β |
| U.S. House | Charles J. "Chuck" Fleischmann | Representative (TN03) | PTR | 8/12/2026 | n/a | 21d ago | source β |
| U.S. Senate | Mark R Warner | Senator | PTR | 08/14/2026 | 3 | 21d ago | source β |
| U.S. Senate | Timothy P Sheehy | Senator | PTR | 08/13/2026 | 5 | 22d ago | source β |
| U.S. House | Mike Kelly | Representative (PA16) | PTR | 8/12/2026 | 1 | 22d ago | source β |
| U.S. House | Kevin Hern | Representative (OK01) | PTR | 8/12/2026 | 2 | 22d ago | source β |
| U.S. House | Rob Bresnahan | Representative (PA08) | PTR | 8/12/2026 | 1 | 22d ago | source β |
| U.S. Senate | Rick Scott | Senator | PTR | 08/13/2026 | 6 | 22d ago | source β |
| U.S. House | Rohit Khanna | Representative (CA17) | PTR | 8/7/2026 | n/a | 24d ago | source β |
| U.S. House | Mike Kelly | Representative (PA16) | PTR | 8/12/2026 | 5 | 24d ago | source β |
| U.S. House | Suzan K. DelBene | Representative (WA01) | PTR | 8/11/2026 | 1 | 24d ago | source β |
page 1 / 10
Next β