Filings (589)
| Source | Filer | Role | Type | Filed | Trades | Seen | |
|---|---|---|---|---|---|---|---|
| U.S. House | Ann Wagner | Representative (MO02) | PTR | 11/2/2026 | 1 | 19h ago | source β |
| U.S. House | Carol Devine Miller | Representative (WV01) | PTR | 10/30/2026 | 1 | 1d ago | source β |
| U.S. House | John J Mr McGuire III | Representative (VA05) | PTR | 11/1/2026 | 4 | 1d ago | source β |
| U.S. House | Thomas H. Kean Jr | Representative (NJ07) | PTR | 10/30/2026 | 6 | 1d ago | source β |
| U.S. House | Donald Sternoff Beyer Jr | Representative (VA08) | PTR | 11/1/2026 | 1 | 1d ago | source β |
| U.S. House | David J. Taylor | Representative (OH02) | PTR | 10/29/2026 | 8 | 5d ago | source β |
| U.S. House | Kevin Hern | Representative (OK01) | PTR | 10/28/2026 | 3 | 5d ago | source β |
| U.S. House | Diana Harshbarger | Representative (TN01) | PTR | 10/27/2026 | n/a | 5d ago | source β |
| U.S. House | Diana Harshbarger | Representative (TN01) | PTR | 10/27/2026 | n/a | 5d ago | source β |
| U.S. House | Diana Harshbarger | Representative (TN01) | PTR | 10/27/2026 | n/a | 5d ago | source β |
| U.S. House | Pete Sessions | Representative (TX17) | PTR | 10/27/2026 | 32 | 6d ago | source β |
| U.S. House | Max Miller | Representative (OH07) | PTR | 10/27/2026 | 2 | 6d ago | source β |
| U.S. House | Suzan K. DelBene | Representative (WA01) | PTR | 10/28/2026 | 2 | 6d ago | source β |
| U.S. House | Sheri Biggs | Representative (SC03) | PTR | 10/27/2026 | 1 | 6d ago | source β |
| U.S. House | Jodey Arrington | Representative (TX19) | PTR | 10/27/2026 | 1 | 6d ago | source β |
| U.S. House | Darrell E. Issa | Representative (CA48) | PTR | 10/22/2026 | 2 | 12d ago | source β |
| U.S. House | Cleo Fields | Representative (LA06) | PTR | 10/22/2026 | 4 | 12d ago | source β |
| U.S. Senate | Alan Armstrong | Senator | PTR | 10/22/2026 | 1 | 12d ago | source β |
| U.S. Senate | John Boozman | Senator | PTR | 10/21/2026 | 10 | 13d ago | source β |
| U.S. Senate | John Boozman | Senator | PTR | 10/21/2026 | 7 | 13d ago | source β |
| U.S. House | Rudy C. Yakym III | Representative (IN02) | PTR | 10/20/2026 | 1 | 13d ago | source β |
| U.S. House | James A. Himes | Representative (CT04) | PTR | 10/20/2026 | 1 | 13d ago | source β |
| U.S. House | Michael Rulli | Representative (OH06) | PTR | 10/19/2026 | 2 | 15d ago | source β |
| U.S. House | Jonathan Jackson | Representative (IL01) | PTR | 10/19/2026 | 6 | 15d ago | source β |
| U.S. House | Laurel Lee | Representative (FL15) | PTR | 10/16/2026 | 2 | 15d ago | source β |
| U.S. House | David J. Taylor | Representative (OH02) | PTR | 10/15/2026 | 4 | 19d ago | source β |
| U.S. House | Scott H. Peters | Representative (CA50) | PTR | 10/15/2026 | 4 | 19d ago | source β |
| U.S. House | Michael T. McCaul | Representative (TX10) | PTR | 10/14/2026 | n/a | 19d ago | source β |
| U.S. House | Richard Dean Dr McCormick | Representative (GA06) | PTR | 10/14/2026 | 1 | 20d ago | source β |
| U.S. House | Mike Kelly | Representative (PA16) | PTR | 10/14/2026 | 2 | 20d ago | source β |
| U.S. House | Suzan K. DelBene | Representative (WA01) | PTR | 10/14/2026 | 4 | 20d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 10/14/2026 | 2 | 20d ago | source β |
| U.S. House | Daniel Meuser | Representative (PA09) | PTR | 10/14/2026 | 1 | 21d ago | source β |
| U.S. House | Kevin Hern | Representative (OK01) | PTR | 10/13/2026 | 24 | 21d ago | source β |
| U.S. House | Lisa McClain | Representative (MI09) | PTR | 10/12/2026 | 9 | 22d ago | source β |
| U.S. House | Rick Larsen | Representative (WA02) | PTR | 10/12/2026 | 4 | 22d ago | source β |
| U.S. House | Gilbert Cisneros | Representative (CA31) | PTR | 10/12/2026 | 57 | 22d ago | source β |
| U.S. House | Rohit Khanna | Representative (CA17) | PTR | 10/7/2026 | n/a | 26d ago | source β |
| U.S. House | Maria Elvira Salazar | Representative (FL27) | PTR | 10/7/2026 | 42 | 26d ago | source β |
| U.S. House | Josh Gottheimer | Representative (NJ05) | PTR | 10/7/2026 | 2 | 26d ago | source β |
| U.S. Senate | John Fetterman | Senator | PTR | 10/07/2026 | 2 | 27d ago | source β |
| U.S. House | Tony Wied | Representative (WI08) | PTR | 10/2/2026 | n/a | 27d ago | source β |
| U.S. House | Diana Harshbarger | Representative (TN01) | PTR | 10/1/2026 | n/a | 27d ago | source β |
| U.S. House | Diana Harshbarger | Representative (TN01) | PTR | 10/1/2026 | n/a | 27d ago | source β |
| U.S. House | Diana Harshbarger | Representative (TN01) | PTR | 10/1/2026 | n/a | 27d ago | source β |
| U.S. House | Vince Fong | Representative (CA20) | PTR | 10/5/2026 | 1 | 29d ago | source β |
| U.S. House | Lloyd Doggett | Representative (TX37) | PTR | 10/5/2026 | 4 | 29d ago | source β |
| U.S. House | Michael Rulli | Representative (OH06) | PTR | 10/2/2026 | 3 | 30d ago | source β |
| U.S. House | Nancy Pelosi | Representative (CA11) | PTR | 10/2/2026 | 1 | 30d ago | source β |
| U.S. House | David J. Taylor | Representative (OH02) | PTR | 10/1/2026 | 5 | 32d ago | source β |
page 1 / 12
Next β