Trades (2447)
| Source | Filer | Ticker | Asset | Action | Amount | Tx date | Seen |
|---|---|---|---|---|---|---|---|
| U.S. Senate | A. Mitchell Mcconnell, Jr. | WFC | Wells Fargo & Company Common Stock | Purchase | $1,001 - $15,000 | 06/01/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | UBS AG LONDON BRH TRIGGER CONTIN CYN Rate/Couponβ¦ | Purchase | $100,001 - $250,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | JPMORGAN CHASE FINL CO CONTIN INT Rate/Coupon: 9β¦ | Purchase | $100,001 - $250,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | CITIGROUP GLBL MKTS HLDG CONTIN EQTY SECS Rate/Cβ¦ | Purchase | $250,001 - $500,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | WEST CENTRAL IN SCH BLDG AD VALOREM PPTY Rate/Coβ¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | UTAH CNTY UT TRANSN SALES TAX RFDG Rate/Coupon: β¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | TEXAS WTR DEV BRD ST REVLVG Rate/Coupon: 4.0% Maβ¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | SULLIVAN CNTY PA SCH DIST Rate/Coupon: 3.0% Matuβ¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | SOUTH CAROLINA TRANSN INFRA BK REV RFDG Rate/Couβ¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | SKAGIT CNTY WA CONS SCH DIST 320 MT VERNON Rate/β¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | SANGAMON LOGAN MENARD CNTYS IL CMNTY SCH DIST Raβ¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | ROMEOVILLE IL B/E CPN Rate/Coupon: 4.0% Matures:β¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | PENN IN HIGH SCH BLDG CORP 1ST MTG Rate/Coupon: β¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | ONSLOW CNTY NC LTD OBLIG Rate/Coupon: 4.0% Maturβ¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | OLATHE KS IMPT RFDG Rate/Coupon: 3.0% Matures: 2β¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | MISSISSIPPI ST SER Rate/Coupon: 4.0% Matures: 20β¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | METROPOLITAN TRANSN AUTH NY REV RFDG Rate/Couponβ¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | INDIANA ST FIN AUTH WSTWTR UTIL REV 1ST LIEN RFDβ¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | HENNEPIN CNTY MN SALES TAX REV Rate/Coupon: 5.0%β¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | HENDERSON CNTY NC LTD OBLIG Rate/Coupon: 4.0% Maβ¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | GEORGIA ST SER Rate/Coupon: 4.0% Matures: 2034-0β¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | EASTERN HOWARD IN 3RD MILLENIUM SCH BLDG 1ST MTGβ¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | COLO NESCO CMNTY SCH DIST Rate/Coupon: 3.0% Matuβ¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | COLORADO ST CTF PARTN RURAL SER Rate/Coupon: 4.0β¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | CALIFORNIA ST VARIOUS PURP RFDG Rate/Coupon: 4.0β¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | John R Curtis | β | CALIFORNIA ST UNIV REV STWIDE SER Rate/Coupon: 5β¦ | Sale (Full) | $1,001 - $15,000 | 06/02/2026 | 1h ago |
| U.S. Senate | Gary C Peters | T | AT&T Inc. | Purchase | $1,001 - $15,000 | 06/29/2026 | 1h ago |
| U.S. Senate | Shelley M Capito | C | Citigroup New Inc (C) | Sale (Full) | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Rudy C. Yakym III | β | Treasury Bill (3-Month, Matures | Purchase | $15,001 | 04/06/2026 | 1h ago |
| U.S. House | Roger Williams | β | Chevron Corporation Common Stock | Sale (Partial) | $15,001 | 12/22/2025 | 1h ago |
| U.S. House | Roger Williams | β | Diamondback Energy, Inc. - Common | Sale (Partial) | $1,001 - $15,000 | 12/22/2025 | 1h ago |
| U.S. House | Roger Williams | β | JP Morgan Chase & Co. Common | Purchase | $1,001 - $15,000 | 12/22/2025 | 1h ago |
| U.S. House | Roger Williams | β | RTX Corporation Common Stock | Purchase | $1,001 - $15,000 | 12/22/2025 | 1h ago |
| U.S. House | Daniel Webster | β | Rexford Industrial Realty, Inc. | Sale | $15,001 | 02/26/2025 | 1h ago |
| U.S. House | Tim Walberg | β | Amazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | AAPL | Apple Inc. - Common Stock (AAPL) | Purchase | $15,001 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | β | Bank of America Corporation | Purchase | $15,001 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | BA | Boeing Company (BA) | Purchase | $15,001 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | CAT | Caterpillar, Inc. Common Stock (CAT) | Purchase | $15,001 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | β | Chevron Corporation Common Stock | Purchase | $15,001 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | β | Eaton Corporation, PLC Ordinary | Purchase | $15,001 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | β | Exxon Mobil Corporation Common | Purchase | $15,001 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | β | FS Specialty Lending Fund Common | Purchase | $1,001 - $15,000 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | β | FS Specialty Lending Fund Common | Sale | $15,001 | 06/01/2026 | 1h ago |
| U.S. House | Tim Walberg | β | Jacobs Solutions Inc. Common Stock | Purchase | $15,001 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | β | L3Harris Technologies, Inc. Common | Purchase | $15,001 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | β | Lockheed Martin Corporation | Purchase | $1,001 - $15,000 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | β | Under Armour, Inc. Class C Common | Purchase | $1,001 - $15,000 | 02/07/2025 | 1h ago |
| U.S. House | Tim Walberg | β | Under Armour, Inc. Class C Common | Sale | $1,001 - $15,000 | 02/10/2026 | 1h ago |
| U.S. House | Tim Walberg | β | Wells Fargo & Company Common | Purchase | $15,001 | 02/07/2025 | 1h ago |
| U.S. House | Ann Wagner | β | KKR Private Equity Conglomerate | Purchase | $250,001 | 06/22/2026 | 1h ago |
| U.S. House | Ann Wagner | β | PARTNERS GROUP PRIVATE | Sale | $15,001 | 06/10/2026 | 1h ago |
| U.S. House | Ann Wagner | β | Ashwaubenon WI | Sale | $100,001 | 04/28/2026 | 1h ago |
| U.S. House | Ann Wagner | β | ATHERTON MICH CMNTY SCH | Sale | $100,001 | 04/10/2026 | 1h ago |
| U.S. House | Ann Wagner | β | PARTNERS GROUP PRIVATE | Sale (Partial) | $250,001 | 04/29/2026 | 1h ago |
| U.S. House | Ann Wagner | β | Floyd County IN 4.00% 12/30/2031 | Purchase | $100,001 | 12/05/2025 | 1h ago |
| U.S. House | Ann Wagner | β | Fremont IN Cmnty Schs Gen Oblig | Purchase | $100,001 | 12/05/2025 | 1h ago |
| U.S. House | Ann Wagner | β | Logan Rogersville MO Reorg No R 08 | Purchase | $100,001 | 12/04/2025 | 1h ago |
| U.S. House | Ann Wagner | β | Teays Valley OH 5.00% 12/1/2033 | Purchase | $100,001 | 12/18/2025 | 1h ago |
| U.S. House | Matthew Robert Van Epps | β | Alphabet Inc. - Class A Common | Sale | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Matthew Robert Van Epps | β | Amazon.com, Inc. - Common Stock | Sale | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Matthew Robert Van Epps | AAPL | Apple Inc. - Common Stock (AAPL) | Sale | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Matthew Robert Van Epps | β | Exxon Mobil Corporation Common | Sale | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Matthew Robert Van Epps | GE | GE Aerospace Common Stock (GE) | Sale | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Matthew Robert Van Epps | β | GE Vernova Inc. Common Stock | Sale | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Matthew Robert Van Epps | β | Intel Corporation - Common Stock | Sale | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Matthew Robert Van Epps | β | International Business Machines | Sale | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Matthew Robert Van Epps | β | Meta Platforms, Inc. - Class A | Sale | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Matthew Robert Van Epps | β | Microsoft Corporation - Common | Sale | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Matthew Robert Van Epps | β | NVIDIA Corporation - Common Stock | Sale | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Matthew Robert Van Epps | β | Southwest Airlines Company | Sale | $1,001 - $15,000 | 06/16/2026 | 1h ago |
| U.S. House | Matthew Robert Van Epps | TPR | Tapestry, Inc. Common Stock (TPR) | Sale | $15,001 | 06/16/2026 | 1h ago |
| U.S. House | Lori Trahan | β | United States Treasury Bill Zero CPN; | Purchase | $250,001 | 04/15/2026 | 1h ago |
| U.S. House | Lori Trahan | β | United States Treasury Bills Zero | Purchase | $100,001 | 04/15/2026 | 1h ago |
| U.S. House | Lori Trahan | β | United States Treasury Ser A AJ- | Purchase | $100,001 | 04/15/2026 | 1h ago |
| U.S. House | Lori Trahan | β | United States Treasury Ser AA-2027; | Purchase | $100,001 | 04/15/2026 | 1h ago |
| U.S. House | Lori Trahan | β | United States Treasury Ser AA-2027; | Purchase | $250,001 | 04/15/2026 | 1h ago |
| U.S. House | Lori Trahan | β | United States Treasury Ser AD-2026; | Purchase | $100,001 | 04/15/2026 | 1h ago |
| U.S. House | Lori Trahan | β | United States Treasury Ser AD-2026; | Purchase | $250,001 | 04/15/2026 | 1h ago |
| U.S. House | Lori Trahan | β | United States Treasury Ser AJ-2027; | Purchase | $250,001 | 04/15/2026 | 1h ago |
| U.S. House | Lori Trahan | β | United States Treasury Ser BC-2007; | Purchase | $100,001 | 04/15/2026 | 1h ago |
| U.S. House | Lori Trahan | β | United States Treasury Ser BC-2027; | Purchase | $250,001 | 04/15/2026 | 1h ago |
| U.S. House | David J. Taylor | β | Chevron Corporation Common Stock | Purchase | $1,001 - $15,000 | 06/15/2026 | 1h ago |
| U.S. House | David J. Taylor | β | Installed Building Products, Inc. | Purchase | $1,001 - $15,000 | 06/15/2026 | 1h ago |
| U.S. House | David J. Taylor | β | Alphabet Inc. - Class A Common | Purchase | $1,001 - $15,000 | 06/05/2026 | 1h ago |
| U.S. House | David J. Taylor | β | Amazon.com, Inc. - Common Stock | Sale | $1,001 - $15,000 | 06/05/2026 | 1h ago |
| U.S. House | David J. Taylor | β | American Electric Power Company, | Purchase | $1,001 - $15,000 | 06/05/2026 | 1h ago |
| U.S. House | David J. Taylor | AMGN | Amgen Inc. - Common Stock (AMGN) | Purchase | $1,001 - $15,000 | 06/05/2026 | 1h ago |
| U.S. House | David J. Taylor | T | AT&T Inc. (T) | Purchase | $1,001 - $15,000 | 06/05/2026 | 1h ago |
| U.S. House | David J. Taylor | KR | Kroger Company (KR) | Purchase | $1,001 - $15,000 | 06/05/2026 | 1h ago |
| U.S. House | David J. Taylor | β | Lam Research Corporation - Common | Sale | $1,001 - $15,000 | 06/05/2026 | 1h ago |
| U.S. House | David J. Taylor | β | Alphabet Inc. - Class A Common | Sale | $15,001 | 05/15/2026 | 1h ago |
| U.S. House | David J. Taylor | β | Alphabet Inc. - Class A Common | Sale | $1,001 - $15,000 | 05/15/2026 | 1h ago |
| U.S. House | David J. Taylor | AAPL | Apple Inc. - Common Stock (AAPL) | Sale | $1,001 - $15,000 | 05/15/2026 | 1h ago |
| U.S. House | David J. Taylor | AAPL | Apple Inc. - Common Stock (AAPL) | Sale | $1,001 - $15,000 | 05/15/2026 | 1h ago |
| U.S. House | David J. Taylor | T | AT&T Inc. (T) | Purchase | $1,001 - $15,000 | 05/15/2026 | 1h ago |
| U.S. House | David J. Taylor | T | AT&T Inc. (T) | Purchase | $1,001 - $15,000 | 05/15/2026 | 1h ago |
| U.S. House | David J. Taylor | HD | Home Depot, Inc. (HD) | Purchase | $1,001 - $15,000 | 05/15/2026 | 1h ago |
| U.S. House | David J. Taylor | HD | Home Depot, Inc. (HD) | Purchase | $1,001 - $15,000 | 05/15/2026 | 1h ago |
| U.S. House | David J. Taylor | β | Medpace Holdings, Inc. - Common | Purchase | $1,001 - $15,000 | 05/15/2026 | 1h ago |
page 1 / 25
Next β