Trades (261)
| Source | Filer | Ticker | Asset | Industry | Action | Amount | Tx date | Seen |
|---|---|---|---|---|---|---|---|---|
| U.S. House | Ann Wagner | β | American Expr Natl Bank CD | β | Sale (Partial) | $100,001 | 10/20/2026 | 19h ago |
| U.S. House | Carol Devine Miller | β | Honeywell Aerospace Inc. - Common | β | Sale | $710 | 09/29/2026 | 1d ago |
| U.S. House | John J Mr McGuire III | β | Broadcom Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | 09/24/2026 | 1d ago |
| U.S. House | John J Mr McGuire III | β | Micron Technology, Inc. - Common | β | Purchase | $1,001 - $15,000 | 09/24/2026 | 1d ago |
| U.S. House | John J Mr McGuire III | β | Micron Technology, Inc. - Common | β | Purchase | $1,001 - $15,000 | 09/25/2026 | 1d ago |
| U.S. House | John J Mr McGuire III | β | Micron Technology, Inc. - Common | β | Purchase | $1,001 - $15,000 | 10/01/2026 | 1d ago |
| U.S. House | Thomas H. Kean Jr | β | Abbott Laboratories Common Stock | β | Sale (Partial) | $1,001 - $15,000 | 09/17/2026 | 1d ago |
| U.S. House | Thomas H. Kean Jr | β | ESAB Corporation Common Stock | β | Purchase | $1,001 - $15,000 | 09/29/2026 | 1d ago |
| U.S. House | Thomas H. Kean Jr | β | Johnson & Johnson Common Stock | β | Sale (Partial) | $1,001 - $15,000 | 09/30/2026 | 1d ago |
| U.S. House | Thomas H. Kean Jr | β | Mondelez International, Inc. - Class A | β | Sale (Partial) | $1,001 - $15,000 | 09/23/2026 | 1d ago |
| U.S. House | Thomas H. Kean Jr | β | Stryker Corporation Common Stock | β | Sale (Partial) | $1,001 - $15,000 | 09/30/2026 | 1d ago |
| U.S. House | Thomas H. Kean Jr | β | Texas Instruments Incorporated - | β | Purchase | $1,001 - $15,000 | 09/17/2026 | 1d ago |
| U.S. House | Donald Sternoff Beyer Jr | β | California CMNTY VAR 11/01/54 | β | Purchase | $15,001 | 10/07/2026 | 1d ago |
| U.S. House | David J. Taylor | T | AT&T Inc. (T) | Telephone Communications (No Radiotelephone) | Purchase | $1,001 - $15,000 | 10/15/2026 | 5d ago |
| U.S. House | David J. Taylor | β | Lam Research Corporation - Common | β | Purchase | $1,001 - $15,000 | 10/15/2026 | 5d ago |
| U.S. House | David J. Taylor | β | Marathon Petroleum Corporation | β | Sale | $1,001 - $15,000 | 10/15/2026 | 5d ago |
| U.S. House | David J. Taylor | β | Marathon Petroleum Corporation | β | Sale | $1,001 - $15,000 | 10/15/2026 | 5d ago |
| U.S. House | David J. Taylor | PLD | Prologis, Inc. Common Stock (PLD) | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | 10/15/2026 | 5d ago |
| U.S. House | David J. Taylor | PLD | Prologis, Inc. Common Stock (PLD) | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | 10/15/2026 | 5d ago |
| U.S. House | David J. Taylor | β | RPM International Inc. Common | β | Purchase | $1,001 - $15,000 | 10/15/2026 | 5d ago |
| U.S. House | David J. Taylor | V | Visa Inc. (V) | Services-Business Services, NEC | Sale | $1,001 - $15,000 | 10/15/2026 | 5d ago |
| U.S. House | Kevin Hern | β | ASML Holding N.V. - New York | β | Sale (Partial) | $15,001 | 10/23/2026 | 5d ago |
| U.S. House | Kevin Hern | β | Seagate Technology Holdings PLC - | β | Sale (Partial) | $15,001 | 10/23/2026 | 5d ago |
| U.S. House | Kevin Hern | β | Texas Instruments Incorporated - | β | Sale (Partial) | $15,001 | 10/14/2026 | 5d ago |
| U.S. House | Pete Sessions | β | Abbott Laboratories Common Stock | β | Sale | $50,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Alphabet Inc. - Class C Capital Stock | β | Sale | $100,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Amazon.com, Inc. - Common Stock | β | Sale | $100,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Amazon.com, Inc. - Common Stock | β | Sale | $15,001 | 10/27/2026 | 6d ago |
| U.S. House | Pete Sessions | AAPL | Apple Inc. - Common Stock (AAPL) | Electronic Computers | Sale | $250,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Berkshire Hathaway Inc. New | β | Sale | $15,001 | 10/15/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Chevron Corporation Common Stock | β | Sale | $15,001 | 10/14/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Chipotle Mexican Grill, Inc. Common | β | Sale | $15,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Costco Wholesale Corporation - | β | Sale | $250,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Costco Wholesale Corporation - | β | Sale | $100,001 | 10/13/2026 | 6d ago |
| U.S. House | Pete Sessions | β | ExxonMobil Holdings Corporation | β | Sale | $1,001 - $15,000 | 10/14/2026 | 6d ago |
| U.S. House | Pete Sessions | HD | Home Depot, Inc. (HD) | Retail-Lumber & Other Building Materials Dealers | Sale | $1,001 - $15,000 | 10/22/2026 | 6d ago |
| U.S. House | Pete Sessions | HON | Honeywell International Inc. (HON) | Aircraft Engines & Engine Parts | Sale | $1,001 - $15,000 | 10/01/2026 | 6d ago |
| U.S. House | Pete Sessions | β | International Business Machines | β | Sale | $1,001 - $15,000 | 10/20/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Lowe's Companies, Inc. Common | β | Sale | $15,001 | 10/22/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Mastercard Incorporated Common | β | Sale | $15,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | β | McDonald's Corporation Common | β | Sale | $15,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | β | McDonald's Corporation Common | β | Sale | $1,001 - $15,000 | 10/27/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Microsoft Corporation - Common | β | Sale | $250,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | β | NVIDIA Corporation - Common Stock | β | Sale | $15,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | PEP | Pepsico, Inc. (PEP) | Beverages | Sale | $1,001 - $15,000 | 10/21/2026 | 6d ago |
| U.S. House | Pete Sessions | PG | Procter & Gamble Company (PG) | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | Sale | $1,001 - $15,000 | 10/08/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Resideo Technologies, Inc. Common | β | Sale | $344 | 10/21/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Solstice Advanced Materials Inc. - | β | Sale | $1,001 - $15,000 | 10/21/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Starbucks Corporation - Common | β | Sale | $15,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | TSLA | Tesla, Inc. - Common Stock (TSLA) | Motor Vehicles & Passenger Car Bodies | Sale | $15,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | TJX | TJX Companies, Inc. (TJX) | Retail-Family Clothing Stores | Sale | $15,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | TJX | TJX Companies, Inc. (TJX) | Retail-Family Clothing Stores | Sale | $15,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | β | Verizon Communications Inc. | β | Sale | $15,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | V | Visa Inc. (V) | Services-Business Services, NEC | Sale | $15,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | WMT | Walmart Inc. - Common Stock (WMT) | Retail-Variety Stores | Sale | $50,001 | 10/02/2026 | 6d ago |
| U.S. House | Pete Sessions | DIS | Walt Disney Company (DIS) | Services-Miscellaneous Amusement & Recreation | Sale | $1,001 - $15,000 | 10/28/2026 | 6d ago |
| U.S. House | Max Miller | β | AIX Ventures Fund II, LP (GLAS | β | Sale (Partial) | $1,001 - $15,000 | 10/01/2026 | 6d ago |
| U.S. House | Max Miller | β | Mercato Partners Traverse IV QP, LP | β | Sale (Partial) | $1,001 - $15,000 | 09/30/2026 | 6d ago |
| U.S. House | Suzan K. DelBene | β | Black Belt Energy Gas Dist Ala Gas | β | Purchase | $250,001 | 10/14/2026 | 6d ago |
| U.S. House | Suzan K. DelBene | β | Tennessee Energy Ac 5% Edr Idr Due | β | Sale | $250,001 | 10/14/2026 | 6d ago |
| U.S. House | Sheri Biggs | β | Oaktree Strategic Credit Fund Class S | β | Purchase | $1,001 - $15,000 | 09/30/2026 | 6d ago |
| U.S. House | Jodey Arrington | β | Montego | β | Sale | $15,001 | 07/10/2025 | 6d ago |
| U.S. House | Darrell E. Issa | β | US Treasury Note 3.375% due | β | Purchase | $5,000,001 | 10/08/2026 | 12d ago |
| U.S. House | Darrell E. Issa | β | US Treasury Note 3.375% due | β | Sale | $5,000,001 | 10/14/2026 | 12d ago |
| U.S. House | Cleo Fields | β | NVIDIA Corporation - Common Stock | β | Purchase | $1,001 - $15,000 | 10/01/2026 | 12d ago |
| U.S. House | Cleo Fields | β | NVIDIA Corporation - Common Stock | β | Purchase | $1,001 - $15,000 | 10/01/2026 | 12d ago |
| U.S. House | Cleo Fields | β | NVIDIA Corporation - Common Stock | β | Purchase | $1,001 - $15,000 | 10/01/2026 | 12d ago |
| U.S. House | Cleo Fields | β | Taiwan Semiconductor | β | Purchase | $1,001 - $15,000 | 10/09/2026 | 12d ago |
| U.S. Senate | Alan Armstrong | WMB | Williams Companies, Inc. (The) Common Stock Opti⦠| Natural Gas Transmission | Sale (Full) | $250,001 - $500,000 | 09/08/2026 | 12d ago |
| U.S. Senate | John Boozman | CSCO | Cisco Systems, Inc. - Common Stock | Computer Communications Equipment | Purchase | $1,001 - $15,000 | 09/24/2026 | 13d ago |
| U.S. Senate | John Boozman | O | Realty Income Corporation Common Stock | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | 09/24/2026 | 13d ago |
| U.S. Senate | John Boozman | XTWO | BondBloxx Bloomberg Two Year Target Duration US β¦ | β | Purchase | $1,001 - $15,000 | 09/21/2026 | 13d ago |
| U.S. Senate | John Boozman | GIGB | Goldman Sachs Access Investment Grade Corporate β¦ | β | Purchase | $1,001 - $15,000 | 09/09/2026 | 13d ago |
| U.S. Senate | John Boozman | JMBS | Janus Henderson Mortgage-Backed Securities ETF | β | Purchase | $1,001 - $15,000 | 09/09/2026 | 13d ago |
| U.S. Senate | John Boozman | XFIV | BondBloxx Bloomberg Five Year Target Duration USβ¦ | β | Purchase | $1,001 - $15,000 | 09/09/2026 | 13d ago |
| U.S. Senate | John Boozman | MBB | iShares MBS ETF | β | Purchase | $1,001 - $15,000 | 09/09/2026 | 13d ago |
| U.S. Senate | John Boozman | IEF | iShares 7-10 Year Treasury Bond ETF | β | Purchase | $1,001 - $15,000 | 09/09/2026 | 13d ago |
| U.S. Senate | John Boozman | TLH | iShares 10-20 Year Treasury Bond ETF | β | Purchase | $1,001 - $15,000 | 09/09/2026 | 13d ago |
| U.S. Senate | John Boozman | CMBS | iShares CMBS ETF | β | Purchase | $1,001 - $15,000 | 09/09/2026 | 13d ago |
| U.S. Senate | John Boozman | APTV | Aptiv PLC Ordinary Shares | Motor Vehicle Parts & Accessories | Sale (Partial) | $1,001 - $15,000 | 09/25/2026 | 13d ago |
| U.S. Senate | John Boozman | MU | Micron Technology, Inc. - Common Stock | Semiconductors & Related Devices | Sale (Partial) | $1,001 - $15,000 | 09/24/2026 | 13d ago |
| U.S. Senate | John Boozman | TLH | iShares 10-20 Year Treasury Bond ETF | β | Sale (Partial) | $1,001 - $15,000 | 09/21/2026 | 13d ago |
| U.S. Senate | John Boozman | VEA | Vanguard Developed Markets Index Fund - ETF Sharβ¦ | β | Sale (Partial) | $1,001 - $15,000 | 09/09/2026 | 13d ago |
| U.S. Senate | John Boozman | SPYM | Tradr 2X Long SPY Monthly ETF | β | Sale (Partial) | $1,001 - $15,000 | 09/09/2026 | 13d ago |
| U.S. Senate | John Boozman | EFA | iShares MSCI EAFE ETF | β | Sale (Partial) | $1,001 - $15,000 | 09/09/2026 | 13d ago |
| U.S. Senate | John Boozman | MU | Micron Technology, Inc. - Common Stock | Semiconductors & Related Devices | Sale (Partial) | $1,001 - $15,000 | 09/09/2026 | 13d ago |
| U.S. House | Rudy C. Yakym III | β | Treasury Bill (6-Week, Matures | β | Purchase | $15,001 | 10/20/2026 | 13d ago |
| U.S. House | James A. Himes | β | So Fine Foods LLC | β | Purchase | $50,001 | 09/29/2026 | 13d ago |
| U.S. House | Michael Rulli | β | Alphabet Inc. - Class C Capital Stock | β | Sale | $50,001 | 10/16/2026 | 15d ago |
| U.S. House | Michael Rulli | β | WesBanco, Inc. - Common Stock | β | Sale | $1,001 - $15,000 | 10/16/2026 | 15d ago |
| U.S. House | Jonathan Jackson | β | Datadog, Inc. - Class A Common | β | Purchase | $50,001 | 09/28/2026 | 15d ago |
| U.S. House | Jonathan Jackson | EL | Estee Lauder Companies, Inc. (EL) | Perfumes, Cosmetics & Other Toilet Preparations | Purchase | $50,001 | 09/28/2026 | 15d ago |
| U.S. House | Jonathan Jackson | β | Guardant Health, Inc. - Common | β | Purchase | $15,001 | 09/28/2026 | 15d ago |
| U.S. House | Jonathan Jackson | β | Tortoise Energy Infrastructure | β | Sale | $1,001 - $15,000 | 09/04/2026 | 15d ago |
| U.S. House | Jonathan Jackson | VSAT | ViaSat, Inc. - Common Stock (VSAT) | Communications Services, NEC | Sale | $50,001 | 09/28/2026 | 15d ago |
| U.S. House | Jonathan Jackson | β | Walmart Inc. - Common Stock | β | Sale | $50,001 | 09/28/2026 | 15d ago |
| U.S. House | Laurel Lee | β | Bank of America Corporation | β | Sale | $50,001 | 08/24/2026 | 15d ago |
| U.S. House | Laurel Lee | NOKBF | NOKIA A SHS (NOKBF) | Radio & Tv Broadcasting & Communications Equipment | Purchase | $15,001 | 09/18/2026 | 15d ago |
| U.S. House | David J. Taylor | T | AT&T Inc. (T) | Telephone Communications (No Radiotelephone) | Purchase | $1,001 - $15,000 | 10/09/2026 | 19d ago |
| U.S. House | David J. Taylor | β | Fifth Third Bancorp - Common Stock | β | Purchase | $1,001 - $15,000 | 10/09/2026 | 19d ago |
page 1 / 3
Next β