Trades (338)
| Source | Filer | Ticker | Asset | Industry | Action | Amount | Tx date | Seen |
|---|---|---|---|---|---|---|---|---|
| U.S. House | Jonathan Jackson | VSAT | ViaSat, Inc. - Common Stock (VSAT) | Communications Services, NEC | Sale (Partial) | $1,001 - $15,000 | 08/28/2026 | 1d ago |
| U.S. House | Michael Rulli | ALL | Allstate Corporation (ALL) | Fire, Marine & Casualty Insurance | Sale | $1,001 - $15,000 | 08/12/2026 | 2d ago |
| U.S. House | Michael Rulli | EQIX | Equinix, Inc. - Common Stock (EQIX) | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | 08/07/2026 | 2d ago |
| U.S. House | John J Mr McGuire III | AAPL | Apple Inc. - Common Stock (AAPL) | Electronic Computers | Sale (Partial) | $1,001 - $15,000 | 08/18/2026 | 2d ago |
| U.S. House | John J Mr McGuire III | β | NVIDIA Corporation - Common Stock | β | Purchase | $1,001 - $15,000 | 08/18/2026 | 2d ago |
| U.S. House | Cleo Fields | AAPL | Apple Inc. - Common Stock (AAPL) | Electronic Computers | Purchase | $1,001 - $15,000 | 08/13/2026 | 2d ago |
| U.S. House | Kevin Hern | ADBE | Adobe Inc. - Common Stock (ADBE) | Services-Prepackaged Software | Sale (Partial) | $15,001 | 08/14/2026 | 2d ago |
| U.S. House | Kevin Hern | ALC | Alcon Inc. Ordinary Shares (ALC) | Ophthalmic Goods | Sale | $1,001 - $15,000 | 08/05/2026 | 2d ago |
| U.S. House | Kevin Hern | β | Anheuser-Busch Inbev SA Sponsored | β | Sale | $1,001 - $15,000 | 08/18/2026 | 2d ago |
| U.S. House | Kevin Hern | BIIB | Biogen Inc. - Common Stock (BIIB) | Biological Products, (No Diagnostic Substances) | Sale | $1,001 - $15,000 | 08/18/2026 | 2d ago |
| U.S. House | Kevin Hern | BA | Boeing Company (BA) | Aircraft | Sale | $1,001 - $15,000 | 08/13/2026 | 2d ago |
| U.S. House | Kevin Hern | BA | Boeing Company (BA) | Aircraft | Sale | $15,001 | 08/13/2026 | 2d ago |
| U.S. House | Kevin Hern | β | CANADIAN CNTY OKLA EDL FACS | β | Purchase | $100,001 | 08/24/2026 | 2d ago |
| U.S. House | Kevin Hern | β | Carrier Global Corporation Common | β | Sale | $1,001 - $15,000 | 08/14/2026 | 2d ago |
| U.S. House | Kevin Hern | β | Colgate-Palmolive Company | β | Sale | $1,001 - $15,000 | 08/19/2026 | 2d ago |
| U.S. House | Kevin Hern | GAP | Gap, Inc. (GAP) | Retail-Family Clothing Stores | Sale | $1,001 - $15,000 | 08/13/2026 | 2d ago |
| U.S. House | Kevin Hern | HD | Home Depot, Inc. (HD) | Retail-Lumber & Other Building Materials Dealers | Sale (Partial) | $50,001 | 08/24/2026 | 2d ago |
| U.S. House | Kevin Hern | β | Honeywell Aerospace Inc. - Common | β | Sale | $15,001 | 08/19/2026 | 2d ago |
| U.S. House | Kevin Hern | β | Hormel Foods Corporation Common | β | Sale | $1,001 - $15,000 | 08/13/2026 | 2d ago |
| U.S. House | Kevin Hern | ICLR | ICON plc - Ordinary Shares (ICLR) | Services-Commercial Physical & Biological Research | Sale (Partial) | $15,001 | 08/14/2026 | 2d ago |
| U.S. House | Kevin Hern | β | Kimberly-Clark Corporation - | β | Sale | $1,001 - $15,000 | 08/18/2026 | 2d ago |
| U.S. House | Kevin Hern | β | Lowe's Companies, Inc. Common | β | Sale | $1,001 - $15,000 | 08/24/2026 | 2d ago |
| U.S. House | Kevin Hern | MRSH | Marsh Common Stock (MRSH) | Insurance Agents, Brokers & Service | Sale | $1,001 - $15,000 | 08/24/2026 | 2d ago |
| U.S. House | Kevin Hern | β | Medtronic plc. Ordinary Shares | β | Sale | $15,001 | 08/24/2026 | 2d ago |
| U.S. House | Kevin Hern | β | Microsoft Corporation - Common | β | Sale (Partial) | $15,001 | 08/21/2026 | 2d ago |
| U.S. House | Kevin Hern | NKE | Nike, Inc. Common Stock (NKE) | Rubber & Plastics Footwear | Sale (Partial) | $1,001 - $15,000 | 08/13/2026 | 2d ago |
| U.S. House | Kevin Hern | β | Otis Worldwide Corporation | β | Sale | $1,001 - $15,000 | 08/10/2026 | 2d ago |
| U.S. House | Kevin Hern | PG | Procter & Gamble Company (PG) | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | Sale | $1,001 - $15,000 | 08/05/2026 | 2d ago |
| U.S. House | Kevin Hern | PG | Procter & Gamble Company (PG) | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | Sale | $50,001 | 08/24/2026 | 2d ago |
| U.S. House | Kevin Hern | β | Solstice Advanced Materials Inc. - | β | Sale | $1,001 - $15,000 | 08/05/2026 | 2d ago |
| U.S. House | Kevin Hern | VLTO | Veralto Corp Common Stock (VLTO) | Instruments For Meas & Testing of Electricity & Elec Signals | Sale | $1,001 - $15,000 | 08/10/2026 | 2d ago |
| U.S. House | Kevin Hern | VLTO | Veralto Corp Common Stock (VLTO) | Instruments For Meas & Testing of Electricity & Elec Signals | Sale | $1,001 - $15,000 | 08/21/2026 | 2d ago |
| U.S. House | Kevin Hern | VLTO | Veralto Corp Common Stock (VLTO) | Instruments For Meas & Testing of Electricity & Elec Signals | Sale (Partial) | $1,001 - $15,000 | 08/14/2026 | 2d ago |
| U.S. House | Kevin Hern | DIS | Walt Disney Company (DIS) | Services-Miscellaneous Amusement & Recreation | Sale | $15,001 | 08/10/2026 | 2d ago |
| U.S. House | Kevin Hern | β | Waters Corporation Common Stock | β | Sale | $1,001 - $15,000 | 08/13/2026 | 2d ago |
| U.S. House | Steve Cohen | β | US Treas Bills Int Rate 0.000% MAT | β | Purchase | $250,001 | 08/21/2026 | 2d ago |
| U.S. House | Steve Cohen | β | US Treas Bills Int Rate 0.000% MAT | β | Purchase | $250,001 | 08/21/2026 | 2d ago |
| U.S. Senate | Sheldon Whitehouse | β | SDZNY- Sandoz Group AG ADR | β | Sale (Full) | $1,001 - $15,000 | 08/06/2026 | 3d ago |
| U.S. Senate | Sheldon Whitehouse | NVDA | NVIDIA Corporation - Common Stock | Semiconductors & Related Devices | Sale (Partial) | $15,001 - $50,000 | 08/13/2026 | 3d ago |
| U.S. Senate | Sheldon Whitehouse | NVDA | NVIDIA Corporation - Common Stock | Semiconductors & Related Devices | Sale (Partial) | $1,001 - $15,000 | 08/13/2026 | 3d ago |
| U.S. Senate | Sheldon Whitehouse | LRCX | Lam Research Corporation - Common Stock | Special Industry Machinery, NEC | Sale (Partial) | $1,001 - $15,000 | 08/13/2026 | 3d ago |
| U.S. Senate | Sheldon Whitehouse | AMGN | Amgen Inc. - Common Stock | Biological Products, (No Diagnostic Substances) | Sale (Partial) | $1,001 - $15,000 | 08/12/2026 | 3d ago |
| U.S. House | Donald Sternoff Beyer Jr | β | California St 4.00% 8/01/36 | β | Exchange | $15,001 | 08/03/2026 | 3d ago |
| U.S. House | Donald Sternoff Beyer Jr | β | Long Is Pwr Auth Var 9/01/55 | β | Purchase | $15,001 | 08/05/2026 | 3d ago |
| U.S. House | Donald Sternoff Beyer Jr | β | Washington St Various 5.00% | β | Exchange | $50,001 | 08/03/2026 | 3d ago |
| U.S. House | Jared Moskowitz | β | Applied Materials, Inc. - Common | β | Purchase | $1,001 - $15,000 | 07/13/2026 | 8d ago |
| U.S. House | Jared Moskowitz | STE | STERIS plc (STE) | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Sale | $1,001 - $15,000 | 07/13/2026 | 8d ago |
| U.S. House | Jared Moskowitz | β | W.W. Grainger, Inc. Common Stock | β | Sale (Partial) | $1,001 - $15,000 | 07/13/2026 | 8d ago |
| U.S. Senate | Christopher A Coons | β | W.L. Gore & Associates, Inc. Company: W.L. Gore β¦ | β | Sale (Partial) | $100,001 - $250,000 | 08/07/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy S&P 500 Linkβ¦ | β | Purchase | $50,001 - $100,000 | 08/19/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy MSCI EAFE Liβ¦ | β | Purchase | $250,001 - $500,000 | 08/18/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy S&P 500 Linkβ¦ | β | Purchase | $100,001 - $250,000 | 08/17/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy S&P 500 Linkβ¦ | β | Purchase | $100,001 - $250,000 | 08/17/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy S&P 500 Linkβ¦ | β | Purchase | $100,001 - $250,000 | 08/12/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy S&P 500 Linkβ¦ | β | Purchase | $100,001 - $250,000 | 08/12/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy MSCI EAFE Liβ¦ | β | Purchase | $100,001 - $250,000 | 08/11/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy S&P 500 Linkβ¦ | β | Purchase | $250,001 - $500,000 | 08/10/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy S&P 500 Linkβ¦ | β | Purchase | $100,001 - $250,000 | 08/10/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy S&P 500 Linkβ¦ | β | Purchase | $100,001 - $250,000 | 08/05/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy S&P 500 Linkβ¦ | β | Purchase | $100,001 - $250,000 | 08/05/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy MSCI EAFE Liβ¦ | β | Purchase | $100,001 - $250,000 | 08/04/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy MSCI EAFE Liβ¦ | β | Purchase | $100,001 - $250,000 | 08/04/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy S&P 500 Linkβ¦ | β | Purchase | $100,001 - $250,000 | 08/03/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy S&P 500 Linkβ¦ | β | Purchase | $100,001 - $250,000 | 08/03/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST TPK COMMN OIL REV Rate/Coupon: 5β¦ | β | Sale (Full) | $100,001 - $250,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | WASHINGTON ST GO Rate/Coupon: 5% Matures: 2033-0β¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | SPRINGFIELD TWP SCH DIST PA GO Rate/Coupon: 5% Mβ¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: 5β¦ | β | Sale (Partial) | $15,001 - $50,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST TPK COMMN REV Rate/Coupon: 5.25%β¦ | β | Sale (Partial) | $15,001 - $50,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 4% Mβ¦ | β | Sale (Partial) | $15,001 - $50,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035β¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2034β¦ | β | Sale (Partial) | $15,001 - $50,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2033β¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035β¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | OXFORD PA AREA SCH DIST GO Rate/Coupon: 5% Maturβ¦ | β | Sale (Partial) | $15,001 - $50,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon: β¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | DEL CNTY PA AUTH COLLEGE REV Rate/Coupon: 5% Matβ¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | DALLAS TEX INDPT SCH DIST GO Rate/Coupon: 5% Matβ¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5% β¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | CHESTER CNTY PA SCH AUTH SCH REV Rate/Coupon: 5%β¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | ALVIN TEX INDPT SCH DIST GO Rate/Coupon: 5% Matuβ¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | ALLEGHENY CNTY HIGHER ED BLDG REV Rate/Coupon: 5β¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/31/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | WASHINGTON ST GO Rate/Coupon: 5% Matures: 2033-0β¦ | β | Sale (Partial) | $100,001 - $250,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | SPRINGFIELD TWP SCH DIST PA GO Rate/Coupon: 5% Mβ¦ | β | Sale (Partial) | $100,001 - $250,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: 5β¦ | β | Sale (Partial) | $100,001 - $250,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5β¦ | β | Sale (Partial) | $100,001 - $250,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST TPK COMMN OIL REV Rate/Coupon: 5β¦ | β | Sale (Partial) | $100,001 - $250,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 4% Mβ¦ | β | Sale (Partial) | $100,001 - $250,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035β¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2034β¦ | β | Sale (Partial) | $100,001 - $250,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2033β¦ | β | Sale (Partial) | $100,001 - $250,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035β¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | OXFORD PA AREA SCH DIST GO Rate/Coupon: 5% Maturβ¦ | β | Sale (Partial) | $50,001 - $100,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon: β¦ | β | Sale (Partial) | $100,001 - $250,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | DALLAS TEX INDPT SCH DIST GO Rate/Coupon: 5% Matβ¦ | β | Sale (Partial) | $15,001 - $50,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5% β¦ | β | Sale (Partial) | $100,001 - $250,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | CHESTER CNTY PA SCH AUTH SCH REV Rate/Coupon: 5%β¦ | β | Sale (Partial) | $100,001 - $250,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | ALVIN TEX INDPT SCH DIST GO Rate/Coupon: 5% Matuβ¦ | β | Sale (Partial) | $100,001 - $250,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | ALLEGHENY CNTY HIGHER ED BLDG REV Rate/Coupon: 5β¦ | β | Sale (Partial) | $250,001 - $500,000 | 07/30/2026 | 8d ago |
| U.S. Senate | David H Mccormick | β | GS Managed Structured Note Strategy MSCI EAFE Liβ¦ | β | Purchase | $100,001 - $250,000 | 07/28/2026 | 8d ago |
page 1 / 4
Next β