Tim Moore U.S. House
Representative (NC14) · PTR · filed 2/20/2026 · discovered Jul 07, 2026 09:25 AM · original filing ↗
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 01/30/2026 | self | T | AT&T Inc. (T) | Sale | $15,001 | |
| 02/18/2026 | self | — | Coinbase Global, Inc. - 3Class A | Sale | $1,001 - $15,000 | |
| 02/05/2026 | self | — | Genprex, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/23/2026 | self | — | Harley-Davidson, Inc. Common Stock | Purchase | $15,001 | |
| 02/12/2026 | self | — | Krispy Kreme, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 02/11/2026 | self | — | The Simply Good Foods Company - | Purchase | $15,001 | |
| 02/03/2026 | self | — | The Simply Good Foods Company - | Purchase | $15,001 | |
| 01/30/2026 | self | — | Verizon Communications Inc. | Sale | $15,001 |
Related news
T
- AT&T Stock Moves Higher Following Breakthrough 5G Live Trial - Yahoo Finance Yahoo Finance · Tue, 07 Jul 2026 16:07:52 GMT
- The Discount On AT&T Stock Is Hard To Explain - Trefis Trefis · Tue, 07 Jul 2026 17:01:16 GMT
- AT&T: SpaceX Anxiety Has Created A Strong Buy Setup (NYSE:T) - Seeking Alpha Seeking Alpha · Mon, 06 Jul 2026 13:15:00 GMT
- Should You Buy AT&T Stock Before July 22? - The Motley Fool The Motley Fool · Mon, 06 Jul 2026 19:27:00 GMT
- AT&T Stock Plummets 27.5% in a Year: Should You Buy in the Dip? - Yahoo Finance Yahoo Finance · Mon, 06 Jul 2026 15:49:00 GMT