Jared Moskowitz U.S. House
Representative (FL23) · PTR · filed 4/30/2026 · discovered Jul 07, 2026 09:25 AM · original filing ↗
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 03/23/2026 | DC | — | Accenture plc Class A Ordinary | Sale | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | Accenture plc Class A Ordinary | Sale | $1,001 - $15,000 | |
| 03/23/2026 | self | — | Accenture plc Class A Ordinary | Sale | $1,001 - $15,000 | |
| 03/31/2026 | self | — | American Express Company Common | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | self | — | ASML Holding N.V. - New York | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | ASML Holding N.V. - New York | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | ASML Holding N.V. - New York | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | self | — | ASML Holding N.V. - New York | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | Automatic Data Processing, Inc. - | Sale | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | Automatic Data Processing, Inc. - | Sale | $1,001 - $15,000 | |
| 03/23/2026 | self | — | Automatic Data Processing, Inc. - | Sale | $1,001 - $15,000 | |
| 03/31/2026 | self | — | Broadcom Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | Brown & Brown, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | Brown & Brown, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 03/23/2026 | self | — | Brown & Brown, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 03/31/2026 | self | CAT | Caterpillar, Inc. Common Stock (CAT) | Sale (Partial) | $1,001 - $15,000 | |
| 03/31/2026 | self | COR | Cencora, Inc. Common Stock (COR) | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | COR | Cencora, Inc. Common Stock (COR) | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | self | COR | Cencora, Inc. Common Stock (COR) | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | self | CB | Chubb Limited Common Stock (CB) | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | self | CMI | Cummins Inc. Common Stock (CMI) | Sale (Partial) | $1,001 - $15,000 | |
| 03/31/2026 | self | GE | GE Aerospace Common Stock (GE) | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | GE | GE Aerospace Common Stock (GE) | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | self | GE | GE Aerospace Common Stock (GE) | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | self | — | General Dynamics Corporation | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | General Dynamics Corporation | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | self | — | General Dynamics Corporation | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | self | HD | Home Depot, Inc. (HD) | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | self | — | McDonald's Corporation Common | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | Monster Beverage Corporation - | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | self | — | Monster Beverage Corporation - | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | Motorola Solutions, Inc. Common | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | self | — | Motorola Solutions, Inc. Common | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | self | — | Motorola Solutions, Inc. Common | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | Oracle Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | Oracle Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 03/23/2026 | self | — | Oracle Corporation Common Stock | Sale | $15,001 | |
| 03/31/2026 | self | PANW | Palo Alto Networks, Inc. (PANW) | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | PANW | Palo Alto Networks, Inc. (PANW) | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | self | PANW | Palo Alto Networks, Inc. (PANW) | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | Parker-Hannifin Corporation | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | self | — | Parker-Hannifin Corporation | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | self | — | Parker-Hannifin Corporation | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | self | — | QUALCOMM Incorporated - | Sale | $15,001 | |
| 03/23/2026 | DC | CI | The Cigna Group Common Stock (CI) | Sale | $1,001 - $15,000 | |
| 03/23/2026 | self | CI | The Cigna Group Common Stock (CI) | Sale | $1,001 - $15,000 | |
| 03/23/2026 | self | TJX | TJX Companies, Inc. (TJX) | Purchase | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | Tractor Supply Company - Common | Sale | $1,001 - $15,000 | |
| 03/23/2026 | DC | — | Tractor Supply Company - Common | Sale | $1,001 - $15,000 | |
| 03/23/2026 | self | — | Tractor Supply Company - Common | Sale | $15,001 |
Related news
CAT
- Why is Caterpillar stock sliding today? - Investing.com Investing.com · Tue, 07 Jul 2026 14:39:39 GMT
- Caterpillar (CAT) Stock Faces Michael Burry Short As Valuation Questions Grow - Yahoo Finance Yahoo Finance · Thu, 02 Jul 2026 03:29:00 GMT
- Why GE Vernova, Caterpillar Stock Is Getting Crushed - Barron's Barron's · Tue, 07 Jul 2026 16:24:00 GMT
- Caterpillar buys Skycatch to feed miners live site data and AI - Stock Titan Stock Titan · Tue, 07 Jul 2026 13:15:00 GMT
- Up 300% YTD, How High Can CAT Stock Rally This Year? - 24/7 Wall St. 24/7 Wall St. · Mon, 15 Jun 2026 07:00:00 GMT
COR
- An Analysis on Corpay (CPAY) Stock Trend - Yahoo Finance Yahoo Finance · Mon, 06 Jul 2026 15:36:40 GMT
- If You Invested $1,000 in BATTERY FUTURE ACQUISITION COR (BFAC) - Stock Titan Stock Titan · Mon, 06 Jul 2026 02:15:44 GMT
- Cencora (COR) Could Be 15% Undervalued As Earnings Date Nears - simplywall.st simplywall.st · Sat, 04 Jul 2026 21:58:30 GMT
- Enterprise value to revenue forward of Cencora, Inc. – NYSE:COR - TradingView TradingView · Sun, 05 Jul 2026 13:59:32 GMT
- Insider Purchase: Director at $COR Buys 4,000 Shares | COR Stock News - Quiver Quantitative Quiver Quantitative · Mon, 22 Jun 2026 07:00:00 GMT
CB
- Why Chubb (CB) Could Beat Earnings Estimates Again - Yahoo Finance Yahoo Finance · Tue, 07 Jul 2026 16:10:02 GMT
- Chubb (CB) After Earnings Optimism Sparks Renewed Interest In Its Valuation - simplywall.st simplywall.st · Tue, 07 Jul 2026 11:47:39 GMT
- Ascentis Independent Advisors Acquires 3,202 Shares of Chubb Limited $CB - MarketBeat MarketBeat · Tue, 07 Jul 2026 12:39:02 GMT
- CB News | CHUBB LTD (NYSE:CB) - ChartMill ChartMill · Fri, 03 Jul 2026 00:21:22 GMT
- Analysts Are Bullish on These Financial Stocks: Robinhood (HOOD), Chubb (CB) - The Globe and Mail The Globe and Mail · Tue, 07 Jul 2026 09:22:42 GMT
CMI
- Cummins (CMI) Stock Looks Reasonably Priced After Its 207% Five Year Run - Yahoo Finance Yahoo Finance · Sat, 04 Jul 2026 07:08:13 GMT
- What Is Cummins Inc.'s (NYSE:CMI) Share Price Doing? - Moomoo Moomoo · Mon, 06 Jul 2026 11:14:56 GMT
- Cummins revises diesel engine software to cut DEF downtime - Stock Titan Stock Titan · Mon, 06 Jul 2026 15:00:00 GMT
- Cummins Inc. $CMI Stock Position Increased by QRG Capital Management Inc. - MarketBeat MarketBeat · Sat, 04 Jul 2026 10:49:12 GMT
- Cummins Stock Adds Horsepower, Not Ballast - Trefis Trefis · Tue, 23 Jun 2026 07:00:00 GMT
GE
- Why GE Vernova, Caterpillar Stock Is Getting Crushed - Barron's Barron's · Tue, 07 Jul 2026 16:24:00 GMT
- GE Aerospace Rises 12.2% in Six Months: How Should You Play the Stock? - Yahoo Finance Yahoo Finance · Mon, 15 Jun 2026 07:00:00 GMT
- GE Aerospace: Great Business, Overvalued Stock (Downgrade) - Seeking Alpha Seeking Alpha · Tue, 07 Jul 2026 08:19:05 GMT
- General Electric Co Stock (GE) Moved Down by 3.17% on Jul 7: What Investors Need To Know - TradingKey TradingKey · Tue, 07 Jul 2026 16:15:12 GMT
- GE stock hits all-time high at 364.88 USD - Investing.com Investing.com · Wed, 24 Jun 2026 07:00:00 GMT