Filings (497)
| Source | Filer | Role | Type | Filed | Trades | Seen | |
|---|---|---|---|---|---|---|---|
| U.S. House | April McClain Delaney | Representative (MD06) | PTR | 1/5/2026 | 16 | 60d ago | source β |
| U.S. House | Warren Davidson | Representative (OH08) | PTR | 3/25/2026 | 1 | 60d ago | source β |
| U.S. House | Michael A. Collins Jr | Representative (GA10) | PTR | 1/20/2026 | 2 | 60d ago | source β |
| U.S. House | Steve Cohen | Representative (TN09) | PTR | 6/17/2026 | 1 | 60d ago | source β |
| U.S. House | Steve Cohen | Representative (TN09) | PTR | 5/20/2026 | 1 | 60d ago | source β |
| U.S. House | Steve Cohen | Representative (TN09) | PTR | 5/15/2026 | 1 | 60d ago | source β |
| U.S. House | Steve Cohen | Representative (TN09) | PTR | 4/28/2026 | 1 | 60d ago | source β |
| U.S. House | Steve Cohen | Representative (TN09) | PTR | 3/26/2026 | 1 | 60d ago | source β |
| U.S. House | Steve Cohen | Representative (TN09) | PTR | 3/5/2026 | 1 | 60d ago | source β |
| U.S. House | Steve Cohen | Representative (TN09) | PTR | 2/9/2026 | 1 | 60d ago | source β |
| U.S. House | Steve Cohen | Representative (TN09) | PTR | 1/26/2026 | 2 | 60d ago | source β |
| U.S. House | Steve Cohen | Representative (TN09) | PTR | 1/14/2026 | 5 | 60d ago | source β |
| U.S. House | Gilbert Cisneros | Representative (CA31) | PTR | 7/2/2026 | 66 | 60d ago | source β |
| U.S. House | Gilbert Cisneros | Representative (CA31) | PTR | 6/8/2026 | 103 | 60d ago | source β |
| U.S. House | Gilbert Cisneros | Representative (CA31) | PTR | 5/8/2026 | 94 | 60d ago | source β |
| U.S. House | Gilbert Cisneros | Representative (CA31) | PTR | 4/7/2026 | 139 | 60d ago | source β |
| U.S. House | Gilbert Cisneros | Representative (CA31) | PTR | 3/9/2026 | 85 | 60d ago | source β |
| U.S. House | Gilbert Cisneros | Representative (CA31) | PTR | 2/13/2026 | 151 | 60d ago | source β |
| U.S. House | Gilbert Cisneros | Representative (CA31) | PTR | 1/12/2026 | 121 | 60d ago | source β |
| U.S. House | Ed Case | Representative (HI01) | PTR | 5/31/2026 | 1 | 60d ago | source β |
| U.S. House | Ed Case | Representative (HI01) | PTR | 4/6/2026 | 7 | 60d ago | source β |
| U.S. House | Ed Case | Representative (HI01) | PTR | 3/14/2026 | 1 | 60d ago | source β |
| U.S. House | Earl Leroy Carter | Representative (GA01) | PTR | 5/8/2026 | 1 | 60d ago | source β |
| U.S. House | Rob Bresnahan | Representative (PA08) | PTR | 3/18/2026 | 2 | 60d ago | source β |
| U.S. House | Rob Bresnahan | Representative (PA08) | PTR | 2/22/2026 | 2 | 60d ago | source β |
| U.S. House | Sheri Biggs | Representative (SC03) | PTR | 6/9/2026 | 4 | 60d ago | source β |
| U.S. House | Sheri Biggs | Representative (SC03) | PTR | 4/16/2026 | 4 | 60d ago | source β |
| U.S. House | Sheri Biggs | Representative (SC03) | PTR | 3/21/2026 | 8 | 60d ago | source β |
| U.S. House | Sheri Biggs | Representative (SC03) | PTR | 2/17/2026 | 1 | 60d ago | source β |
| U.S. House | Sheri Biggs | Representative (SC03) | PTR | 2/5/2026 | 26 | 60d ago | source β |
| U.S. House | Sheri Biggs | Representative (SC03) | PTR | 1/14/2026 | 19 | 60d ago | source β |
| U.S. House | Donald Sternoff Beyer Jr | Representative (VA08) | PTR | 7/1/2026 | 1 | 60d ago | source β |
| U.S. House | Donald Sternoff Beyer Jr | Representative (VA08) | PTR | 3/1/2026 | 1 | 60d ago | source β |
| U.S. House | Donald Sternoff Beyer Jr | Representative (VA08) | PTR | 1/31/2026 | 4 | 60d ago | source β |
| U.S. House | Donald Sternoff Beyer Jr | Representative (VA08) | PTR | 1/2/2026 | 3 | 60d ago | source β |
| U.S. House | Cliff Bentz | Representative (OR02) | PTR | 5/9/2026 | 1 | 60d ago | source β |
| U.S. House | Nicholas Begich III | Representative (AK00) | PTR | 6/12/2026 | 1 | 60d ago | source β |
| U.S. House | Brian Babin | Representative (TX36) | PTR | 5/18/2026 | 12 | 60d ago | source β |
| U.S. House | Jake Auchincloss | Representative (MA04) | PTR | 5/22/2026 | 2 | 60d ago | source β |
| U.S. House | Jake Auchincloss | Representative (MA04) | PTR | 2/19/2026 | 1 | 60d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 6/16/2026 | 4 | 60d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 6/5/2026 | 7 | 60d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 5/4/2026 | 1 | 60d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 3/11/2026 | 5 | 60d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 2/17/2026 | 4 | 60d ago | source β |
| U.S. House | Richard W. Allen | Representative (GA12) | PTR | 1/15/2026 | 2 | 60d ago | source β |
| U.S. House | Mark Alford | Representative (MO04) | PTR | 3/31/2026 | 9 | 60d ago | source β |
β Prev
page 10 / 10