Jonathan Jackson U.S. House
Representative (IL01) Β· PTR Β· filed 3/12/2026 Β· discovered Jul 07, 2026 09:25 AM Β· original filing β
Committee assignments
-
House Committee on Agriculture
- Nutrition and Foreign Agriculture
- Commodity Markets, Digital Assets, and Rural Development
-
House Committee on Foreign Affairs
- Africa
- Western Hemisphere
Compare against the industries below to gauge potential overlap between committee jurisdiction and traded companies.
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 02/05/2026 | self | β | Amazon.com, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 02/11/2026 | SP | β | Amazon.com, Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 02/04/2026 | self | β | Broadcom Corporation - Class A | β | Sale | $1,001 - $15,000 | |
| 02/04/2026 | self | C | Citigroup, Inc. Common Stock (C) | National Commercial Banks | Purchase | $1,001 - $15,000 | |
| 02/11/2026 | SP | C | Citigroup, Inc. Common Stock (C) | National Commercial Banks | Purchase | $1,001 - $15,000 | |
| 02/05/2026 | JT | C | Citigroup, Inc. Common Stock (C) | National Commercial Banks | Purchase | $50,001 | |
| 02/17/2026 | JT | β | International Business Machines | β | Sale | $50,001 | |
| 02/17/2026 | self | β | International Business Machines | β | Sale | $1,001 - $15,000 | |
| 02/05/2026 | JT | PANW | Palo Alto Networks, Inc. (PANW) | Computer Peripheral Equipment, NEC | Sale | $50,001 | |
| 02/03/2026 | self | β | Shopify Inc. - Class A Subordinate | β | Sale | $1,001 - $15,000 | |
| 02/11/2026 | SP | β | Tenet Healthcare Corporation | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/17/2026 | self | β | The Bank of New York Mellon | β | Purchase | $1,001 - $15,000 | |
| 02/17/2026 | JT | β | The Bank of New York Mellon | β | Purchase | $50,001 | |
| 02/11/2026 | SP | β | Welltower Inc. Common Stock | β | Purchase | $1,001 - $15,000 |
Related news
C
- Citigroup (C) Stock May Be 31% Undervalued After Record Revenue Quarter - Yahoo Finance Yahoo Finance Β· Sat, 05 Sep 2026 18:10:22 GMT
- Citigroup Inc (C) Stock Price, Trades & News - GuruFocus GuruFocus Β· Sat, 05 Sep 2026 17:29:43 GMT
- AT&T Preferred Cumulative Shares Series A And C Seeking A Bid (NYSE:T.PR.A) - Seeking Alpha Seeking Alpha Β· Sat, 05 Sep 2026 13:34:50 GMT
- Why Did ROKU, SNDK, C Stocks Hit 52-Week Highs Last Week? - Stocktwits Stocktwits Β· Sat, 05 Sep 2026 10:58:46 GMT
- Dell Technologies Inc. Cl C stock rises Friday, outperforms market - MarketWatch MarketWatch Β· Fri, 04 Sep 2026 20:32:00 GMT
PANW
- Why Palo Alto Networks (PANW) Stock Is Nosediving - Yahoo Finance Yahoo Finance Β· Thu, 03 Sep 2026 04:12:00 GMT
- Palo Alto Networks Analysis: Where Will PANW Find a Bottom? - Palo Alto Networks (NASDAQ:PANW) - benzinga.com benzinga.com Β· Thu, 03 Sep 2026 12:58:57 GMT
- Palo Alto Networks: Great Company, Wrong Price - Seeking Alpha Seeking Alpha Β· Thu, 03 Sep 2026 13:06:24 GMT
- Palo Alto (NASDAQ: PANW) Beat Earnings and Still Fell 9%. Hereβs What Spooked Investors - Stocks Down Under Stocks Down Under Β· Wed, 02 Sep 2026 20:12:59 GMT
- Why Palo Alto Networks Stock Crashed Today - The Motley Fool The Motley Fool Β· Wed, 02 Sep 2026 15:00:00 GMT