Julie Johnson U.S. House
Representative (TX32) Β· PTR Β· filed 1/15/2026 Β· discovered Jul 07, 2026 09:25 AM Β· original filing β
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 12/18/2025 | JT | MMM | 3M Company Common Stock (MMM) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Abbott Laboratories Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | ABBV | AbbVie Inc. Common Stock (ABBV) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Air Products and Chemicals, Inc. | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Alphabet Inc. - Class C Capital Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | American Express Company Common | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Analog Devices, Inc. - Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Arthur J. Gallagher & Co. Common | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Bank of America Corporation | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | BX | Blackstone Inc. Common Stock (BX) | Sale | $1,001 - $15,000 | |
| 12/03/2025 | JT | BA | Boeing Company (BA) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Bristol-Myers Squibb Company | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Capital One Financial Corporation | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Carrier Global Corporation Common | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | SCHW | Charles Schwab Corporation (SCHW) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Chevron Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | CME Group Inc. - Class A Common | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | CMS Energy Corporation Common | Sale | $1,001 - $15,000 | |
| 12/09/2025 | JT | β | CMS Energy Corporation Common | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Comcast Corporation - Class A | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | COP | ConocoPhillips Common Stock (COP) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Danaher Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Deere & Company Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Dover Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Eaton Corporation, PLC Ordinary | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Eli Lilly and Company Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | EOG Resources, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Fidelity National Information | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | General Dynamics Corporation | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Goldman Sachs Group, Inc. (GS) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | HD | Home Depot, Inc. (HD) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | International Business Machines | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Johnson & Johnson Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | McDonald's Corporation Common | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Medtronic plc. Ordinary Shares | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Merck & Company, Inc. Common | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Microsoft Corporation - Common | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Mondelez International, Inc. - Class A | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | MS | Morgan Stanley Common Stock (MS) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | NextEra Energy, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Norfolk Southern Corporation | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | NXP Semiconductors N.V. - Common | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Packaging Corporation of America | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | PEP | Pepsico, Inc. (PEP) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Philip Morris International Inc | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | PG | Procter & Gamble Company (PG) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | PGR | Progressive Corporation (PGR) | Sale | $1,001 - $15,000 | |
| 12/09/2025 | JT | β | Public Service Enterprise Group | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Republic Services, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | RTX Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Seagate Technology Holdings PLC - | Sale | $1,001 - $15,000 | |
| 12/09/2025 | JT | β | ServiceNow, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Texas Instruments Incorporated - | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | The Bank of New York Mellon | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | CI | The Cigna Group Common Stock (CI) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | TJX | TJX Companies, Inc. (TJX) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Union Pacific Corporation Common | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | UnitedHealth Group Incorporated | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Verizon Communications Inc. | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | WMT | Walmart Inc. - Common Stock (WMT) | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | β | Wells Fargo & Company Common | Sale | $1,001 - $15,000 | |
| 12/18/2025 | JT | XEL | Xcel Energy Inc. (XEL) | Sale | $1,001 - $15,000 |
Related news
MMM
- 3M schedules Q2 earnings call for July 21 at 8 a.m. CT - Stock Titan Stock Titan Β· Tue, 07 Jul 2026 14:18:26 GMT
- Is 3M Company (MMM) Stock Undervalued With Growth Trends Improving and Liabilities Easing? - Yahoo Finance Yahoo Finance Β· Thu, 02 Jul 2026 19:57:39 GMT
- 3M CO (MMM) Stock Chart - ChartMill ChartMill Β· Fri, 03 Jul 2026 00:04:00 GMT
- 3M (MMM) Stock Could Be 4.5% Undervalued After Airbus Deal And Upbeat Q2 Update - simplywall.st simplywall.st Β· Tue, 23 Jun 2026 07:00:00 GMT
- 3 Dow Jones Stocks We Find Risky - StockStory StockStory Β· Sun, 14 Jun 2026 07:00:00 GMT
ABBV
- High-Quality Stocks to Navigate AI Investment Concerns: ABBV, NF - GuruFocus GuruFocus Β· Tue, 07 Jul 2026 16:40:24 GMT
- AbbVie, Genmab granted EU label expansion for Tepkinly in follicular lymphoma - Seeking Alpha Seeking Alpha Β· Tue, 07 Jul 2026 16:38:58 GMT
- EU Approves Expanded Use of ABBV's Tepkinly in Follicular Lymphoma - TradingView TradingView Β· Tue, 07 Jul 2026 15:12:00 GMT
- AbbVie (ABBV) Stock Sinks As Market Gains: What You Should Know - Yahoo Finance Yahoo Finance Β· Thu, 18 Jun 2026 07:00:00 GMT
- AbbVie (ABBV) Stock Trades At A Discount To Fair Value - simplywall.st simplywall.st Β· Fri, 03 Jul 2026 00:49:51 GMT
BX
- Blackstone (BX) Could Be 14% Undervalued After Russell Value Index Additions - Yahoo Finance Yahoo Finance Β· Tue, 07 Jul 2026 07:15:01 GMT
- Blackstone buys gas-and-water utility supplier Dresser in energy deal - Stock Titan Stock Titan Β· Mon, 06 Jul 2026 14:03:56 GMT
- 2 Growth Stocks with Explosive Upside and 1 We Find Risky - The Globe and Mail The Globe and Mail Β· Tue, 07 Jul 2026 04:32:00 GMT
- Is Blackstone (BX) Quietly Redefining Its Revenue Model With The Jersey Mikeβs IPO Move? - simplywall.st simplywall.st Β· Mon, 06 Jul 2026 17:41:00 GMT
- Blackstone Inc Stock (BX) Closed Down by 5.99% on Jun 24: A Full Analysis - TradingKey TradingKey Β· Wed, 24 Jun 2026 07:00:00 GMT
BA
- Boeing Starts New Everett Line, Boeing Stock (NYSE:BA) Jumps - TipRanks TipRanks Β· Mon, 06 Jul 2026 18:43:14 GMT
- Boeing Stock Surges 8.6% in a Month: Buy Now or Stay on the Sidelines? - The Globe and Mail The Globe and Mail Β· Tue, 07 Jul 2026 17:36:57 GMT
- Boeing (BA) Hit By IT Outage That Disrupted Commercial And Defense Production - Yahoo Finance Yahoo Finance Β· Tue, 07 Jul 2026 00:19:00 GMT
- Unlocking The Factory Floor: The Math Behind Boeing's Recovery (NYSE:BA) - Seeking Alpha Seeking Alpha Β· Tue, 07 Jul 2026 10:52:06 GMT
- The Boeing Company $BA Shares Purchased by QRG Capital Management Inc. - MarketBeat MarketBeat Β· Sat, 04 Jul 2026 10:10:58 GMT
SCHW
- Why Charles Schwab Stock Bumped Almost 4% Higher on Monday - Yahoo Finance Yahoo Finance Β· Mon, 06 Jul 2026 22:18:33 GMT
- Why Is Charles Schwab Stock Diving More Than 8% Today? - Stocktwits Stocktwits Β· Sun, 05 Jul 2026 16:11:31 GMT
- Baxter Bros Inc. Grows Stock Position in The Charles Schwab Corporation $SCHW - MarketBeat MarketBeat Β· Tue, 07 Jul 2026 12:39:02 GMT
- Charles Schwab Corp (SCHW) Stock Up 3.7% and Still Undervalued -- GF Score: 73/100 - GuruFocus GuruFocus Β· Mon, 06 Jul 2026 21:42:07 GMT
- Schwab says clientsβ trading skewed to buys as STAX hit 59.12 - Stock Titan Stock Titan Β· Mon, 06 Jul 2026 16:30:00 GMT