Trades (338)
| Source | Filer | Ticker | Asset | Industry | Action | Amount | Tx date | Seen |
|---|---|---|---|---|---|---|---|---|
| U.S. House | Michael Rulli | AAPL | Apple Inc. - Common Stock (AAPL) | Electronic Computers | Purchase | $1,001 - $15,000 | 08/01/2025 | 26d ago |
| U.S. House | Michael Rulli | KO | Coca-Cola Company (KO) | Beverages | Purchase | $1,001 - $15,000 | 12/03/2025 | 26d ago |
| U.S. House | Michael Rulli | โ | Crown Castle Inc. Common Stock | โ | Sale | $1,001 - $15,000 | 08/06/2026 | 26d ago |
| U.S. House | Michael Rulli | โ | Eli Lilly and Company Common Stock | โ | Sale | $1,001 - $15,000 | 12/02/2025 | 26d ago |
| U.S. House | Michael Rulli | โ | Eli Lilly and Company Common Stock | โ | Sale | $1,001 - $15,000 | 07/01/2026 | 26d ago |
| U.S. House | Michael Rulli | โ | Eli Lilly and Company Common Stock | โ | Purchase | $1,001 - $15,000 | 01/02/2026 | 26d ago |
| U.S. House | Michael Rulli | โ | GE Vernova Inc. Common Stock | โ | Sale | $1,001 - $15,000 | 10/06/2025 | 26d ago |
| U.S. House | Michael Rulli | โ | KLA Corporation - Common Stock | โ | Purchase | $1,001 - $15,000 | 07/01/2026 | 26d ago |
| U.S. House | Michael Rulli | โ | Meta Platforms, Inc. - Class A | โ | Sale | $1,001 - $15,000 | 01/09/2026 | 26d ago |
| U.S. House | Michael Rulli | โ | Meta Platforms, Inc. - Class A | โ | Purchase | $1,001 - $15,000 | 05/06/2026 | 26d ago |
| U.S. House | Michael Rulli | โ | Meta Platforms, Inc. - Class A | โ | Purchase | $1,001 - $15,000 | 09/18/2025 | 26d ago |
| U.S. House | Michael Rulli | โ | Micron Technology, Inc. - Common | โ | Purchase | $1,001 - $15,000 | 06/25/2026 | 26d ago |
| U.S. House | Michael Rulli | โ | Microsoft Corporation - Common | โ | Sale | $1,001 - $15,000 | 06/25/2026 | 26d ago |
| U.S. House | Michael Rulli | โ | Microsoft Corporation - Common | โ | Sale | $1,001 - $15,000 | 02/20/2026 | 26d ago |
| U.S. House | Michael Rulli | โ | Microsoft Corporation - Common | โ | Purchase | $1,001 - $15,000 | 02/05/2026 | 26d ago |
| U.S. House | Michael Rulli | โ | NVIDIA Corporation - Common Stock | โ | Purchase | $1,001 - $15,000 | 06/25/2026 | 26d ago |
| U.S. House | Michael Rulli | โ | NVIDIA Corporation - Common Stock | โ | Purchase | $1,001 - $15,000 | 08/01/2025 | 26d ago |
| U.S. House | Michael Rulli | โ | NVIDIA Corporation - Common Stock | โ | Sale | $1,001 - $15,000 | 07/31/2025 | 26d ago |
| U.S. House | Michael Rulli | โ | Oracle Corporation Common Stock | โ | Purchase | $1,001 - $15,000 | 01/14/2025 | 26d ago |
| U.S. House | Michael Rulli | โ | Palantir Technologies Inc. - Class A | โ | Sale | $1,001 - $15,000 | 05/06/2026 | 26d ago |
| U.S. House | Michael Rulli | โ | Palantir Technologies Inc. - Class A | โ | Purchase | $1,001 - $15,000 | 01/09/2026 | 26d ago |
| U.S. House | Michael Rulli | PFE | Pfizer, Inc. Common Stock (PFE) | Pharmaceutical Preparations | Sale | $1,001 - $15,000 | 11/26/2024 | 26d ago |
| U.S. House | Michael Rulli | โ | Prudential Financial, Inc. Common | โ | Sale | $1,001 - $15,000 | 05/07/2025 | 26d ago |
| U.S. House | Michael Rulli | โ | ServiceNow, Inc. Common Stock | โ | Sale | $1,001 - $15,000 | 12/16/2024 | 26d ago |
| U.S. House | Michael Rulli | โ | Thermo Fisher Scientific Inc Common | โ | Sale | $1,001 - $15,000 | 12/12/2024 | 26d ago |
| U.S. House | Christian D. Menefee | โ | Pinterest, Inc. Class A Common Stock | โ | Sale | $15,001 | 08/07/2026 | 26d ago |
| U.S. Senate | Ron L Wyden | -- AMCR | BERY - Berry Global Group, Inc. (Exchanged) Amcoโฆ | โ | Exchange | $100,001 - $250,000 | 04/30/2025 | 27d ago |
| U.S. Senate | Gary C Peters | O | Realty Income Corporation Common Stock | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | 07/23/2026 | 28d ago |
| U.S. House | David J. Taylor | โ | Alphabet Inc. - Class A Common | โ | Purchase | $1,001 - $15,000 | 07/17/2026 | 29d ago |
| U.S. House | David J. Taylor | โ | Broadcom Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | 07/24/2026 | 29d ago |
| U.S. House | David J. Taylor | โ | Fifth Third Bancorp - Common Stock | โ | Sale | $1,001 - $15,000 | 07/24/2026 | 29d ago |
| U.S. House | David J. Taylor | โ | Fifth Third Bancorp - Common Stock | โ | Sale | $1,001 - $15,000 | 07/24/2026 | 29d ago |
| U.S. House | David J. Taylor | KR | Kroger Company (KR) | Retail-Grocery Stores | Purchase | $1,001 - $15,000 | 07/24/2026 | 29d ago |
| U.S. House | David J. Taylor | KR | Kroger Company (KR) | Retail-Grocery Stores | Purchase | $1,001 - $15,000 | 07/24/2026 | 29d ago |
| U.S. House | David J. Taylor | โ | Marathon Petroleum Corporation | โ | Sale | $1,001 - $15,000 | 07/24/2026 | 29d ago |
| U.S. House | David J. Taylor | โ | Marathon Petroleum Corporation | โ | Sale | $1,001 - $15,000 | 07/24/2026 | 29d ago |
| U.S. House | David J. Taylor | โ | Microsoft Corporation - Common | โ | Purchase | $1,001 - $15,000 | 07/24/2026 | 29d ago |
| U.S. House | David J. Taylor | โ | Microsoft Corporation - Common | โ | Purchase | $1,001 - $15,000 | 07/24/2026 | 29d ago |
โ Prev
page 4 / 4