April McClain Delaney U.S. House
Representative (MD06) ยท PTR ยท filed 6/5/2026 ยท discovered Jul 07, 2026 09:24 AM ยท original filing โ
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 05/07/2026 | DC | โ | BWX Technologies, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 05/08/2026 | DC | โ | BWX Technologies, Inc. Common | โ | Purchase | $15,001 | |
| 05/14/2026 | DC | โ | BWX Technologies, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 05/15/2026 | DC | โ | BWX Technologies, Inc. Common | โ | Purchase | $15,001 | |
| 05/18/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/21/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 05/15/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/27/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 05/28/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 05/19/2026 | DC | โ | CDW Corporation - Common Stock | โ | Sale | $1,001 - $15,000 | |
| 05/15/2026 | DC | โ | CDW Corporation - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/14/2026 | DC | โ | CDW Corporation - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/18/2026 | DC | โ | CDW Corporation - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/01/2026 | DC | โ | Clean Harbors, Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/28/2026 | DC | โ | EMCOR Group, Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/08/2026 | DC | โ | Entegris, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 05/07/2026 | DC | โ | Entegris, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 05/21/2026 | DC | โ | Entegris, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 05/04/2026 | DC | โ | Fortune Brands Innovations, Inc. | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/06/2026 | DC | โ | Fortune Brands Innovations, Inc. | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/07/2026 | DC | โ | Fortune Brands Innovations, Inc. | โ | Sale | $1,001 - $15,000 | |
| 05/21/2026 | DC | HUBB | Hubbell Inc Common Stock (HUBB) | Electronic Components & Accessories | Purchase | $1,001 - $15,000 | |
| 05/14/2026 | DC | HUBB | Hubbell Inc Common Stock (HUBB) | Electronic Components & Accessories | Purchase | $15,001 | |
| 05/28/2026 | DC | HUBB | Hubbell Inc Common Stock (HUBB) | Electronic Components & Accessories | Purchase | $1,001 - $15,000 | |
| 05/13/2026 | DC | HUBB | Hubbell Inc Common Stock (HUBB) | Electronic Components & Accessories | Purchase | $1,001 - $15,000 | |
| 05/29/2026 | DC | HUBB | Hubbell Inc Common Stock (HUBB) | Electronic Components & Accessories | Purchase | $1,001 - $15,000 | |
| 05/01/2026 | DC | โ | Markel Group Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 05/28/2026 | DC | โ | Martin Marietta Materials, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 05/04/2026 | DC | โ | Morningstar, Inc. - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/06/2026 | DC | โ | Morningstar, Inc. - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/06/2026 | DC | โ | Packaging Corporation of America | โ | Purchase | $1,001 - $15,000 | |
| 05/13/2026 | DC | โ | Quanta Services, Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/14/2026 | DC | โ | Quanta Services, Inc. Common Stock | โ | Sale | $15,001 | |
| 05/14/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/15/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/18/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/08/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/07/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/07/2026 | DC | โ | The Middleby Corporation - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/01/2026 | DC | โ | The Middleby Corporation - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/22/2026 | DC | โ | Tractor Supply Company - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/15/2026 | DC | โ | Tractor Supply Company - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/28/2026 | DC | โ | Tractor Supply Company - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/18/2026 | DC | โ | Tractor Supply Company - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/26/2026 | DC | โ | Tractor Supply Company - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/27/2026 | DC | โ | Tractor Supply Company - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/21/2026 | DC | โ | Transdigm Group Incorporated | โ | Purchase | $1,001 - $15,000 | |
| 05/22/2026 | DC | โ | Transdigm Group Incorporated | โ | Purchase | $1,001 - $15,000 | |
| 05/13/2026 | DC | โ | Transdigm Group Incorporated | โ | Purchase | $1,001 - $15,000 | |
| 05/07/2026 | DC | โ | Transdigm Group Incorporated | โ | Purchase | $1,001 - $15,000 | |
| 05/08/2026 | DC | โ | Transdigm Group Incorporated | โ | Purchase | $1,001 - $15,000 | |
| 05/27/2026 | DC | โ | Viking Holdings Ltd Ordinary Shares | โ | Sale (Partial) | $1,001 - $15,000 | |
| 05/28/2026 | DC | โ | Viking Holdings Ltd Ordinary Shares | โ | Sale (Partial) | $1,001 - $15,000 |
Related news
HUBB
- Hubbell (HUBB) Stock Looks Overvalued On Cash Flow But Fair On Earnings - Yahoo Finance Yahoo Finance ยท Thu, 27 Aug 2026 07:00:00 GMT
- Hubbell (HUBB) Stock Cools As NSI Debt Clouds Strong Growth - simplywall.st simplywall.st ยท Wed, 29 Jul 2026 07:00:00 GMT
- Liquidity Mapping Around (HUBB) Price Events - Stock Traders Daily Stock Traders Daily ยท Tue, 01 Sep 2026 01:46:02 GMT
- Hubbell Stock Plummets -11% With 11-Day Losing Streak - Trefis Trefis ยท Wed, 20 May 2026 07:00:00 GMT
- Eaton vs. Hubbell: Which Electrification Stock Has an Edge? - TradingView TradingView ยท Fri, 21 Aug 2026 07:00:00 GMT