April McClain Delaney U.S. House
Representative (MD06) ยท PTR ยท filed 5/6/2026 ยท discovered Jul 07, 2026 09:24 AM ยท original filing โ
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 04/08/2026 | DC | โ | Bio-Techne Corp - Common Stock | Sale | $1,001 - $15,000 | |
| 04/17/2026 | DC | โ | Brown & Brown, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 04/24/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | Sale (Partial) | $15,001 | |
| 04/30/2026 | DC | โ | Clean Harbors, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 04/15/2026 | DC | โ | Entegris, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/24/2026 | DC | โ | Fortune Brands Innovations, Inc. | Sale (Partial) | $1,001 - $15,000 | |
| 04/30/2026 | DC | โ | Markel Group Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 04/30/2026 | DC | โ | Morningstar, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 04/16/2026 | DC | โ | Morningstar, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 04/17/2026 | DC | โ | Morningstar, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 04/24/2026 | DC | โ | Nasdaq, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/29/2026 | DC | โ | Packaging Corporation of America | Purchase | $1,001 - $15,000 | |
| 04/24/2026 | DC | โ | Packaging Corporation of America | Purchase | $1,001 - $15,000 | |
| 04/16/2026 | DC | โ | Paychex, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 04/21/2026 | DC | โ | Paychex, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 04/30/2026 | DC | โ | Service Corporation International | Sale (Partial) | $1,001 - $15,000 | |
| 04/30/2026 | DC | STE | STERIS plc (STE) | Purchase | $1,001 - $15,000 | |
| 04/29/2026 | DC | โ | Transdigm Group Incorporated | Purchase | $1,001 - $15,000 | |
| 04/16/2026 | DC | โ | Transdigm Group Incorporated | Purchase | $15,001 | |
| 04/20/2026 | DC | โ | Transdigm Group Incorporated | Purchase | $1,001 - $15,000 | |
| 04/15/2026 | DC | โ | Transdigm Group Incorporated | Purchase | $1,001 - $15,000 | |
| 04/17/2026 | DC | โ | Transdigm Group Incorporated | Purchase | $1,001 - $15,000 | |
| 04/20/2026 | DC | โ | Viking Holdings Ltd Ordinary Shares | Sale (Partial) | $1,001 - $15,000 | |
| 04/16/2026 | DC | โ | Viking Holdings Ltd Ordinary Shares | Sale (Partial) | $1,001 - $15,000 |
Related news
STE
- Reasons to Retain STE Stock in Your Portfolio for Now - Yahoo Finance Yahoo Finance ยท Fri, 22 May 2026 07:00:00 GMT
- STERIS (STE) Stock Looks Below Fair Value Following Its 15% Slide - simplywall.st simplywall.st ยท Thu, 02 Jul 2026 11:44:45 GMT
- Strs Ohio Purchases 6,196 Shares of STERIS plc $STE - MarketBeat MarketBeat ยท Sun, 05 Jul 2026 09:09:54 GMT
- STERIS (STE) director Mohsen Sohi exercises 3,781 options, surrenders 1,837 shares - Stock Titan Stock Titan ยท Thu, 02 Jul 2026 20:33:08 GMT
- The Technical Signals Behind (STE) That Institutions Follow - Stock Traders Daily Stock Traders Daily ยท Sun, 05 Jul 2026 11:48:01 GMT