April McClain Delaney U.S. House
Representative (MD06) ยท PTR ยท filed 9/9/2026 ยท discovered Sep 10, 2026 07:07 AM ยท original filing โ
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 08/25/2026 | DC | โ | Brown & Brown, Inc. Common Stock | โ | Sale | $100,001 | |
| 08/25/2026 | DC | โ | BWX Technologies, Inc. Common | โ | Sale | $100,001 | |
| 08/03/2026 | DC | โ | BWX Technologies, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 08/03/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $15,001 | |
| 08/25/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Sale | $100,001 | |
| 08/14/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 08/12/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 08/05/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 08/25/2026 | DC | โ | Clean Harbors, Inc. Common Stock | โ | Sale | $50,001 | |
| 08/25/2026 | DC | โ | Core & Main, Inc. Class A Common | โ | Sale | $100,001 | |
| 08/06/2026 | DC | CPAY | Corpay, Inc. Common Stock (CPAY) | Services-Business Services, NEC | Sale (Partial) | $15,001 | |
| 08/07/2026 | DC | CPAY | Corpay, Inc. Common Stock (CPAY) | Services-Business Services, NEC | Sale | $15,001 | |
| 08/03/2026 | DC | CPAY | Corpay, Inc. Common Stock (CPAY) | Services-Business Services, NEC | Sale (Partial) | $1,001 - $15,000 | |
| 08/25/2026 | DC | โ | EMCOR Group, Inc. Common Stock | โ | Sale | $100,001 | |
| 08/25/2026 | DC | โ | Entegris, Inc. - Common Stock | โ | Sale | $100,001 | |
| 08/25/2026 | DC | โ | ESCO Technologies Inc. Common | โ | Sale | $15,001 | |
| 08/24/2026 | DC | โ | ESCO Technologies Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 08/20/2026 | DC | โ | ESCO Technologies Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 08/19/2026 | DC | โ | ESCO Technologies Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 08/19/2026 | DC | HUBB | Hubbell Inc Common Stock (HUBB) | Electronic Components & Accessories | Purchase | $15,001 | |
| 08/18/2026 | DC | HUBB | Hubbell Inc Common Stock (HUBB) | Electronic Components & Accessories | Purchase | $1,001 - $15,000 | |
| 08/14/2026 | DC | HUBB | Hubbell Inc Common Stock (HUBB) | Electronic Components & Accessories | Purchase | $1,001 - $15,000 | |
| 08/25/2026 | DC | HUBB | Hubbell Inc Common Stock (HUBB) | Electronic Components & Accessories | Sale | $100,001 | |
| 08/03/2026 | DC | HUBB | Hubbell Inc Common Stock (HUBB) | Electronic Components & Accessories | Purchase | $1,001 - $15,000 | |
| 08/25/2026 | DC | ITT | ITT Inc. Common Stock (ITT) | Pumps & Pumping Equipment | Sale | $250,001 | |
| 08/25/2026 | DC | โ | Labcorp Holdings Inc. Common Stock | โ | Sale | $100,001 | |
| 08/07/2026 | DC | โ | Labcorp Holdings Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/06/2026 | DC | โ | Labcorp Holdings Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/05/2026 | DC | โ | Labcorp Holdings Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/07/2026 | DC | โ | Liberty Media Corporation - Series C | โ | Purchase | $15,001 | |
| 08/24/2026 | DC | โ | Liberty Media Corporation - Series C | โ | Purchase | $1,001 - $15,000 | |
| 08/25/2026 | DC | โ | Liberty Media Corporation - Series C | โ | Sale | $100,001 | |
| 08/03/2026 | DC | โ | Liberty Media Corporation - Series C | โ | Purchase | $15,001 | |
| 08/03/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $15,001 | |
| 08/25/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Sale | $100,001 | |
| 08/24/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 08/06/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 08/07/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 08/14/2026 | DC | โ | Live Nation Entertainment, Inc. | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/17/2026 | DC | โ | Live Nation Entertainment, Inc. | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/25/2026 | DC | โ | Live Nation Entertainment, Inc. | โ | Sale | $100,001 | |
| 08/25/2026 | DC | โ | Markel Group Inc. Common Stock | โ | Sale | $100,001 | |
| 08/25/2026 | DC | โ | Martin Marietta Materials, Inc. | โ | Sale | $250,001 | |
| 08/19/2026 | DC | โ | Martin Marietta Materials, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 08/03/2026 | DC | โ | Midera Food Processing, Inc. - | โ | Sale | $15,001 | |
| 08/25/2026 | DC | โ | Nasdaq, Inc. - Common Stock | โ | Sale | $100,001 | |
| 08/25/2026 | DC | โ | Packaging Corporation of America | โ | Sale | $50,001 | |
| 08/25/2026 | DC | โ | Paychex, Inc. - Common Stock | โ | Sale | $100,001 | |
| 08/25/2026 | DC | ROL | Rollins, Inc. Common Stock (ROL) | Services-To Dwellings & Other Buildings | Sale | $50,001 | |
| 08/25/2026 | DC | โ | Service Corporation International | โ | Sale | $50,001 | |
| 08/04/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/03/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/25/2026 | DC | โ | Signet Jewelers Limited Common | โ | Sale | $100,001 | |
| 08/25/2026 | DC | โ | Somnigroup International Inc. | โ | Sale | $100,001 | |
| 08/25/2026 | DC | STE | STERIS plc (STE) | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Sale | $100,001 | |
| 08/25/2026 | DC | โ | Teledyne Technologies Incorporated | โ | Sale | $15,001 | |
| 08/19/2026 | DC | โ | Teledyne Technologies Incorporated | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/21/2026 | DC | โ | Teledyne Technologies Incorporated | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/20/2026 | DC | โ | Teledyne Technologies Incorporated | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/24/2026 | DC | โ | Teledyne Technologies Incorporated | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/24/2026 | DC | โ | The Middleby Corporation - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/06/2026 | DC | โ | The Middleby Corporation - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/10/2026 | DC | โ | The Middleby Corporation - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/25/2026 | DC | โ | The Middleby Corporation - Common | โ | Sale | $15,001 | |
| 08/04/2026 | DC | โ | The Middleby Corporation - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/05/2026 | DC | โ | The Middleby Corporation - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/25/2026 | DC | โ | Tractor Supply Company - Common | โ | Sale | $15,001 | |
| 08/12/2026 | DC | โ | Tractor Supply Company - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/25/2026 | DC | โ | Transdigm Group Incorporated | โ | Sale | $100,001 | |
| 08/25/2026 | DC | TRMB | Trimble Inc. - Common Stock (TRMB) | Measuring & Controlling Devices, NEC | Sale | $100,001 | |
| 08/25/2026 | DC | โ | Viking Holdings Ltd Ordinary Shares | โ | Sale | $100,001 | |
| 08/06/2026 | DC | โ | Viking Holdings Ltd Ordinary Shares | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/04/2026 | DC | โ | Viking Holdings Ltd Ordinary Shares | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/05/2026 | DC | โ | Viking Holdings Ltd Ordinary Shares | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/24/2026 | DC | โ | Viking Holdings Ltd Ordinary Shares | โ | Sale (Partial) | $15,001 | |
| 08/03/2026 | DC | โ | Viking Holdings Ltd Ordinary Shares | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/03/2026 | DC | โ | Westinghouse Air Brake Technologies | โ | Sale (Partial) | $15,001 | |
| 08/25/2026 | DC | โ | Westinghouse Air Brake Technologies | โ | Sale | $100,001 |
Related news
CPAY
- Corpay, Inc. (CPAY) Stock Price, News, Quote & History - Yahoo! Finance Canada Yahoo! Finance Canada ยท Tue, 03 Nov 2026 14:49:41 GMT
- Corpay, Inc $CPAY Shares Sold by Sumitomo Mitsui Trust Group Inc. - MarketBeat MarketBeat ยท Wed, 04 Nov 2026 10:39:31 GMT
- Corpay (CPAY) Lands Newcastle Partnership, Is The Stock Still Cheap? - Yahoo Finance Yahoo Finance ยท Thu, 22 Oct 2026 07:00:00 GMT
- CPAY or MA: Which Is the Better Value Stock Right Now? - Yahoo Finance Yahoo Finance ยท Wed, 21 Oct 2026 07:00:00 GMT
- CPAY Stock Rises 14.6% in Three Months: Here's What You Should Know - Yahoo Finance Yahoo Finance ยท Thu, 08 Oct 2026 07:00:00 GMT
HUBB
- Hubbell (HUBB) Stock Falls After Q3 Earnings Lift Guidance - Yahoo Finance Yahoo Finance ยท Wed, 28 Oct 2026 03:09:00 GMT
- Is It Too Late to Buy Hubbell Inc (HUBB) After 3.6% Rally? GF Value Says Undervalued - GuruFocus GuruFocus ยท Tue, 03 Nov 2026 22:42:36 GMT
- Hubbell Incorporated (HUBB) Stock Price, News & Analysis - Stock Titan Stock Titan ยท Fri, 30 Oct 2026 07:00:00 GMT
- Hubbell (HUBB) Shares Climbed, What Is Behind The Latest Attention? - Simply Wall St Simply Wall St ยท Tue, 03 Nov 2026 13:22:23 GMT
- Why Hubbell (HUBB) Stock Is Down Today - Quiver Quantitative Quiver Quantitative ยท Tue, 27 Oct 2026 15:33:00 GMT
ITT
- ITT Inc (ITT) Stock Forum and Discussion - Moomoo Moomoo ยท Sat, 31 Oct 2026 19:14:31 GMT
- Here's Why It is Appropriate to Invest in ITT Stock Right Now - Yahoo Finance Yahoo Finance ยท Wed, 07 Oct 2026 07:00:00 GMT
- ITT (ITT) Q3 earnings: what to expect - TradingView TradingView ยท Tue, 03 Nov 2026 03:34:00 GMT
- ITT (NYSE:ITT) Stock Price Crosses Above Two Hundred Day Moving Average - Here's Why - MarketBeat MarketBeat ยท Fri, 30 Oct 2026 08:04:00 GMT
- ITT (ITT) Stock Still Looks Undervalued Despite Its 146% Run - Yahoo Finance Yahoo Finance ยท Tue, 15 Sep 2026 07:00:00 GMT
ROL
- Rollins, Inc. (ROL) Stock Price, News, Quote & History - Yahoo! Finance Canada Yahoo! Finance Canada ยท Tue, 03 Nov 2026 14:47:51 GMT
- Rollins (ROL) Stock Faces Q3 Earnings Margin Squeeze - Yahoo Finance Yahoo Finance ยท Fri, 23 Oct 2026 07:00:00 GMT
- Rollins stock falls as revenue misses estimates, pest control growth slows (ROL:NYSE) - Seeking Alpha Seeking Alpha ยท Wed, 21 Oct 2026 07:00:00 GMT
- How Higher Dividend Will Impact Rollins (ROL) Investors - Simply Wall St Simply Wall St ยท Tue, 03 Nov 2026 13:38:27 GMT
- Rollins (ROL) Stock Trades Down, Here Is Why - TradingView TradingView ยท Thu, 24 Sep 2026 07:00:00 GMT
STE
- STERIS (STE) Stock Looks Fully Priced on Current Cash Flow Expectations - Yahoo Finance Yahoo Finance ยท Sat, 10 Oct 2026 07:00:00 GMT
- A proposed split of Stora Enso's Swedish forest business would give shareholders one new share for each share held. - Stock Titan Stock Titan ยท Mon, 02 Nov 2026 07:54:00 GMT
- Reasons to Add STE Stock to Your Portfolio Right Now - Yahoo Finance Yahoo Finance ยท Fri, 16 Oct 2026 07:00:00 GMT
- STERIS plc $STE Stock Sold by Sustainable Growth Advisers LP - MarketBeat MarketBeat ยท Fri, 16 Oct 2026 07:00:00 GMT
- $STE stock is down 3% today. Here's what we see in our data. - Quiver Quantitative Quiver Quantitative ยท Tue, 08 Sep 2026 07:00:00 GMT