April McClain Delaney U.S. House
Representative (MD06) · PTR · filed 4/6/2026 · discovered Jul 07, 2026 09:24 AM · original filing ↗
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 03/26/2026 | DC | — | Bio-Techne Corp - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/04/2026 | DC | — | BJ's Wholesale Club Holdings, Inc. | Sale (Partial) | $1,001 - $15,000 | |
| 03/05/2026 | DC | — | BJ's Wholesale Club Holdings, Inc. | Sale | $1,001 - $15,000 | |
| 03/09/2026 | DC | — | EMCOR Group, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | DC | — | EMCOR Group, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 03/10/2026 | DC | — | EMCOR Group, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | DC | — | Entegris, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | DC | — | Jones Lang LaSalle Incorporated | Sale (Partial) | $1,001 - $15,000 | |
| 03/13/2026 | DC | — | Jones Lang LaSalle Incorporated | Sale | $1,001 - $15,000 | |
| 03/09/2026 | DC | — | Martin Marietta Materials, Inc. | Purchase | $1,001 - $15,000 | |
| 03/09/2026 | DC | — | Nasdaq, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | DC | — | Nasdaq, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/04/2026 | DC | — | Nasdaq, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/10/2026 | DC | — | Nasdaq, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | DC | — | Nasdaq, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/18/2026 | DC | — | Nasdaq, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/20/2026 | DC | — | Packaging Corporation of America | Purchase | $1,001 - $15,000 | |
| 03/17/2026 | DC | — | Packaging Corporation of America | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | DC | ROL | Rollins, Inc. Common Stock (ROL) | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | DC | — | Somnigroup International Inc. | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | DC | — | Somnigroup International Inc. | Purchase | $1,001 - $15,000 | |
| 03/16/2026 | DC | — | Somnigroup International Inc. | Purchase | $1,001 - $15,000 | |
| 03/09/2026 | DC | — | Somnigroup International Inc. | Purchase | $1,001 - $15,000 | |
| 03/16/2026 | DC | STE | STERIS plc (STE) | Purchase | $1,001 - $15,000 | |
| 03/16/2026 | DC | — | Tractor Supply Company - Common | Purchase | $1,001 - $15,000 | |
| 03/04/2026 | DC | — | Tractor Supply Company - Common | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | DC | — | Tractor Supply Company - Common | Purchase | $1,001 - $15,000 |
Related news
ROL
- Chicago tops Orkin’s 2026 bed bug list as Tampa, Myrtle Beach enter top 50 - Stock Titan Stock Titan · Tue, 07 Jul 2026 11:06:00 GMT
- Rollins (ROL) Stock Faces Mixed Analyst Target Changes After CFO Exit - Yahoo Finance Yahoo Finance · Wed, 24 Jun 2026 07:00:00 GMT
- How Investors Are Reacting To Rollins (ROL) Analysts’ Double-Digit Profit Growth Expectations - simplywall.st simplywall.st · Mon, 06 Jul 2026 17:41:01 GMT
- Rollins, Inc. Actuals & Estimates (NYSE:ROL) - TradingView TradingView · Fri, 26 Jun 2026 03:01:43 GMT
- 2 High-Flying Stocks Worth Investigating and 1 We Avoid - StockStory StockStory · Thu, 02 Jul 2026 09:11:39 GMT
STE
- Reasons to Retain STE Stock in Your Portfolio for Now - Yahoo Finance Yahoo Finance · Fri, 22 May 2026 07:00:00 GMT
- STERIS (STE) Stock Looks Below Fair Value Following Its 15% Slide - simplywall.st simplywall.st · Thu, 02 Jul 2026 11:44:45 GMT
- Strs Ohio Purchases 6,196 Shares of STERIS plc $STE - MarketBeat MarketBeat · Sun, 05 Jul 2026 09:09:54 GMT
- STERIS (STE) director Mohsen Sohi exercises 3,781 options, surrenders 1,837 shares - Stock Titan Stock Titan · Thu, 02 Jul 2026 20:33:08 GMT
- The Technical Signals Behind (STE) That Institutions Follow - Stock Traders Daily Stock Traders Daily · Sun, 05 Jul 2026 11:48:01 GMT