April McClain Delaney U.S. House
Representative (MD06) ยท PTR ยท filed 4/6/2026 ยท discovered Jul 07, 2026 09:24 AM ยท original filing โ
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 03/26/2026 | DC | โ | Bio-Techne Corp - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 03/04/2026 | DC | โ | BJ's Wholesale Club Holdings, Inc. | โ | Sale (Partial) | $1,001 - $15,000 | |
| 03/05/2026 | DC | โ | BJ's Wholesale Club Holdings, Inc. | โ | Sale | $1,001 - $15,000 | |
| 03/09/2026 | DC | โ | EMCOR Group, Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | DC | โ | EMCOR Group, Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 03/10/2026 | DC | โ | EMCOR Group, Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | DC | โ | Entegris, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | DC | โ | Jones Lang LaSalle Incorporated | โ | Sale (Partial) | $1,001 - $15,000 | |
| 03/13/2026 | DC | โ | Jones Lang LaSalle Incorporated | โ | Sale | $1,001 - $15,000 | |
| 03/09/2026 | DC | โ | Martin Marietta Materials, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 03/09/2026 | DC | โ | Nasdaq, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | DC | โ | Nasdaq, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 03/04/2026 | DC | โ | Nasdaq, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 03/10/2026 | DC | โ | Nasdaq, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | DC | โ | Nasdaq, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 03/18/2026 | DC | โ | Nasdaq, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 03/20/2026 | DC | โ | Packaging Corporation of America | โ | Purchase | $1,001 - $15,000 | |
| 03/17/2026 | DC | โ | Packaging Corporation of America | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | DC | ROL | Rollins, Inc. Common Stock (ROL) | Services-To Dwellings & Other Buildings | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | DC | โ | Somnigroup International Inc. | โ | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | DC | โ | Somnigroup International Inc. | โ | Purchase | $1,001 - $15,000 | |
| 03/16/2026 | DC | โ | Somnigroup International Inc. | โ | Purchase | $1,001 - $15,000 | |
| 03/09/2026 | DC | โ | Somnigroup International Inc. | โ | Purchase | $1,001 - $15,000 | |
| 03/16/2026 | DC | STE | STERIS plc (STE) | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Purchase | $1,001 - $15,000 | |
| 03/16/2026 | DC | โ | Tractor Supply Company - Common | โ | Purchase | $1,001 - $15,000 | |
| 03/04/2026 | DC | โ | Tractor Supply Company - Common | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | DC | โ | Tractor Supply Company - Common | โ | Purchase | $1,001 - $15,000 |
Related news
ROL
- Rollins, Inc. (ROL) Stock Price, News, Quote & History - Yahoo! Finance Canada Yahoo! Finance Canada ยท Tue, 03 Nov 2026 14:47:51 GMT
- Rollins (ROL) Stock Faces Q3 Earnings Margin Squeeze - Yahoo Finance Yahoo Finance ยท Fri, 23 Oct 2026 07:00:00 GMT
- Rollins stock falls as revenue misses estimates, pest control growth slows (ROL:NYSE) - Seeking Alpha Seeking Alpha ยท Wed, 21 Oct 2026 07:00:00 GMT
- How Higher Dividend Will Impact Rollins (ROL) Investors - Simply Wall St Simply Wall St ยท Tue, 03 Nov 2026 13:38:27 GMT
- Rollins (ROL) Stock Trades Down, Here Is Why - TradingView TradingView ยท Thu, 24 Sep 2026 07:00:00 GMT
STE
- Steris (STE) Q2 Earnings and Revenues Surpass Estimates - Yahoo Finance UK Yahoo Finance UK ยท Wed, 04 Nov 2026 21:50:09 GMT
- STERIS (NYSE:STE) posts better-than-expected sales in Q3 CY2026, stock soars - FinancialContent FinancialContent ยท Wed, 04 Nov 2026 23:14:00 GMT
- Will Upcoming Results Change STERIS (STE) Stock Narrative - Simply Wall St Simply Wall St ยท Sat, 31 Oct 2026 14:41:13 GMT
- STERIS (STE) Stock Looks Fully Priced on Current Cash Flow Expectations - Yahoo Finance Yahoo Finance ยท Sat, 10 Oct 2026 07:00:00 GMT
- A $2.1 billion deal would bring products designed to make surgery safer to STERIS. - Stock Titan Stock Titan ยท Mon, 12 Oct 2026 07:00:00 GMT