April McClain Delaney U.S. House
Representative (MD06) Β· PTR Β· filed 3/10/2026 Β· discovered Jul 07, 2026 09:24 AM Β· original filing β
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 02/24/2026 | DC | β | Bio-Techne Corp - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/13/2026 | DC | β | BJ's Wholesale Club Holdings, Inc. | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/18/2026 | DC | β | BJ's Wholesale Club Holdings, Inc. | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/02/2026 | DC | β | BJ's Wholesale Club Holdings, Inc. | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/05/2026 | DC | β | BJ's Wholesale Club Holdings, Inc. | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/09/2026 | DC | β | BJ's Wholesale Club Holdings, Inc. | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/06/2026 | DC | β | Brown & Brown, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 02/24/2026 | DC | β | Brown & Brown, Inc. Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/13/2026 | DC | β | C.H. Robinson Worldwide, Inc. - | β | Purchase | $15,001 | |
| 02/06/2026 | DC | β | C.H. Robinson Worldwide, Inc. - | β | Purchase | $1,001 - $15,000 | |
| 02/05/2026 | DC | β | C.H. Robinson Worldwide, Inc. - | β | Purchase | $1,001 - $15,000 | |
| 02/09/2026 | DC | β | C.H. Robinson Worldwide, Inc. - | β | Purchase | $1,001 - $15,000 | |
| 02/24/2026 | DC | β | CDW Corporation - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/23/2026 | DC | β | Clean Harbors, Inc. Common Stock | β | Purchase | $15,001 | |
| 02/27/2026 | DC | β | EMCOR Group, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 02/04/2026 | DC | β | EMCOR Group, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 02/09/2026 | DC | β | Entegris, Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/23/2026 | DC | β | Entegris, Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/24/2026 | DC | β | Fortune Brands Innovations, Inc. | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/24/2026 | DC | β | Jones Lang LaSalle Incorporated | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/11/2026 | DC | β | Jones Lang LaSalle Incorporated | β | Sale (Partial) | $15,001 | |
| 02/18/2026 | DC | β | Jones Lang LaSalle Incorporated | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/23/2026 | DC | β | Jones Lang LaSalle Incorporated | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/27/2026 | DC | β | Jones Lang LaSalle Incorporated | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/11/2026 | DC | β | Labcorp Holdings Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 02/04/2026 | DC | β | Labcorp Holdings Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 02/06/2026 | DC | β | Morningstar, Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/19/2026 | DC | β | Morningstar, Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/25/2026 | DC | β | Morningstar, Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/27/2026 | DC | β | Nasdaq, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 02/23/2026 | DC | β | Paychex, Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/24/2026 | DC | β | Paychex, Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/20/2026 | DC | ROL | Rollins, Inc. Common Stock (ROL) | Services-To Dwellings & Other Buildings | Purchase | $1,001 - $15,000 | |
| 02/18/2026 | DC | ROL | Rollins, Inc. Common Stock (ROL) | Services-To Dwellings & Other Buildings | Purchase | $1,001 - $15,000 | |
| 02/13/2026 | DC | ROL | Rollins, Inc. Common Stock (ROL) | Services-To Dwellings & Other Buildings | Purchase | $15,001 | |
| 02/09/2026 | DC | β | Somnigroup International Inc. | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/06/2026 | DC | STE | STERIS plc (STE) | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Purchase | $1,001 - $15,000 | |
| 02/06/2026 | DC | β | The Middleby Corporation - Common | β | Sale (Partial) | $15,001 | |
| 02/11/2026 | DC | β | The Middleby Corporation - Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/17/2026 | DC | β | The Middleby Corporation - Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/18/2026 | DC | β | The Middleby Corporation - Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | DC | β | Tractor Supply Company - Common | β | Purchase | $1,001 - $15,000 | |
| 02/11/2026 | DC | β | Viking Holdings Ltd Ordinary Shares | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/09/2026 | DC | β | Viking Holdings Ltd Ordinary Shares | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/03/2026 | DC | β | Viking Holdings Ltd Ordinary Shares | β | Sale (Partial) | $1,001 - $15,000 |
Related news
ROL
- Why Did BSX, LI, ROL Stocks Fall To 52-Week Lows On Friday? - Stocktwits Stocktwits Β· Mon, 31 Aug 2026 01:23:49 GMT
- 1 of Wall Streetβs Favorite Stocks with Solid Fundamentals and 2 Facing Headwinds - StockStory StockStory Β· Thu, 03 Sep 2026 08:14:15 GMT
- Is ROL Stock Worth Buying After Its Sharp Six-Month Valuation Reset? - Yahoo Finance Yahoo Finance Β· Wed, 29 Jul 2026 07:00:00 GMT
- Rollins (ROL) Stock Could Be 38% Below Fair Value On Cash Flow - simplywall.st simplywall.st Β· Thu, 20 Aug 2026 07:00:00 GMT
- 2 Reasons to Like ROL and 1 to Stay Skeptical - TradingView TradingView Β· Wed, 26 Aug 2026 04:01:00 GMT
STE
- STERIS (STE) Stock Looks Reasonable On Earnings With Cash Flow Slightly Stretched - Yahoo Finance Yahoo Finance Β· Thu, 03 Sep 2026 01:07:00 GMT
- AXQ Capital LP Buys Shares of 8,317 STERIS plc $STE - MarketBeat MarketBeat Β· Sat, 05 Sep 2026 07:43:55 GMT
- Should I Buy STE (STERIS plc) | AI Analysis, Technical & News Insights - Kavout Kavout Β· Wed, 02 Sep 2026 02:07:58 GMT
- STERIS Plc (STE) Stock Analysis: Understanding The 12.55% Upside Potential - DirectorsTalk Interviews DirectorsTalk Interviews Β· Mon, 31 Aug 2026 09:11:18 GMT
- Steris (STE) Down 2.1% Since Last Earnings Report: Can It Rebound? - Yahoo Finance Yahoo Finance Β· Fri, 04 Sep 2026 15:30:38 GMT