Julie Johnson U.S. House
Representative (TX32) Β· PTR Β· filed 8/5/2026 Β· discovered Aug 06, 2026 09:52 AM Β· original filing β
Committee assignments
-
House Committee on Foreign Affairs
- South and Central Asia
- Europe
-
House Committee on Homeland Security
- Emergency Management and Technology
- Border Security and Enforcement
-
House Committee on House Administration
- Elections
- Joint Committee of Congress on the Library
Compare against the industries below to gauge potential overlap between committee jurisdiction and traded companies.
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 03/15/2025 | self | β | 2000135564 JT 3M Company Common Stock | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | A.O. Smith Corporation Common | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | A.O. Smith Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Adobe Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Adobe Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Agilent Technologies, Inc. | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Agilent Technologies, Inc. | β | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Alaska Air Group, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Alaska Air Group, Inc. Common | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Ameren Corporation Common | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Ameren Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 12/02/2025 | JT | BA | Boeing Company (BA) | Aircraft | Purchase | $1,001 - $15,000 | |
| 12/02/2025 | JT | BA | Boeing Company (BA) | Aircraft | Sale | $1,001 - $15,000 | |
| 10/03/2025 | JT | β | Carrier Global Corporation | β | Sale | $1,001 - $15,000 | |
| 10/03/2025 | JT | β | Carrier Global Corporation | β | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | JT | β | CMS Energy Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | JT | β | CMS Energy Corporation Common | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Colgate-Palmolive Company | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Colgate-Palmolive Company | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | DVA | DaVita Inc. Common Stock (DVA) | Services-Misc Health & Allied Services, NEC | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | DVA | DaVita Inc. Common Stock (DVA) | Services-Misc Health & Allied Services, NEC | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | SRE | DBA Sempra Common Stock (SRE) | Gas & Other Services Combined | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | SRE | DBA Sempra Common Stock (SRE) | Gas & Other Services Combined | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Deere & Company Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Deere & Company Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Equinix, Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Equinix, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | FFIV | F5, Inc. - Common Stock (FFIV) | Computer Communications Equipment | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | FFIV | F5, Inc. - Common Stock (FFIV) | Computer Communications Equipment | Sale | $1,001 - $15,000 | |
| 02/02/2026 | JT | β | Fifth Third Bancorp - Common | β | Exchange | $1,001 - $15,000 | |
| 10/03/2025 | JT | β | Fiserv, Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 10/03/2025 | JT | β | Fiserv, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Gen Digital Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Gen Digital Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Honeywell International Inc. | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Honeywell International Inc. | β | Purchase | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | International Paper Company | β | Purchase | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | International Paper Company | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | KEY | KeyCorp Common Stock (KEY) | National Commercial Banks | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | KEY | KeyCorp Common Stock (KEY) | National Commercial Banks | Purchase | $1,001 - $15,000 | |
| 10/03/2025 | JT | KR | Kroger Company (KR) | Retail-Grocery Stores | Purchase | $1,001 - $15,000 | |
| 10/03/2025 | JT | KR | Kroger Company (KR) | Retail-Grocery Stores | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | LyondellBasell Industries NV | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | LyondellBasell Industries NV | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | McCormick & Company, | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | McCormick & Company, | β | Sale | $1,001 - $15,000 | |
| 05/07/2025 | JT | β | Medtronic plc. Ordinary Shares | β | Sale (Partial) | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Molson Coors Beverage Company | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Molson Coors Beverage Company | β | Purchase | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Mondelez International, Inc. - | β | Purchase | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Mondelez International, Inc. - | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Monster Beverage Corporation - | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Monster Beverage Corporation - | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Paychex, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Paychex, Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Paycom Software, Inc. Common | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Paycom Software, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | JT | β | Public Service Enterprise Group | β | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | JT | β | Public Service Enterprise Group | β | Sale | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Quest Diagnostics Incorporated | β | Sale | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Quest Diagnostics Incorporated | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | ROL | Rollins, Inc. Common Stock (ROL) | Services-To Dwellings & Other Buildings | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | ROL | Rollins, Inc. Common Stock (ROL) | Services-To Dwellings & Other Buildings | Sale | $1,001 - $15,000 | |
| 12/08/2025 | JT | β | ServiceNow, Inc. Common Stock | β | Sale | $1,001 - $15,000 | |
| 12/08/2025 | JT | β | ServiceNow, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | The Cigna Group Common Stock | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | The Cigna Group Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | UDR | UDR, Inc. Common Stock (UDR) | Real Estate Investment Trusts | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | UDR | UDR, Inc. Common Stock (UDR) | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | |
| 10/03/2025 | JT | β | VeriSign, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/03/2025 | JT | β | VeriSign, Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Verisk Analytics, Inc. - Common | β | Sale | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Verisk Analytics, Inc. - Common | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | WEC Energy Group, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | WEC Energy Group, Inc. Common | β | Sale | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Weyerhaeuser Company Common | β | Sale | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Weyerhaeuser Company Common | β | Purchase | $1,001 - $15,000 |
Related news
BA
- BA Stock Edges Higher After Hours β Boeingβs 737 MAX 7 Reportedly Nears Key FAA Milestone After Long Delays - Stocktwits Stocktwits Β· Sat, 05 Sep 2026 05:22:53 GMT
- Boeing (BA) Stock Could Be Undervalued Following Its 10% Slide - Yahoo Finance Yahoo Finance Β· Wed, 26 Aug 2026 07:00:00 GMT
- Boeing (BA) Names A New Controller, Is The Stock Fully Priced? - simplywall.st simplywall.st Β· Fri, 04 Sep 2026 04:20:08 GMT
- Should You Buy Boeing Stock While It Still Loses Money On Airplanes? - Trefis Trefis Β· Thu, 03 Sep 2026 17:46:56 GMT
- Boeing (NYSE:BA) Stock Price Up 1.4% - Here's What Happened - MarketBeat MarketBeat Β· Wed, 02 Sep 2026 21:23:26 GMT
DVA
- What DaVita (DVA)'s Expanded Humana CKD Partnership Means For Shareholders - simplywall.st simplywall.st Β· Sat, 05 Sep 2026 03:55:45 GMT
- Why Is DaVita HealthCare (DVA) Down 4.9% Since Last Earnings Report? - Yahoo Finance Yahoo Finance Β· Thu, 03 Sep 2026 15:30:11 GMT
- Here's Why You Should Retain DaVita Stock in Your Portfolio for Now - Eastern Progress Eastern Progress Β· Fri, 04 Sep 2026 16:02:14 GMT
- DaVita Stock Drops Despite Reporting Strong Q2 Results and Solid Guidance - TIKR.com TIKR.com Β· Wed, 05 Aug 2026 07:00:00 GMT
- 1 Value Stock to Target This Week and 2 We Find Risky - StockStory StockStory Β· Mon, 31 Aug 2026 07:00:00 GMT
SRE
- Sempra (SRE) Stock Looks Fairly Priced Despite Strong Returns And Richer Earnings - Yahoo Finance Yahoo Finance Β· Tue, 01 Sep 2026 00:22:00 GMT
- Northwestern Mutual Wealth Management Co. Makes New Investment in Sempra Energy $SRE - MarketBeat MarketBeat Β· Sat, 05 Sep 2026 09:01:56 GMT
- Sempra (SRE), Why Is The Utility Giant Drawing Fresh Attention? - simplywall.st simplywall.st Β· Mon, 31 Aug 2026 18:32:26 GMT
- Sempra raised to Buy at Jefferies as 'darkest before dawn in Texas and California' (SRE:NYSE) - Seeking Alpha Seeking Alpha Β· Tue, 01 Sep 2026 19:59:28 GMT
- What's going on in today's session: S&P500 gap up and gap down stocks - ChartMill ChartMill Β· Mon, 31 Aug 2026 14:35:01 GMT
FFIV
- Nykredit A S Acquires New Position in F5, Inc. $FFIV - MarketBeat MarketBeat Β· Sat, 05 Sep 2026 09:42:04 GMT
- F5: Governing AI Will Be Lucrative If Executed Correctly - Seeking Alpha Seeking Alpha Β· Thu, 03 Sep 2026 06:32:41 GMT
- Unpacking Q2 Earnings: F5 (NASDAQ:FFIV) In The Context Of Other Content Delivery Stocks - Yahoo Finance Yahoo Finance Β· Thu, 03 Sep 2026 19:35:18 GMT
- AI security can block software exploits in minutes, F5 says - Stock Titan Stock Titan Β· Tue, 01 Sep 2026 13:02:15 GMT
- F5 Inc (FFIV) Stock Up 3.3% but GF Value Says Overvalued -- GF S - GuruFocus GuruFocus Β· Mon, 31 Aug 2026 21:52:23 GMT
KEY
- Keyera (TSE:KEY) Stock Price Expected to Rise, Desjardins Analyst Says - MarketBeat MarketBeat Β· Fri, 04 Sep 2026 18:45:51 GMT
- Stock Market Today (Sept. 4, 2026): S&P 500 edges lower after key jobs report - Yahoo Finance Yahoo Finance Β· Fri, 04 Sep 2026 13:37:16 GMT
- Stock Futures Trade Mixed After Key Jobs Data - Schaeffer's Investment Research Schaeffer's Investment Research Β· Fri, 04 Sep 2026 13:11:57 GMT
- Kazakhstan Eases Stock Market Access, But Liquidity Remains Key Challenge, Expert Says - The Astana Times The Astana Times Β· Fri, 04 Sep 2026 05:13:53 GMT
- New Jobs Report Surprises in a Big Way: 8 Key Items Shaping the Stock Market Friday - pro.thestreet.com pro.thestreet.com Β· Fri, 04 Sep 2026 13:52:00 GMT