Julie Johnson U.S. House
Representative (TX32) Β· PTR Β· filed 8/5/2026 Β· discovered Aug 06, 2026 09:52 AM Β· original filing β
Committee assignments
-
House Committee on Foreign Affairs
- South and Central Asia
- Europe
-
House Committee on Homeland Security
- Emergency Management and Technology
- Border Security and Enforcement
-
House Committee on House Administration
- Elections
- Joint Committee of Congress on the Library
Compare against the industries below to gauge potential overlap between committee jurisdiction and traded companies.
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 03/15/2025 | self | β | 2000135564 JT 3M Company Common Stock | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | A.O. Smith Corporation Common | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | A.O. Smith Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Adobe Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Adobe Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Agilent Technologies, Inc. | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Agilent Technologies, Inc. | β | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Alaska Air Group, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Alaska Air Group, Inc. Common | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Ameren Corporation Common | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Ameren Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 12/02/2025 | JT | BA | Boeing Company (BA) | Aircraft | Purchase | $1,001 - $15,000 | |
| 12/02/2025 | JT | BA | Boeing Company (BA) | Aircraft | Sale | $1,001 - $15,000 | |
| 10/03/2025 | JT | β | Carrier Global Corporation | β | Sale | $1,001 - $15,000 | |
| 10/03/2025 | JT | β | Carrier Global Corporation | β | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | JT | β | CMS Energy Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | JT | β | CMS Energy Corporation Common | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Colgate-Palmolive Company | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Colgate-Palmolive Company | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | DVA | DaVita Inc. Common Stock (DVA) | Services-Misc Health & Allied Services, NEC | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | DVA | DaVita Inc. Common Stock (DVA) | Services-Misc Health & Allied Services, NEC | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | SRE | DBA Sempra Common Stock (SRE) | Gas & Other Services Combined | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | SRE | DBA Sempra Common Stock (SRE) | Gas & Other Services Combined | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Deere & Company Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Deere & Company Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Equinix, Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Equinix, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | FFIV | F5, Inc. - Common Stock (FFIV) | Computer Communications Equipment | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | FFIV | F5, Inc. - Common Stock (FFIV) | Computer Communications Equipment | Sale | $1,001 - $15,000 | |
| 02/02/2026 | JT | β | Fifth Third Bancorp - Common | β | Exchange | $1,001 - $15,000 | |
| 10/03/2025 | JT | β | Fiserv, Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 10/03/2025 | JT | β | Fiserv, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Gen Digital Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Gen Digital Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Honeywell International Inc. | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Honeywell International Inc. | β | Purchase | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | International Paper Company | β | Purchase | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | International Paper Company | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | KEY | KeyCorp Common Stock (KEY) | National Commercial Banks | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | KEY | KeyCorp Common Stock (KEY) | National Commercial Banks | Purchase | $1,001 - $15,000 | |
| 10/03/2025 | JT | KR | Kroger Company (KR) | Retail-Grocery Stores | Purchase | $1,001 - $15,000 | |
| 10/03/2025 | JT | KR | Kroger Company (KR) | Retail-Grocery Stores | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | LyondellBasell Industries NV | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | LyondellBasell Industries NV | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | McCormick & Company, | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | McCormick & Company, | β | Sale | $1,001 - $15,000 | |
| 05/07/2025 | JT | β | Medtronic plc. Ordinary Shares | β | Sale (Partial) | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Molson Coors Beverage Company | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Molson Coors Beverage Company | β | Purchase | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Mondelez International, Inc. - | β | Purchase | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Mondelez International, Inc. - | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Monster Beverage Corporation - | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Monster Beverage Corporation - | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Paychex, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Paychex, Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Paycom Software, Inc. Common | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | Paycom Software, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | JT | β | Public Service Enterprise Group | β | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | JT | β | Public Service Enterprise Group | β | Sale | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Quest Diagnostics Incorporated | β | Sale | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Quest Diagnostics Incorporated | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | ROL | Rollins, Inc. Common Stock (ROL) | Services-To Dwellings & Other Buildings | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | ROL | Rollins, Inc. Common Stock (ROL) | Services-To Dwellings & Other Buildings | Sale | $1,001 - $15,000 | |
| 12/08/2025 | JT | β | ServiceNow, Inc. Common Stock | β | Sale | $1,001 - $15,000 | |
| 12/08/2025 | JT | β | ServiceNow, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | The Cigna Group Common Stock | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | The Cigna Group Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | UDR | UDR, Inc. Common Stock (UDR) | Real Estate Investment Trusts | Sale | $1,001 - $15,000 | |
| 09/23/2025 | JT | UDR | UDR, Inc. Common Stock (UDR) | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | |
| 10/03/2025 | JT | β | VeriSign, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/03/2025 | JT | β | VeriSign, Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Verisk Analytics, Inc. - Common | β | Sale | $1,001 - $15,000 | |
| 10/30/2025 | JT | β | Verisk Analytics, Inc. - Common | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | WEC Energy Group, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 09/23/2025 | JT | β | WEC Energy Group, Inc. Common | β | Sale | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Weyerhaeuser Company Common | β | Sale | $1,001 - $15,000 | |
| 10/21/2025 | JT | β | Weyerhaeuser Company Common | β | Purchase | $1,001 - $15,000 |
Related news
BA
- The Boeing Company (BA) stock price, news, quote and history - Yahoo Finance UK Yahoo Finance UK Β· Tue, 03 Nov 2026 16:53:19 GMT
- Are You Sure You Understand Boeing Stockβs Risk? - Trefis Trefis Β· Wed, 04 Nov 2026 09:21:55 GMT
- Boeing (BA) Stock Trades At A Discount After Fresh Orders - Simply Wall St Simply Wall St Β· Wed, 04 Nov 2026 11:21:11 GMT
- Boeing Stockβs Turbulence Could Finally Be Fading, Presenting a Huge Options Trade - Barchart.com Barchart.com Β· Tue, 13 Oct 2026 07:00:00 GMT
- Boeing (BA) Stock Fair Value Falls After Analysts Cut Targets On Cash Flow Reset - Yahoo Finance Yahoo Finance Β· Sat, 31 Oct 2026 05:13:30 GMT
DVA
- What Does DaVita (DVA) Stock Risk From The HHS Reform Probe? - Yahoo Finance Yahoo Finance Β· Sun, 01 Nov 2026 15:14:42 GMT
- DaVita served about 298,100 dialysis patients by Sept. 30. Its finance chief will speak at two conferences Nov. 9-10. - Stock Titan Stock Titan Β· Tue, 03 Nov 2026 21:05:00 GMT
- Why DaVita (DVA) Stock Is Nosediving - TradingView TradingView Β· Tue, 20 Oct 2026 07:00:00 GMT
- DVA Maintains Buy Rating by TD Cowen -- Price Target Raised to $228 - GuruFocus GuruFocus Β· Mon, 02 Nov 2026 19:14:34 GMT
- DaVita: After A 25% Drop, The Buyback Machine Is Cheap Again (NYSE:DVA) - Seeking Alpha Seeking Alpha Β· Fri, 09 Oct 2026 07:00:00 GMT
SRE
- Is Sempra (SRE) Stock Too Rich Or Still Reasonable? - Yahoo Finance Yahoo Finance Β· Sun, 01 Nov 2026 09:08:25 GMT
- Sempra to Report Q3 Results: What's in Store for the Stock? - TradingView TradingView Β· Wed, 04 Nov 2026 13:26:00 GMT
- Sempra Energy (NYSE:SRE) Stock Has Average Price Target of $100.53 According to Brokerages - MarketBeat MarketBeat Β· Wed, 04 Nov 2026 07:20:54 GMT
- Sempra (SRE) Recovery Puts Its Undervalued Narrative To The Test - Yahoo Finance Yahoo Finance Β· Sun, 01 Nov 2026 08:11:51 GMT
- How Investors May Respond To Sempra (SRE) Earnings Beat Potential - Simply Wall St Simply Wall St Β· Mon, 02 Nov 2026 16:24:10 GMT
FFIV
- PENG vs. FFIV: Which Stock Is the Better Value Option? - Yahoo Finance Yahoo Finance Β· Tue, 03 Nov 2026 15:40:03 GMT
- What Just Happened To FFIV Stock? - Trefis Trefis Β· Thu, 29 Oct 2026 12:21:34 GMT
- What Is Happening With FFIV Stock? - Forbes Forbes Β· Thu, 29 Oct 2026 12:35:28 GMT
- F5 Inc (FFIV) Stock Down 4.1% but Still Overvalued -- GF Score: 90/100 - GuruFocus GuruFocus Β· Tue, 03 Nov 2026 00:18:57 GMT
- Why F5 Stock Is Getting Crushed Today - The Motley Fool The Motley Fool Β· Wed, 28 Oct 2026 17:55:00 GMT
KEY
- KeyCorp (KEY) Stock Price, News, Quote & History - Yahoo! Finance Canada Yahoo! Finance Canada Β· Sat, 31 Oct 2026 18:45:06 GMT
- US stock futures mixed as Democrats score key midterm election wins - Fox Business Fox Business Β· Wed, 04 Nov 2026 11:15:00 GMT
- Blue Wave Pops Market, But Can It Overcome Technical Hurdles?: 8 Key Items Shaping the Stock Market Wednesday - RealMoney Pro RealMoney Pro Β· Wed, 04 Nov 2026 12:58:00 GMT
- Citi throws in the towel on hyperscalers after a key stock-market bet misfires - MarketWatch MarketWatch Β· Mon, 02 Nov 2026 11:08:00 GMT
- Apple Stock Undercuts Key Support Level After Mixed Report - Investor's Business Daily Investor's Business Daily Β· Tue, 03 Nov 2026 21:11:00 GMT