Thomas H Tuberville U.S. Senate
Senator · PTR · filed 08/05/2026 · discovered Aug 05, 2026 02:02 PM · original filing ↗
Committee assignments
-
Senate Committee on Agriculture, Nutrition, and Forestry
- Commodities, Derivatives, Risk Management, and Trade
- Food and Nutrition, Specialty Crops, Organics, and Research
- Rural Development, Energy, and Credit
-
Senate Committee on Armed Services
- Personnel
- Seapower
- Strategic Forces
-
Senate Committee on Health, Education, Labor, and Pensions
- Education and the American Family
- Employment and Workplace Safety
- Senate Committee on Veterans' Affairs
- Senate Special Committee on Aging
Compare against the industries below to gauge potential overlap between committee jurisdiction and traded companies.
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 05/07/2024 | Joint | ARKK | Ark Innovation ETF Option Type: Call Strike price: $51.00 Expires: 12/20/2024 | — | Purchase | $1,001 - $15,000 | |
| 05/10/2024 | Joint | ARKK | Ark Innovation ETF Option Type: Put Strike price: $45.00 Expires: 09/20/2024 | — | Purchase | $1,001 - $15,000 | |
| 05/08/2024 | Joint | XBI | S&P Biotech SPDR Option Type: Call Strike price: $100.00 Expires: 10/18/2024 | — | Purchase | $1,001 - $15,000 | |
| 05/08/2024 | Joint | XBI | S&P Biotech SPDR Option Type: Put Strike price: $90.00 Expires: 10/18/2024 | — | Purchase | $1,001 - $15,000 | |
| 05/13/2024 | Joint | INTC | Intel Corp | Semiconductors & Related Devices | Sale (Full) | $100,001 - $250,000 | |
| 05/13/2024 | Joint | INTC | Intel Corp | Semiconductors & Related Devices | Sale (Partial) | $100,001 - $250,000 | |
| 05/13/2024 | Joint | CLF | Cleveland-Cliffs Inc | Metal Mining | Sale (Full) | $100,001 - $250,000 | |
| 05/13/2024 | Joint | CLF | Cleveland-Cliffs Inc | Metal Mining | Sale (Partial) | $100,001 - $250,000 | |
| 05/10/2024 | Joint | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 07/19/2024 | Metal Mining | Purchase | $1,001 - $15,000 | |
| 05/10/2024 | Joint | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 01/17/2025 | Metal Mining | Purchase | $1,001 - $15,000 | |
| 05/10/2024 | Joint | CLF | Cleveland-Cliffs Inc Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | Metal Mining | Purchase | $1,001 - $15,000 | |
| 05/10/2024 | Joint | GILD | Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | Biological Products, (No Diagnostic Substances) | Purchase | $1,001 - $15,000 | |
| 05/10/2024 | Joint | GILD | Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | Biological Products, (No Diagnostic Substances) | Purchase | $1,001 - $15,000 | |
| 05/10/2024 | Joint | GILD | Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | Biological Products, (No Diagnostic Substances) | Purchase | $1,001 - $15,000 | |
| 05/10/2024 | Joint | PARA | Paramount Global Cl B | — | Sale (Full) | $100,001 - $250,000 | |
| 05/10/2024 | Joint | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | Metal Mining | Purchase | $1,001 - $15,000 | |
| 05/10/2024 | Joint | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | Metal Mining | Purchase | $1,001 - $15,000 | |
| 05/10/2024 | Joint | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | Metal Mining | Purchase | $1,001 - $15,000 | |
| 05/10/2024 | Joint | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | Metal Mining | Purchase | $1,001 - $15,000 | |
| 05/10/2024 | Joint | INTC | Intel Corporation - Common Stock | Semiconductors & Related Devices | Sale (Partial) | $100,001 - $250,000 | |
| 05/10/2024 | Joint | CLF | Cleveland-Cliffs Inc | Metal Mining | Sale (Partial) | $1,001 - $15,000 | |
| 05/10/2024 | Joint | CLF | Cleveland-Cliffs Inc | Metal Mining | Sale (Partial) | $15,001 - $50,000 | |
| 05/10/2024 | Joint | CLF | Cleveland-Cliffs Inc | Metal Mining | Sale (Partial) | $50,001 - $100,000 | |
| 05/10/2024 | Joint | CLF | Cleveland-Cliffs Inc | Metal Mining | Sale (Partial) | $50,001 - $100,000 | |
| 05/10/2024 | Joint | CLF | Cleveland-Cliffs Inc | Metal Mining | Sale (Partial) | $100,001 - $250,000 | |
| 05/09/2024 | Joint | KEY | Keycorp Option Type: Put Strike price: $15.00 Expires: 09/20/2024 | National Commercial Banks | Purchase | $1,001 - $15,000 | |
| 05/09/2024 | Joint | INTC | Intel Corporation - Common Stock | Semiconductors & Related Devices | Purchase | $50,001 - $100,000 | |
| 05/08/2024 | Joint | GOLD | Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | Wholesale-Jewelry, Watches, Precious Stones & Metals | Purchase | $1,001 - $15,000 | |
| 05/08/2024 | Joint | GOLD | Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | Wholesale-Jewelry, Watches, Precious Stones & Metals | Purchase | $1,001 - $15,000 | |
| 05/08/2024 | Joint | ADBE | Adobe Systems Inc Option Type: Put Strike price: $500.00 Expires: 12/20/2024 | Services-Prepackaged Software | Purchase | $15,001 - $50,000 | |
| 05/08/2024 | Joint | SWKS | Skyworks Solutions, Inc. - Common Stock | Semiconductors & Related Devices | Sale (Full) | $1,001 - $15,000 | |
| 05/08/2024 | Joint | INTC | Intel Corporation - Common Stock | Semiconductors & Related Devices | Purchase | $100,001 - $250,000 | |
| 05/08/2024 | Joint | GILD | Gilead Sciences, Inc. - Common Stock | Biological Products, (No Diagnostic Substances) | Sale (Full) | $1,001 - $15,000 | |
| 05/07/2024 | Joint | FITB | Fifth Third Bancorp - Common Stock Option Type: Call Strike price: $30.00 Expires: 05/17/2024 | State Commercial Banks | Purchase | $1,001 - $15,000 | |
| 05/07/2024 | Joint | GOLD | Barrick Gold Corp Option Type: Call Strike price: $20.00 Expires: 01/17/2025 | Wholesale-Jewelry, Watches, Precious Stones & Metals | Purchase | $1,001 - $15,000 | |
| 05/07/2024 | Joint | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 06/21/2024 | Metal Mining | Purchase | $1,001 - $15,000 | |
| 05/07/2024 | Joint | CVX | Chevron Corporation Common Stock Option Type: Put Strike price: $145.00 Expires: 09/20/2024 | Petroleum Refining | Purchase | $1,001 - $15,000 | |
| 05/07/2024 | Joint | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 11/15/2024 | Metal Mining | Purchase | $1,001 - $15,000 | |
| 05/07/2024 | Joint | CCJ | Cameco Corporation Common Stock Option Type: Put Strike price: $45.00 Expires: 09/20/2024 | Miscellaneous Metal Ores | Purchase | $1,001 - $15,000 | |
| 05/07/2024 | Joint | LSCC | Lattice Semiconductor Corporation - Common Stock | Semiconductors & Related Devices | Sale (Full) | $1,001 - $15,000 | |
| 05/07/2024 | Joint | INTC | Intel Corporation - Common Stock | Semiconductors & Related Devices | Purchase | $100,001 - $250,000 | |
| 05/07/2024 | Joint | FITB | Fifth Third Bancorp - Common Stock | State Commercial Banks | Sale (Full) | $15,001 - $50,000 | |
| 05/07/2024 | Joint | GOLD | Barrick Gold Corp | Wholesale-Jewelry, Watches, Precious Stones & Metals | Sale (Full) | $100,001 - $250,000 | |
| 05/07/2024 | Joint | WMS | Advanced Drainage Systems, Inc. Common Stock | Plastics Foam Products | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | WAT | Waters Corporation Common Stock | Laboratory Analytical Instruments | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | V | Visa Inc. | Services-Business Services, NEC | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | VRTX | Vertex Pharmaceuticals Incorporated - Common Stock | Pharmaceutical Preparations | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | VRSK | Verisk Analytics, Inc. - Common Stock | Services-Computer Processing & Data Preparation | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | UI | Ubiquiti Inc. Common Stock | Radio & Tv Broadcasting & Communications Equipment | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | TER | Teradyne, Inc. - Common Stock | Instruments For Meas & Testing of Electricity & Elec Signals | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | TEL | Te Connectivity Ltd | Wholesale-Electronic Parts & Equipment, NEC | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | SNPS | Synopsys, Inc. - Common Stock | Services-Prepackaged Software | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | SOLV | Solventum Corporation Common Stock | Surgical & Medical Instruments & Apparatus | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | — | ROLLS-ROYCE HOLDINGS PLC ADR | — | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | — | ROLLS-ROYCE HOLDINGS PLC ADR | — | Sale (Partial) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | — | ROLLS-ROYCE HOLDINGS PLC ADR | — | Sale (Partial) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | RMD | ResMed Inc. Common Stock | Surgical & Medical Instruments & Apparatus | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | RELX | Relx Plc ADR | Services-Business Services, NEC | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | QLYS | Qualys, Inc. - Common Stock | Services-Prepackaged Software | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | PG | Procter & Gamble Company (The) Common Stock | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | PFE | Pfizer, Inc. Common Stock | Pharmaceutical Preparations | Sale (Full) | $15,001 - $50,000 | |
| 05/03/2024 | Joint | PEP | PepsiCo, Inc. - Common Stock | Beverages | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | PYPL | PayPal Holdings, Inc. - Common Stock | Services-Business Services, NEC | Sale (Full) | $100,001 - $250,000 | |
| 05/03/2024 | Joint | PAYX | Paychex, Inc. - Common Stock | Services-Engineering, Accounting, Research, Management | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | ODFL | Old Dominion Freight Line, Inc. - Common Stock | Trucking (No Local) | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | NDSN | Nordson Corporation - Common Stock | General Industrial Machinery & Equipment, NEC | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | NXPI | NXP Semiconductors N.V. - Common Stock | Semiconductors & Related Devices | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | NFLX | Netflix, Inc. - Common Stock | Services-Video Tape Rental | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | MSI | Motorola Solutions, Inc. Common Stock | Radio & Tv Broadcasting & Communications Equipment | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | MCO | Moody's Corporation Common Stock | Services-Consumer Credit Reporting, Collection Agencies | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | MPWR | Monolithic Power Systems, Inc. - Common Stock | Semiconductors & Related Devices | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | MA | Mastercard Incorporated Common Stock | Services-Business Services, NEC | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | LULU | lululemon athletica inc. - Common Stock | Apparel & Other Finishd Prods of Fabrics & Similar Matl | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | KLAC | KLA Corporation - Common Stock | Optical Instruments & Lenses | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | INFY | Infosys Limited American Depositary Shares | Services-Computer Programming Services | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | ITW | Illinois Tool Works Inc. Common Stock | General Industrial Machinery & Equipment | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | HUMA | Humacyte, Inc. - Common Stock | Biological Products, (No Diagnostic Substances) | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | HUMA | Humacyte, Inc. - Common Stock | Biological Products, (No Diagnostic Substances) | Sale (Partial) | $15,001 - $50,000 | |
| 05/03/2024 | Joint | HSY | The Hershey Company Common Stock | Sugar & Confectionery Products | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | JKHY | Jack Henry & Associates, Inc. - Common Stock | Services-Computer Integrated Systems Design | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | GGG | Graco Inc. Common Stock | Pumps & Pumping Equipment | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | GRMN | Garmin Ltd. - Common Stock | Search, Detection, Navigation, Guidance, Aeronautical Sys | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | GLPI | Gaming and Leisure Properties, Inc. - Common Stock | Real Estate Investment Trusts | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | FDS | FactSet Research Systems Inc. Common Stock | Services-Computer Programming, Data Processing, Etc. | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | ELS | Equity Lifestyle Properties, Inc. Common Stock | Real Estate Investment Trusts | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | DECK | Deckers Outdoor Corporation Common Stock | Rubber & Plastics Footwear | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | CPRT | Copart, Inc. - Common Stock | Retail-Auto Dealers & Gasoline Stations | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | CBSH | Commerce Bancshares, Inc. - Common Stock | State Commercial Banks | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | CTAS | Cintas Corporation - Common Stock | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | CDNS | Cadence Design Systems, Inc. - Common Stock | Services-Prepackaged Software | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | DOW | Dow Inc. Common Stock | Plastic Materials, Synth Resins & Nonvulcan Elastomers | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | BRO | Brown & Brown, Inc. Common Stock | Insurance Agents, Brokers & Service | Sale (Full) | $1,001 - $15,000 | |
| 05/03/2024 | Joint | ASML | ASML Holding N.V. - New York Registry Shares | Special Industry Machinery, NEC | Sale (Full) | $15,001 - $50,000 | |
| 05/03/2024 | Joint | A | Agilent Technologies, Inc. Common Stock | Laboratory Analytical Instruments | Sale (Full) | $1,001 - $15,000 |
Related news
ARKK
- Cathie Wood Bought $12.5 Million of Shopify as It Tanked - 24/7 Wall St. 24/7 Wall St. · Wed, 04 Nov 2026 16:37:00 GMT
- Cathie Wood’s ARK sells Shopify stock, buys Palantir - Investing.com Investing.com · Wed, 04 Nov 2026 01:19:24 GMT
- JOBY Stock In Focus: ARK Invest Analysts See Autonomous eVTOLs Matching Taxi Fares Ahead Of Joby Aviation Earnings - Stocktwits Stocktwits · Wed, 04 Nov 2026 12:39:46 GMT
- Cathie Wood’s ARK Adds Coinbase, Circle and Robinhood, Trims Bullish, After Crypto Stock Slide - Yahoo Finance Yahoo Finance · Tue, 03 Nov 2026 13:29:00 GMT
- Ark Invest buys $3.4 million in Coinbase, adds Circle and Robinhood as stocks trade lower - The Block The Block · Tue, 03 Nov 2026 02:57:00 GMT
XBI
- Should You Invest in the State Street SPDR S&P Biotech ETF (XBI)? - Yahoo Finance Yahoo Finance · Mon, 24 Aug 2026 07:00:00 GMT
- The Entire XBI Is Today's IBD Stock Of The Day — Here's Why - Investor's Business Daily Investor's Business Daily · Mon, 04 May 2026 07:00:00 GMT
- VHT vs. XBI: Vanguard Health Care ETF Tops SPDR Biotech in Yield and Cost - The Motley Fool The Motley Fool · Thu, 28 May 2026 07:00:00 GMT
- Trade Tracker: Joe Terranova sells the biotech ETF XBI - CNBC CNBC · Tue, 19 May 2026 07:00:00 GMT
- Should You Invest in the State Street SPDR S&P Biotech ETF (XBI)? - Yahoo Finance Yahoo Finance · Tue, 23 Jun 2026 07:00:00 GMT
INTC
- Intel Stock (NASDAQ:INTC) Ticks Back Up, 14A Gets Closer - TipRanks TipRanks · Tue, 03 Nov 2026 19:35:49 GMT
- The Intel stock collapse is getting worse — and the $3.7 trillion chip rout is spreading - Yahoo Finance Yahoo Finance · Mon, 02 Nov 2026 21:25:52 GMT
- Intel foundry push faces critical test after stock's 45% plunge in October - CNBC CNBC · Mon, 02 Nov 2026 20:07:56 GMT
- Intel(INTC.US) Officer Buys US$9.71 Million in Common Stock - Moomoo Moomoo · Wed, 04 Nov 2026 17:24:17 GMT
- Intel Just Delivered Its Strongest Data Center Growth in 15 Years. Its Comeback Is Gaining Momentum - 24/7 Wall St. 24/7 Wall St. · Wed, 04 Nov 2026 16:33:00 GMT
CLF
- Cleveland-Cliffs Inc. (CLF) Stock Price, News, Quote & History - Yahoo! Finance Canada Yahoo! Finance Canada · Tue, 03 Nov 2026 19:53:45 GMT
- CLF Stock Flashes Buy Signal On Steelmaker's Massive $4 Bil Outlook - Investor's Business Daily Investor's Business Daily · Mon, 19 Oct 2026 07:00:00 GMT
- Cleveland Cliffs (CLF) Stock Looks Below Fair Value On Sales - Simply Wall St Simply Wall St · Wed, 04 Nov 2026 09:34:32 GMT
- Stocks making the biggest moves midday: Sandisk, Marvell, Datadog, Cleveland-Cliffs, Amazon & more - CNBC CNBC · Mon, 19 Oct 2026 07:00:00 GMT
- Is ClevelandCliffs (CLF) Outperforming Other Basic Materials Stocks This Year? - Yahoo Finance Yahoo Finance · Tue, 03 Nov 2026 13:40:02 GMT
GILD
- Gilead (GILD) Stock Fair Value Edges Higher After Analyst Target Increases - Yahoo Finance Yahoo Finance · Mon, 02 Nov 2026 18:07:43 GMT
- Gilead will present five-year follow-up data on a lymphoma treatment - Stock Titan Stock Titan · Wed, 04 Nov 2026 14:15:00 GMT
- Gilead Sciences, Inc. (GILD) Is a Trending Stock: Facts to Know Before Betting on It - Yahoo Finance Yahoo Finance · Wed, 04 Nov 2026 13:00:03 GMT
- What Is Behind The Move In Kinross Gold Stock? - Trefis Trefis · Mon, 02 Nov 2026 19:19:00 GMT
- Gilead Sciences Inc (GILD) Stock Up 3.1% but GF Value Says Overv - GuruFocus GuruFocus · Fri, 30 Oct 2026 22:47:28 GMT