April McClain Delaney U.S. House
Representative (MD06) ยท PTR ยท filed 8/3/2026 ยท discovered Aug 04, 2026 02:07 PM ยท original filing โ
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | DC | โ | BWX Technologies, Inc. Common | โ | Purchase | $15,001 | |
| 07/27/2026 | DC | โ | BWX Technologies, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 07/30/2026 | DC | โ | BWX Technologies, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 07/31/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $15,001 | |
| 07/27/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $15,001 | |
| 07/28/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 07/24/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 07/22/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 07/20/2026 | DC | โ | C.H. Robinson Worldwide, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 07/24/2026 | DC | โ | Clean Harbors, Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/27/2026 | DC | โ | Clean Harbors, Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/28/2026 | DC | โ | Clean Harbors, Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/28/2026 | DC | CPAY | Corpay, Inc. Common Stock (CPAY) | Services-Business Services, NEC | Sale (Partial) | $1,001 - $15,000 | |
| 07/30/2026 | DC | CPAY | Corpay, Inc. Common Stock (CPAY) | Services-Business Services, NEC | Sale (Partial) | $1,001 - $15,000 | |
| 07/31/2026 | DC | CPAY | Corpay, Inc. Common Stock (CPAY) | Services-Business Services, NEC | Sale (Partial) | $1,001 - $15,000 | |
| 07/15/2026 | DC | CPAY | Corpay, Inc. Common Stock (CPAY) | Services-Business Services, NEC | Sale (Partial) | $1,001 - $15,000 | |
| 07/16/2026 | DC | CPAY | Corpay, Inc. Common Stock (CPAY) | Services-Business Services, NEC | Sale (Partial) | $1,001 - $15,000 | |
| 07/17/2026 | DC | CPAY | Corpay, Inc. Common Stock (CPAY) | Services-Business Services, NEC | Sale (Partial) | $1,001 - $15,000 | |
| 07/08/2026 | DC | โ | Entegris, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 07/30/2026 | DC | โ | Entegris, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 07/23/2026 | DC | HUBB | Hubbell Inc Common Stock (HUBB) | Electronic Components & Accessories | Purchase | $15,001 | |
| 07/23/2026 | DC | โ | Liberty Media Corporation - Series C | โ | Purchase | $15,001 | |
| 07/22/2026 | DC | โ | Liberty Media Corporation - Series C | โ | Purchase | $1,001 - $15,000 | |
| 07/24/2026 | DC | โ | Liberty Media Corporation - Series C | โ | Purchase | $15,001 | |
| 07/31/2026 | DC | โ | Liberty Media Corporation - Series C | โ | Purchase | $15,001 | |
| 07/29/2026 | DC | โ | Liberty Media Corporation - Series C | โ | Purchase | $1,001 - $15,000 | |
| 07/28/2026 | DC | โ | Liberty Media Corporation - Series C | โ | Purchase | $15,001 | |
| 07/28/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 07/29/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 07/27/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 07/31/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $15,001 | |
| 07/30/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 07/24/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $15,001 | |
| 07/20/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 07/21/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 07/17/2026 | DC | โ | Life Time Group Holdings, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 07/20/2026 | DC | โ | Live Nation Entertainment, Inc. | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/21/2026 | DC | โ | Live Nation Entertainment, Inc. | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/27/2026 | DC | โ | Markel Group Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/24/2026 | DC | โ | Markel Group Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/29/2026 | DC | โ | Markel Group Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/28/2026 | DC | โ | Markel Group Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/24/2026 | DC | โ | Martin Marietta Materials, Inc. | โ | Purchase | $15,001 | |
| 07/20/2026 | DC | โ | Martin Marietta Materials, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 07/17/2026 | DC | โ | Martin Marietta Materials, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 07/07/2026 | DC | โ | Midera Food Processing, Inc. - | โ | Exchange | $1,001 - $15,000 | |
| 07/08/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/02/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/17/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/20/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/27/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/30/2026 | DC | โ | Service Corporation International | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/30/2026 | DC | โ | Somnigroup International Inc. | โ | Purchase | $15,001 | |
| 07/31/2026 | DC | STE | STERIS plc (STE) | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Sale (Partial) | $1,001 - $15,000 | |
| 07/29/2026 | DC | STE | STERIS plc (STE) | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Sale (Partial) | $1,001 - $15,000 | |
| 07/27/2026 | DC | STE | STERIS plc (STE) | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Sale (Partial) | $1,001 - $15,000 | |
| 07/24/2026 | DC | STE | STERIS plc (STE) | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Sale (Partial) | $1,001 - $15,000 | |
| 07/27/2026 | DC | โ | Tractor Supply Company - Common | โ | Sale (Partial) | $15,001 | |
| 07/28/2026 | DC | โ | Transdigm Group Incorporated | โ | Purchase | $1,001 - $15,000 | |
| 07/23/2026 | DC | โ | Viking Holdings Ltd Ordinary Shares | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/23/2026 | DC | โ | Westinghouse Air Brake Technologies | โ | Sale (Partial) | $15,001 | |
| 07/28/2026 | DC | โ | Westinghouse Air Brake Technologies | โ | Sale (Partial) | $1,001 - $15,000 |
Related news
CPAY
- CPAY Stock Rises 15% in 3 Months: Here's What You Should Know - Yahoo Finance Yahoo Finance ยท Wed, 02 Sep 2026 14:21:00 GMT
- (CPAY) Movement as an Input in Quant Signal Sets - Stock Traders Daily Stock Traders Daily ยท Sat, 05 Sep 2026 04:32:02 GMT
- Why Is Corpay (CPAY) Up 5.4% Since Last Earnings Report? - Yahoo Finance Yahoo Finance ยท Fri, 04 Sep 2026 15:30:37 GMT
- CPAY Initiated by Scotiabank -- Price Target Announced at $536 - GuruFocus GuruFocus ยท Wed, 02 Sep 2026 19:58:24 GMT
- Scotiabank Initiates Coverage on Corpay (NYSE:CPAY) - MarketBeat MarketBeat ยท Wed, 02 Sep 2026 13:11:50 GMT
HUBB
- Hubbell (HUBB) Stock Looks Overvalued On Cash Flow But Fair On Earnings - Yahoo Finance Yahoo Finance ยท Thu, 27 Aug 2026 07:00:00 GMT
- Hubbell (HUBB) Stock Cools As NSI Debt Clouds Strong Growth - simplywall.st simplywall.st ยท Wed, 29 Jul 2026 07:00:00 GMT
- Liquidity Mapping Around (HUBB) Price Events - Stock Traders Daily Stock Traders Daily ยท Tue, 01 Sep 2026 01:46:02 GMT
- Hubbell Stock Plummets -11% With 11-Day Losing Streak - Trefis Trefis ยท Wed, 20 May 2026 07:00:00 GMT
- Hubbell (HUBB) insider plans 547-share stock sale and discloses 2026 vesting - Stock Titan Stock Titan ยท Tue, 11 Aug 2026 07:00:00 GMT
STE
- STERIS (STE) Stock Looks Reasonable On Earnings With Cash Flow Slightly Stretched - Yahoo Finance Yahoo Finance ยท Thu, 03 Sep 2026 01:07:00 GMT
- AXQ Capital LP Buys Shares of 8,317 STERIS plc $STE - MarketBeat MarketBeat ยท Sat, 05 Sep 2026 07:43:55 GMT
- Should I Buy STE (STERIS plc) | AI Analysis, Technical & News Insights - Kavout Kavout ยท Wed, 02 Sep 2026 02:07:58 GMT
- STERIS Plc (STE) Stock Analysis: Understanding The 12.55% Upside Potential - directorstalkinterviews.com directorstalkinterviews.com ยท Mon, 31 Aug 2026 09:11:18 GMT
- Steris (STE) Down 2.1% Since Last Earnings Report: Can It Rebound? - Yahoo Finance Yahoo Finance ยท Fri, 04 Sep 2026 15:30:38 GMT