Alan Armstrong U.S. Senate
Senator ยท PTR ยท filed 07/21/2026 ยท discovered Jul 21, 2026 04:01 PM ยท original filing โ
Committee assignments
-
Senate Committee on Health, Education, Labor, and Pensions
- Employment and Workplace Safety
- Primary Health and Retirement Security
- Senate Committee on Indian Affairs
Compare against the industries below to gauge potential overlap between committee jurisdiction and traded companies.
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 03/27/2026 | Self | UHS | Universal Health Services, Inc. Common Stock | Services-General Medical & Surgical Hospitals, NEC | Purchase | $1,001 - $15,000 | |
| 06/22/2026 | Joint | WMB | Williams Companies, Inc. (The) Common Stock Option Type: Call Strike price: $75.00 Expires: 2026-08-21 | Natural Gas Transmission | Sale (Full) | $250,001 - $500,000 | |
| 06/24/2026 | Joint | WMB | Williams Companies, Inc. (The) Common Stock | Natural Gas Transmission | Sale (Partial) | $5,000,001 - $25,000,000 | |
| 03/30/2026 | Self | RCRUY | Recruit Holdings Co Ltd Unsponsored ADR (RCRUY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | AAGIY | AIA Group Limited (AAGIY) | โ | Purchase | $15,001 - $50,000 | |
| 03/27/2026 | Self | DVA | DaVita Inc. Common Stock | Services-Misc Health & Allied Services, NEC | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | Self | DDOG | Datadog, Inc. - Class A Common Stock | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | Self | CDNS | Cadence Design Systems, Inc. - Common Stock | Services-Prepackaged Software | Sale (Full) | $50,001 - $100,000 | |
| 03/27/2026 | Self | BXP | BXP, Inc. Common Stock | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | Self | BG | Bunge Limited Common Shares | Fats & Oils | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | Self | BRO | Brown & Brown, Inc. Common Stock | Insurance Agents, Brokers & Service | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | Self | BR | Broadridge Financial Solutions, Inc. Common Stock | Services-Business Services, NEC | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | HAGHY | Hensoldt AG ADR (HAGHY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TOELY | Tokyo Electron Ltd ADR (TOELY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | DQJCY | Pan Pacific International Holdings Corporation ADR (DQJCY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | EJPRY | East Japan Railway Co ADR (EJPRY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | ZURVY | Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | WIZEY | Wise plc Sponsored ADR (WIZEY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | UNCRY | Unicredit SPA Unsponsored ADR (UNCRY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | SCMWY | Swisscom AG Sponsored ADR (SCMWY) | Telephone Communications (No Radiotelephone) | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | SBGSY | Schneider Electric SE Unsponsored ADR (SBGSY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | SAP | SAP SE Sponsored ADR (SAP) | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | KKPNY | Royal KPN N.V. Sponsored ADR (KKPNY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | RYCEY | Rolls Royce Holdings plc Sponsored ADR (RYCEY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | NVS | Novartis AG Common Stock | Pharmaceutical Preparations | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | HENKY | Henkel AG & Co KGAA Sponsored ADR (HENKY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | HEINY | Heineken NV Sponsored ADR (HEINY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | GLNCY | Glencore plc Unsponsored ADR (GLNCY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | DSDVY | DSV A/S ADR (DSDVY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | CFRUY | Compagnie Financiere Richemont AG ADR (CFRUY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | CRRFY | Carrefour SA Sponsored ADR (CRRFY) | โ | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | BHP | BHP Group Limited (BHP) | Metal Mining | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | SAN | Banco Santander, S.A. Sponsored ADR (Spain) | Commercial Banks, NEC | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | AZN | AstraZeneca PLC Ordinary Shares | Pharmaceutical Preparations | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | ASML | ASML Holding N.V. - New York Registry Shares | Special Industry Machinery, NEC | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | Self | AIQUY | Air Liquide ADR France (AIQUY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | ZURVY | Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | YARIY | Yara International ASA Sponsored ADR (YARIY) | American Depositary Receipts | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | WTKWY | Wolters Kluwer NV Sponsored ADR (WTKWY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | WIZEY | Wise plc Sponsored ADR (WIZEY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | WLMIY | Wilmar International Ltd AADR (WLMIY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | WFAFY | Wesfarmers Ltd Unsponsored ADR (WFAFY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | WELL | Welltower Inc. Common Stock | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | VONOY | Vonovia SE ADR (VONOY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | VLVLY | Volvo AB-A Unsponsored ADR (VLVLY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | VWAPY | Volkswagen AG Unsponsored ADR (VWAPY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | VOD | Vodafone Group Plc (VOD) | Radiotelephone Communications | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | VCISY | Vinci S.A. ADR (VCISY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | VWDRY | Vestas Wind Systems A/S ADR (VWDRY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | VRSN | VeriSign, Inc. - Common Stock | Services-Computer Programming Services | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | VACNY | VAT Group AG Unsponsored ADR (VACNY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | UPMMY | UPM Kymmene Corporation ADR (UPMMY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | UOVEY | United Overseas Bank Ltd Sponsored ADR Singapore (UOVEY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | UNVGY | Universal Music Group ADR (UNVGY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | UL | Unilever PLC (UL) | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | UNCRY | Unicredit SPA Unsponsored ADR (UNCRY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | UNICY | Unicharm Corporation Sponsored ADR (UNICY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | UCBJY | UCB SA ADR (UCBJY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | UBS | UBS Group AG Registered Ordinary Shares | National Commercial Banks | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | UBER | Uber Technologies, Inc. Common Stock | Services-Business Services, NEC | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TM | Toyota Motor Corporation Common Stock | Motor Vehicles & Passenger Car Bodies | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | TKOMY | Tokio Marine Holdings Inc Sponsored (TKOMY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TRYIY | Toray Industries ADR Japan (TRYIY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | THLLY | Thales Unsponsored ADR (THLLY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TEVA | Teva Pharmaceutical Industries Limited American Depositary Shares | Pharmaceutical Preparations | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TSLA | Tesla, Inc. - Common Stock | Motor Vehicles & Passenger Car Bodies | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TRUMY | Terumo Corporation ADR (TRUMY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TLGPY | Telstra Group Ltd Sponsored ADR (TLGPY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TLSNY | Telia Co AB ADR (TLSNY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TELNY | Telenor ASA ADR (TELNY) | Telephone Communications (No Radiotelephone) | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TELFY | Telefonica SA Sponsored ADR (TELFY) | Telephone Communications (No Radiotelephone) | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TIIAY | Telecom Italia SPA Sponsored (TIIAY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TTNDY | Techtronic Industries Sponsored ADR Hong Kong (TTNDY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TTDKY | TDK Corp ADR Japan (TTDKY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | TAK | Takeda Pharmaceutical Company Limited (TAK) | Pharmaceutical Preparations | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SSMXY | Sysmex Corporation Unsponsored ADR (SSMXY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SYIEY | Symrise AG ADR (SYIEY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SCMWY | Swisscom AG Sponsored ADR (SCMWY) | Telephone Communications (No Radiotelephone) | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SSREY | Swiss Re Ltd Sponsored ADR (SSREY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SWRAY | Swire Pacific Ltd Sponsored ADR (SWRAY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SWDBY | Swedbank AB ADR (SWDBY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SWGAY | Swatch Group AG ADR (SWGAY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SVNLY | Svenska Handelbanken AB ADR (SVNLY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SZKMY | Suzuki Motor Corporation Ltd ADR (SZKMY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SUHJY | Sun Hung Kai Properties Ltd Sponsored ADR (SUHJY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SUTNY | Sumitomo Mitsui Trust Group Inc Sponsored ADR (SUTNY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SMFG | Sumitomo Mitsui Financial Group Inc Unsponsored American Depositary Shares (Japan) | Commercial Banks, NEC | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | SMMYY | Sumitomo Metal Mining Co Ltd Unsponsored ADR (SMMYY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SMTOY | Sumitomo Electric Industries Ltd ADR Japan (SMTOY) | American Depositary Receipts | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | FUJHY | Subaru Corporation Unsponsored ADR (FUJHY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SEOAY | Stora Enso Oyj ADR (SEOAY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | STM | STMicroelectronics N.V. Common Stock | Semiconductors & Related Devices | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | STLA | Stellantis N.V. Common Shares | Motor Vehicles & Passenger Car Bodies | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SCBFY | Standard Chartered plc ADR (SCBFY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SPOT | Spotify Technology S.A. Ordinary Shares | Radio Broadcasting Stations | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SOUHY | South32 Ltd Sponsored ADR (SOUHY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SONY | Sony Group Corporation American Depositary Shares | Household Audio & Video Equipment | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | SFGYY | Sony Financial Group Inc Sponsored ADR (SFGYY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SONVY | Sonova Holding AG ADR (SONVY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SKHHY | Sonic Healthcare Ltd Sponsored ADR (SKHHY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SMPNY | Sompo Holdings Inc Unsponsored ADR (SMPNY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SFTBY | Softbank Group Corp ADR (SFTBY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SOBKY | Softbank Corp Unsponsored ADR (SOBKY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SDXAY | Sodexo ADR (SDXAY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SCGLY | Societe Generale France Sponsored ADR (SCGLY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SMGZY | Smiths Group plc Sponsored ADR (SMGZY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SNN | Smith & Nephew SNATS, Inc. Common Stock | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SMCAY | SMC Corp Sponsored ADR (SMCAY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SKBSY | Skanska AB Sponsored ADR (SKBSY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SGAPY | Singapore Telecom Ltd New Sponsored ADR (SGAPY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SPXCY | Singapore Exchange Ltd ADR (SPXCY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SINGY | Singapore Airlines Ltd ADR (SINGY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SMERY | Siemens Energy AG Sponsored ADR (SMERY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | SIEGY | Siemens AG Sponsored ADR (SIEGY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | SSDOY | Shiseido Co Ltd Sponsored ADR Japan (SSDOY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SGIOY | Shionogi & Co Ltd ADR (SGIOY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SHECY | Shin Etsu Chemical Co Ltd ADR (SHECY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SMNNY | Shimano Inc Unsponsored ADR (SMNNY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SGSOY | SGS SA ADR Unsponsored (SGSOY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SVNDY | Seven & I Holdings Co Ltd ADR (SVNDY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SKHSY | Sekisui House Ltd Sponsored ADR (SKHSY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SOMLY | Secom Ltd ADR Japan (SOMLY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SE | Sea Limited (SE) | Services-Miscellaneous Business Services | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SCHW | Charles Schwab Corporation (The) Common Stock | Security Brokers, Dealers & Flotation Companies | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SBGSY | Schneider Electric SE Unsponsored ADR (SBGSY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | SAP | SAP SE ADS | Services-Prepackaged Software | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | SNY | Sanofi - American Depositary Shares | Pharmaceutical Preparations | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | SDVKY | Sandvik AB Sponsored ADR (SDVKY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SDZNY | Sandoz Group AG Sponsored ADR (SDZNY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SAXPY | Sampo OYJ ADR (SAXPY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SGPYY | Sage Group plc Unsponsored ADR (SGPYY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | SAFRY | Safran SA ADR (SAFRY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | SAABY | Saab AB ADR (SAABY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | RYAAY | Ryanair Holdings plc (RYAAY) | Air Transportation, Scheduled | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | KKPNY | Royal KPN N.V. Sponsored ADR (KKPNY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | RYCEY | Rolls Royce Holdings plc Sponsored ADR (RYCEY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | RHHBY | Roche Holdings Ltd Sponsored ADR (RHHBY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | RIO | Rio Tinto Plc Common Stock | Metal Mining | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | RNMBY | Rheinmetall AG ADR (RNMBY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | RSHGY | Resona Holdings Inc ADR (RSHGY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | RTO | Rentokil Initial plc (RTO) | Services-Management Services | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | RNECY | Renesas Electronic Corp ADR (RNECY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | RNLSY | Renault SA Unsponsored ADR (RNLSY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | RELX | RELX plc (RELX) | Services-Business Services, NEC | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | RBGLY | Reckitt Benckiser Group plc Sponsored ADR (RBGLY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | DGX | Quest Diagnostics Incorporated Common Stock | Services-Medical Laboratories | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | QBIEY | QBE Insurance Group Ltd Sponsored ADR (QBIEY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | QABSY | Qantas Airways Ltd Sponsored ADR (QABSY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | PUBGY | Publicis Groupe S.A. New Sponsored ADR (PUBGY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | PRYMY | Prysmian SPA ADR (PRYMY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | PUK | Prudential plc ADR United Kingdom (PUK) | Life Insurance | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | PROSY | Prosus NV Sponsored ADR (PROSY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | PRNDY | Pernod Ricard SA Sponsored ADR (PRNDY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | PSO | Pearson, Plc Common Stock | Books: Publishing or Publishing & Printing | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | PNDRY | Pandora A/S ADR (PNDRY) | American Depositary Receipts | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | PCRHY | Panasonic Corporation ADR (PCRHY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | OVCHY | Overseas-Chinese Bank ADR (OVCHY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | OTSKY | Otsuka Holdings Co Ltd Unsponsored ADR (OTSKY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | ORKLY | Orkla ASA Sponsored ADR (ORKLY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | IX | ORIX Corporation American Depositary Shares | Miscellaneous Business Credit Institution | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | OLCLY | Oriental Land Co Ltd Unsponsored ADR (OLCLY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | ORANY | Orange Sponsored ADR (ORANY) | Telephone Communications (No Radiotelephone) | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | OBICY | Obic Co Ltd ADR (OBICY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | ORLY | O'Reilly Automotive, Inc. - Common Stock | Retail-Auto & Home Supply Stores | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NVDA | NVIDIA Corporation - Common Stock | Semiconductors & Related Devices | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NTTYY | NTT Inc Sponsored ADR (NTTYY) | Telephone Communications (No Radiotelephone) | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NVZMY | Novonesis B ADR (NVZMY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NVO | Novo Nordisk A/S Common Stock | Pharmaceutical Preparations | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | NVS | Novartis AG Common Stock | Pharmaceutical Preparations | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | NHYDY | Norsk Hydro A.S. New Norway Sponsored ADR (NHYDY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NRDBY | Nordea BK ABP Sponsored ADR (NRDBY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NRILY | Nomura Research Institute Ltd ADR (NRILY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NMR | Nomura Holdings Inc ADR American Depositary Shares | Security Brokers, Dealers & Flotation Companies | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NOK | Nokia Corporation Sponsored American Depositary Shares | Radio & Tv Broadcasting & Communications Equipment | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NNGRY | NN Group NV Unsponsored ADR (NNGRY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NPNYY | Nippon Yusen Kabushiki Sponsored ADR (NPNYY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NPSCY | Nippon Steel Corporation Unsponsored ADR (NPSCY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NTDOY | Nintendo Ltd ADR Japan (NTDOY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NICE | NICE Ltd - (NICE) | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NEXOY | Nexon Company Ltd Unsponsored ADR (NEXOY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NSRGY | Nestle SA Sponsored ADR (NSRGY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | NBIS | Nebius Group N.V. - Class A Ordinary Shares | Services-Computer Programming, Data Processing, Etc. | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NWG | NatWest Group plc (NWG) | Commercial Banks, NEC | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | NABZY | National Australia Bank Ltd Sponsored ADR (NABZY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | MRAAY | Murata MFG Co Ltd ADR (MRAAY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MURGY | Munich Re Group ADR (MURGY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MSADY | MS&AD Insurance Group Holdings ADR (MSADY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MNDY | monday.com Ltd. - Ordinary Shares | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MONRY | Moncler SPA Unsponsored ADR (MONRY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MFG | Mizuho Financial Group, Inc. Sponosred ADR (Japan) | National Commercial Banks | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | MSLOY | Mitsui Osk Lines Ltd Unsponsored ADR (MSLOY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MTSFY | Mitsui Fudosan Co Ltd ADR (MTSFY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MITSY | Mitsui & Co Ltd ADR Japan (MITSY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | MHVIY | Mitsubishi Heavy Industries Ltd ADR (MHVIY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | MITEY | Mitsubishi Estate Ltd ADR (MITEY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MIELY | Mitsubishi Electric Corporation ADR Japan (MIELY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MTSUY | Mitsubishi Corporation ADR (MTSUY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | MSFT | Microsoft Corporation - Common Stock | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MGDDY | Michelin Compagnie Generale ADR (MGDDY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MBGYY | Mercedes-Benz Group AG Unsponsored ADR (MBGYY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MARUY | Marubeni Corporation ADR Japan (MARUY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | MQBKY | Macquarie Group Ltd Unsponsored ADR (MQBKY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | LYSDY | Lynas Rare Earths Ltd Sponsored ADR (LYSDY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | YAHOY | LY Corporation ADR (YAHOY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | LRLCY | Loreal Company ADR France (LRLCY) | โ | Purchase | $15,001 - $50,000 | |
| 03/30/2026 | Self | LZAGY | Lonza Group AG ADR (LZAGY) | โ | Purchase | $1,001 - $15,000 | |
| 03/30/2026 | Self | LSEGY | London Stock Exchange Group Sponsored ADR (LSEGY) | โ | Purchase | $1,001 - $15,000 | |
