Maria Elvira Salazar U.S. House
Representative (FL27) · PTR · filed 7/7/2026 · discovered Jul 08, 2026 07:51 AM · original filing ↗
Committee assignments
-
House Committee on Financial Services
- National Security, Illicit Finance, and International Financial Institutions
- Capital Markets
- Housing and Insurance
-
House Committee on Foreign Affairs
- Africa
- Western Hemisphere
Compare against the industries below to gauge potential overlap between committee jurisdiction and traded companies.
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 06/02/2026 | self | BIIB | Biogen Inc. - Common Stock (BIIB) | Biological Products, (No Diagnostic Substances) | Sale | $15,001 | |
| 06/04/2026 | self | — | Brookfield Renewable Partners L.P. | — | Purchase | $1,001 - $15,000 | |
| 06/03/2026 | self | — | Brookfield Renewable Partners L.P. | — | Purchase | $1,001 - $15,000 | |
| 06/02/2026 | self | — | Brookfield Renewable Partners L.P. | — | Purchase | $1,001 - $15,000 | |
| 06/04/2026 | self | — | Brookfield Renewable Partners L.P. | — | Purchase | $15,001 | |
| 06/03/2026 | self | — | Brookfield Renewable Partners L.P. | — | Purchase | $1,001 - $15,000 | |
| 06/02/2026 | self | — | Brookfield Renewable Partners L.P. | — | Purchase | $1,001 - $15,000 | |
| 06/02/2026 | self | — | Salesforce, Inc. Common Stock | — | Purchase | $15,001 | |
| 06/04/2026 | self | — | UnitedHealth Group Incorporated | — | Sale | $1,001 - $15,000 | |
| 06/15/2026 | self | — | Voyager Technologies, Inc. Class A | — | Purchase | $15,001 |
Related news
BIIB
- Biogen Inc. (BIIB) stock price, news, quote and history - Yahoo Finance UK Yahoo Finance UK · Wed, 04 Nov 2026 13:42:17 GMT
- Biogen shares tank on scrapping Alzheimer trials - Reuters Reuters · Mon, 02 Nov 2026 00:53:59 GMT
- Biogen: The Bull Case Is Extending Beyond Alzheimer's (Rating Upgrade) - Seeking Alpha Seeking Alpha · Fri, 16 Oct 2026 07:00:00 GMT
- Biogen (BIIB) Stock May Be 49% Below Fair Value As Lupus Data Loom - Yahoo Finance Yahoo Finance · Mon, 12 Oct 2026 07:00:00 GMT
- BIIB Stock: JPMorgan Sees ‘Increasingly Compelling Catalyst Path’ For Biogen, Raises Price Target To $300 - TradingView TradingView · Mon, 12 Oct 2026 07:00:00 GMT