Gilbert Cisneros U.S. House
Representative (CA31) Β· PTR Β· filed 5/8/2026 Β· discovered Jul 07, 2026 09:24 AM Β· original filing β
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 04/14/2026 | self | β | Accenture plc Class A Ordinary Shares | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | ADBE | Adobe Inc. - Common Stock (ADBE) | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | AMD | Advanced Micro Devices, Inc. (AMD) | Purchase | $15,001 | |
| 04/14/2026 | self | β | Alexandria Real Estate Equities, Inc. | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Amazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/22/2026 | self | β | Amazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Apollo Global Management, Inc. | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Applovin Corporation - Class A | Sale (Partial) | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Automatic Data Processing, Inc. - | Sale (Partial) | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Booking Holdings Inc. - Common | Purchase | $1,001 - $15,000 | |
| 04/29/2026 | self | β | BridgeBio Pharma, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Broadridge Financial Solutions, Inc. | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Carvana Co. Class A Common Stock | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Charter Communications, Inc. - Class | Sale (Partial) | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Cognizant Technology Solutions | Sale (Partial) | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Coinbase Global, Inc. - Class A | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Comcast Corporation - Class A | Sale (Partial) | $15,001 | |
| 04/14/2026 | self | β | ConAgra Brands, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | CoStar Group, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 04/14/2026 | self | β | CrowdStrike Holdings, Inc. - Class A | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Datadog, Inc. - Class A Common | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Domino's Pizza Inc - Common Stock | Sale | $1,001 - $15,000 | |
| 05/01/2026 | self | β | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/15/2026 | self | β | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/06/2026 | self | β | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/13/2026 | self | β | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Eli Lilly and Company Common Stock | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | EPAM Systems, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | EFX | Equifax, Inc. Common Stock (EFX) | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Fair Isaac Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Fidelity National Information | Sale | $1,001 - $15,000 | |
| 05/01/2026 | self | β | FirstService Corporation - Common | Purchase | $1,001 - $15,000 | |
| 04/24/2026 | self | β | FirstService Corporation - Common | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | FISV | Fiserv, Inc. - Common Stock (FISV) | Sale (Partial) | $1,001 - $15,000 | |
| 04/13/2026 | self | FLEX | Flex Ltd. - Ordinary Shares (FLEX) | Sale (Partial) | $15,001 | |
| 04/15/2026 | self | FLEX | Flex Ltd. - Ordinary Shares (FLEX) | Sale (Partial) | $1,001 - $15,000 | |
| 04/22/2026 | self | FLEX | Flex Ltd. - Ordinary Shares (FLEX) | Sale (Partial) | $1,001 - $15,000 | |
| 04/27/2026 | self | FLEX | Flex Ltd. - Ordinary Shares (FLEX) | Sale (Partial) | $1,001 - $15,000 | |
| 05/01/2026 | self | FLEX | Flex Ltd. - Ordinary Shares (FLEX) | Sale (Partial) | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Fortinet, Inc. - Common Stock | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | IT | Gartner, Inc. Common Stock (IT) | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Gen Digital Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/24/2026 | self | β | Gildan Activewear, Inc. Class A Sub. | Purchase | $1,001 - $15,000 | |
| 04/27/2026 | self | β | Gildan Activewear, Inc. Class A Sub. | Purchase | $1,001 - $15,000 | |
| 04/29/2026 | self | β | Gildan Activewear, Inc. Class A Sub. | Purchase | $1,001 - $15,000 | |
| 04/22/2026 | self | β | Gildan Activewear, Inc. Class A Sub. | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Global Payments Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | GoDaddy Inc. Class A Common Stock | Purchase | $1,001 - $15,000 | |
| 04/23/2026 | self | β | Hermes Intl S A Ordinary Shares | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | β | International Business Machines | Purchase | $15,001 | |
| 04/14/2026 | self | β | International Paper Company | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | INTU | Intuit Inc. - Common Stock (INTU) | Sale (Partial) | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Jack Henry & Associates, Inc. - | Sale | $1,001 - $15,000 | |
| 05/01/2026 | self | β | LPL Financial Holdings Inc. - | Purchase | $1,001 - $15,000 | |
| 04/06/2026 | self | β | LPL Financial Holdings Inc. - | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Lumentum Holdings Inc. - Common | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Microsoft Corporation - Common | Sale (Partial) | $15,001 | |
| 04/14/2026 | self | MOS | Mosaic Company (MOS) | Sale (Partial) | $1,001 - $15,000 | |
| 04/14/2026 | self | β | News Corporation - Class B Common | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | NKE | Nike, Inc. Common Stock (NKE) | Sale (Partial) | $1,001 - $15,000 | |
| 04/14/2026 | self | β | NVIDIA Corporation - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Omnicom Group Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Palantir Technologies Inc. - Class A | Purchase | $15,001 | |
| 04/14/2026 | self | PANW | Palo Alto Networks, Inc. (PANW) | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Paychex, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Paycom Software, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 05/01/2026 | self | RVTY | Revvity, Inc. Common Stock (RVTY) | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Robinhood Markets, Inc. - Class A | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | ROP | Roper Technologies, Inc. (ROP) | Purchase | $1,001 - $15,000 | |
| 05/01/2026 | self | β | Sensata Technologies Holding plc | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | ServiceNow, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 04/24/2026 | self | SNEJF | SONY GROUP CORP (SNEJF) | Purchase | $1,001 - $15,000 | |
| 04/13/2026 | self | β | SS&C Technologies Holdings, Inc. - | Sale (Partial) | $1,001 - $15,000 | |
| 04/06/2026 | self | β | SS&C Technologies Holdings, Inc. - | Sale (Partial) | $15,001 | |
| 05/01/2026 | self | β | SS&C Technologies Holdings, Inc. - | Sale | $1,001 - $15,000 | |
| 04/29/2026 | self | β | SS&C Technologies Holdings, Inc. - | Sale (Partial) | $1,001 - $15,000 | |
| 05/01/2026 | self | STE | STERIS plc (STE) | Purchase | $1,001 - $15,000 | |
| 04/29/2026 | self | STE | STERIS plc (STE) | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | TSLA | Tesla, Inc. - Common Stock (TSLA) | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | The Kraft Heinz Company - Common | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | β | The Trade Desk, Inc. - Class A | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | TRMB | Trimble Inc. - Common Stock (TRMB) | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Tyler Technologies, Inc. Common | Sale (Partial) | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Uber Technologies, Inc. Common | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | UnitedHealth Group Incorporated | Purchase | $1,001 - $15,000 | |
| 04/06/2026 | self | VLTO | Veralto Corp Common Stock (VLTO) | Purchase | $1,001 - $15,000 | |
| 04/13/2026 | self | VLTO | Veralto Corp Common Stock (VLTO) | Purchase | $1,001 - $15,000 | |
| 05/01/2026 | self | VLTO | Veralto Corp Common Stock (VLTO) | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Verisk Analytics, Inc. - Common Stock | Sale | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Verizon Communications Inc. | Purchase | $1,001 - $15,000 | |
| 05/01/2026 | self | β | Wayfair Inc. Class A Common Stock | Purchase | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Workday, Inc. - Class A Common | Sale (Partial) | $1,001 - $15,000 | |
| 04/14/2026 | self | β | Zoetis Inc. Class A Common Stock | Sale (Partial) | $1,001 - $15,000 |
Related news
ADBE
- Adobe Stock Is Down, But Its Strategy Is All-In On The Future - Trefis Trefis Β· Tue, 07 Jul 2026 12:33:50 GMT
- Adobe (ADBE) Stock Looks Like A Bargain Despite AI Risks - Yahoo Finance Yahoo Finance Β· Mon, 06 Jul 2026 16:10:24 GMT
- Adobe: The Bears Should Take The Win (NASDAQ:ADBE) - Seeking Alpha Seeking Alpha Β· Sun, 05 Jul 2026 14:00:00 GMT
- Adobe Shares Defy Nasdaq Sell-Off Tuesday: What's Going On? - Benzinga Benzinga Β· Tue, 07 Jul 2026 17:58:42 GMT
- Adobe Stock (ADBE) Gets a Sell Rating From BofA. Hereβs Why - TipRanks TipRanks Β· Tue, 07 Jul 2026 14:22:52 GMT
AMD
- AMD Stock Rises as Goldman Sees Big Earnings Coming - Barron's Barron's Β· Mon, 06 Jul 2026 19:01:00 GMT
- Micron Risks Falling Out of the Trillion-Dollar Club. AMD Stock Has a Clear Path to Joining. - Barchart.com Barchart.com Β· Sun, 05 Jul 2026 13:00:02 GMT
- What You Actually Pay To Join The AMD Run - Trefis Trefis Β· Tue, 07 Jul 2026 12:33:50 GMT
- Cathie Woodβs ARK sells AMD stock, buys Kratos Defense - Investing.com Investing.com Β· Tue, 07 Jul 2026 00:10:15 GMT
- Forget Nvidia: AMD Might Close the Gap Faster Than Anyone on Wall Street Expects - 24/7 Wall St. 24/7 Wall St. Β· Mon, 06 Jul 2026 17:55:26 GMT
EFX
- Equifax Inc. (EFX) Circulo De Credito, - M&A Call - Slideshow (NYSE:EFX) 2026-07-07 - Seeking Alpha Seeking Alpha Β· Tue, 07 Jul 2026 17:00:26 GMT
- EFX Reiterated by Needham -- Price Target Maintained at $265 - GuruFocus GuruFocus Β· Tue, 07 Jul 2026 17:36:41 GMT
- Equifax (EFX) Stock Valuation Check After Recent Mixed Performance And Undervaluation Debate - Yahoo Finance Yahoo Finance Β· Sun, 14 Jun 2026 07:00:00 GMT
- Why Equifax (EFX) Stock Is Up Today | EFX Stock News - Quiver Quantitative Quiver Quantitative Β· Thu, 02 Jul 2026 18:42:00 GMT
- Equifax Bets $750 Million on Mexicoβs Fast-Growing Credit Market - Benzinga Benzinga Β· Tue, 07 Jul 2026 16:51:45 GMT
FISV
- Fiserv Stock Jumps on Report Big U.S. Banks Explore Buying Its Debit Card Network - Barron's Barron's Β· Tue, 07 Jul 2026 16:31:00 GMT
- Stocks making the biggest moves premarket: Fiserv, Crinetics Pharmaceuticals, Micron & more - CNBC CNBC Β· Tue, 07 Jul 2026 11:26:21 GMT
- Fiserv Stock Climbs On Possible Sale Of Debit Card Network To Banks - Investor's Business Daily Investor's Business Daily Β· Tue, 07 Jul 2026 14:22:00 GMT
- Big Banks Are Considering a Deal to Get Around Debit Card Fee Caps. This Fintech Stock is Rising on the News - Investopedia Investopedia Β· Tue, 07 Jul 2026 15:59:37 GMT
- Fiserv (FISV) Stock Valuation After CEO Exit And Activist Pressure - Yahoo Finance Yahoo Finance Β· Mon, 15 Jun 2026 07:00:00 GMT
FLEX
- Flex Climbs 130% in 6 Months: Is the Stock Still Worth Buying? - Zacks Investment Research Zacks Investment Research Β· Tue, 07 Jul 2026 12:01:33 GMT
- Flex Ltd(FLEX) Stock Options Chain | Quotes & News - Moomoo Moomoo Β· Mon, 06 Jul 2026 17:50:01 GMT
- Does Flex's (FLEX) Index Shuffle Reveal a Deeper Shift Toward Higher-Margin Focus? - simplywall.st simplywall.st Β· Tue, 07 Jul 2026 11:45:42 GMT
- Flex (FLEX) Stock Drops Out Of Two Russell 2500 Indexes - Yahoo Finance Yahoo Finance Β· Thu, 02 Jul 2026 03:28:00 GMT
- Flex CEO: We will be one of the largest electrical businesses in the industry - Fox Business Fox Business Β· Wed, 24 Jun 2026 07:00:00 GMT