Gilbert Cisneros U.S. House
Representative (CA31) Β· PTR Β· filed 4/7/2026 Β· discovered Jul 07, 2026 09:24 AM Β· original filing β
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 03/13/2026 | self | β | Accenture plc Class A Ordinary Shares | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Advanced Energy Industries, Inc. - | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | self | β | Advanced Energy Industries, Inc. - | Sale (Partial) | $1,001 - $15,000 | |
| 03/13/2026 | self | AMD | Advanced Micro Devices, Inc. (AMD) | Sale (Partial) | $1,001 - $15,000 | |
| 03/03/2026 | self | β | AeroVironment, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Agios Pharmaceuticals, Inc. - | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | self | β | ALIBABA GROUP HOLDING LTD | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Amazon.com, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/16/2026 | self | β | Amazon.com, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/16/2026 | self | β | Amazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Apollo Global Management, Inc. | Sale | $1,001 - $15,000 | |
| 03/18/2026 | self | β | Applovin Corporation - Class A | Sale (Partial) | $15,001 | |
| 03/13/2026 | self | β | Applovin Corporation - Class A | Purchase | $1,001 - $15,000 | |
| 03/20/2026 | self | β | Archer-Daniels-Midland Company | Sale | $50,001 | |
| 03/03/2026 | self | β | Arcutis Biotherapeutics, Inc. - | Purchase | $1,001 - $15,000 | |
| 03/25/2026 | self | β | Arista Networks, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/03/2026 | self | β | AtriCure, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Avient Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | AZTA | Azenta, Inc. - Common Stock (AZTA) | Purchase | $1,001 - $15,000 | |
| 03/25/2026 | self | β | Berkshire Hathaway Inc. New | Sale (Partial) | $1,001 - $15,000 | |
| 03/16/2026 | self | β | Berkshire Hathaway Inc. New | Sale (Partial) | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Block, Inc. Class A Common Stock, | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Booking Holdings Inc. - Common | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Boot Barn Holdings, Inc. Common | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | BridgeBio Pharma, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 03/19/2026 | self | β | BridgeBio Pharma, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 03/18/2026 | self | β | BridgeBio Pharma, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 03/25/2026 | self | β | Broadcom Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/16/2026 | self | β | Cadre Holdings, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | self | β | California Health Facilities Financing | Purchase | $250,001 | |
| 03/27/2026 | self | β | California State Public Works Board | Sale (Partial) | $50,001 | |
| 03/03/2026 | self | β | Cathay General Bancorp - Common | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Central Garden & Pet Company - | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Champion Homes, Inc. Common | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | self | SCHW | Charles Schwab Corporation (SCHW) | Sale (Partial) | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Charter Communications, Inc. - Class | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Cognizant Technology Solutions | Purchase | $1,001 - $15,000 | |
| 03/25/2026 | self | COHR | Coherent Corp. (COHR) | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | ConAgra Brands, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 03/25/2026 | self | β | Corning Incorporated Common Stock | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | CoStar Group, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Crinetics Pharmaceuticals, Inc. - | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | CrowdStrike Holdings, Inc. - Class A | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | CSW Industrials, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Datadog, Inc. - Class A Common | Purchase | $1,001 - $15,000 | |
| 03/12/2026 | self | DBRG | DigitalBridge Group, Inc. (DBRG) | Sale | $50,001 | |
| 03/18/2026 | self | β | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | DoorDash, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/27/2026 | self | β | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/18/2026 | self | β | DoorDash, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Eli Lilly and Company Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Enerpac Tool Group Corp. Common | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | EPAM Systems, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | EFX | Equifax, Inc. Common Stock (EFX) | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Everest Group, Ltd. Common Stock | Sale | $1,001 - $15,000 | |
| 03/27/2026 | self | FN | Fabrinet Ordinary Shares (FN) | Purchase | $15,001 | |
| 03/13/2026 | self | β | FactSet Research Systems Inc. | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Fair Isaac Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 03/09/2026 | self | β | Federal Signal Corporation Common | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Fidelity National Information | Purchase | $1,001 - $15,000 | |
| 03/18/2026 | self | β | FirstService Corporation - Common | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | self | β | FirstService Corporation - Common | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | FISV | Fiserv, Inc. - Common Stock (FISV) | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | self | FLEX | Flex Ltd. - Ordinary Shares (FLEX) | Sale (Partial) | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Fortinet, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Fox Corporation - Class B Common | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | IT | Gartner, Inc. Common Stock (IT) | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Gates Industrial Corporation plc | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Globus Medical, Inc. Class A Common | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | GoDaddy Inc. Class A Common Stock | Sale | $1,001 - $15,000 | |
| 03/09/2026 | self | β | Halozyme Therapeutics, Inc. - | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Houlihan Lokey, Inc. Class A | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | IDA | IDACORP, Inc. Common Stock (IDA) | Purchase | $1,001 - $15,000 | |
| 03/25/2026 | self | β | Illinois State General Obligation | Purchase | $100,001 | |
| 03/13/2026 | self | β | International Business Machines | Sale | $15,001 | |
| 03/03/2026 | self | ITT | ITT Inc. Common Stock (ITT) | Purchase | $1,001 - $15,000 | |
| 03/31/2026 | self | β | John Swett, CA, USD GO Bonds | Sale (Partial) | $100,001 | |
| 03/13/2026 | self | KVUE | Kenvue Inc. Common Stock (KVUE) | Sale | $1,001 - $15,000 | |
| 03/13/2026 | self | KEY | KeyCorp Common Stock (KEY) | Sale | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Legence Corp. - Class A Common | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Ligand Pharmaceuticals Incorporated | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | self | β | LPL Financial Holdings Inc. - | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | lululemon athletica inc. - Common | Sale | $1,001 - $15,000 | |
| 03/27/2026 | self | β | MACOM Technology Solutions | Sale (Partial) | $1,001 - $15,000 | |
| 03/03/2026 | self | β | MACOM Technology Solutions | Purchase | $1,001 - $15,000 | |
| 03/16/2026 | self | β | MercadoLibre, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/25/2026 | self | β | MercadoLibre, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/20/2026 | self | β | Miami International Holdings, Inc. | Purchase | $15,001 | |
| 03/25/2026 | self | β | Micron Technology, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Microsoft Corporation - Common | Purchase | $15,001 | |
| 03/13/2026 | self | β | Molson Coors Beverage Company | Sale | $1,001 - $15,000 | |
| 03/03/2026 | self | β | NorthWestern Energy Group, Inc. - | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | NVIDIA Corporation - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/25/2026 | self | β | NVIDIA Corporation - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Omnicom Group Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 03/16/2026 | self | β | Palantir Technologies Inc. Class A | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Palantir Technologies Inc. Class A | Sale (Partial) | $15,001 | |
| 03/16/2026 | self | β | Palantir Technologies Inc. Class A | Sale (Partial) | $1,001 - $15,000 | |
| 03/13/2026 | self | PANW | Palo Alto Networks, Inc. (PANW) | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Paramount Skydance Corporation - | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Patrick Industries, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Paycom Software, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | PayPal Holdings, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | PFE | Pfizer, Inc. Common Stock (PFE) | Sale (Partial) | $1,001 - $15,000 | |
| 03/03/2026 | self | PRIM | Primoris Services Corporation (PRIM) | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | RBC Bearings Incorporated Common | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Robinhood Markets, Inc. - Class A | Sale | $1,001 - $15,000 | |
| 03/13/2026 | self | ROP | Roper Technologies, Inc. (ROP) | Sale (Partial) | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Ryman Hospitality Properties, Inc. | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Sandisk Corporation - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Semtech Corporation - Common | Purchase | $1,001 - $15,000 | |
| 03/27/2026 | self | β | StandardAero, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Supernus Pharmaceuticals, Inc. - | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Tandem Diabetes Care, Inc. - | Purchase | $1,001 - $15,000 | |
| 03/18/2026 | self | β | TE Connectivity plc Ordinary Shares | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | TSLA | Tesla, Inc. - Common Stock (TSLA) | Sale (Partial) | $15,001 | |
| 03/03/2026 | self | β | Texas Roadhouse, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | CI | The Cigna Group Common Stock (CI) | Sale | $1,001 - $15,000 | |
| 03/13/2026 | self | β | The Trade Desk, Inc. - Class A | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | The Vita Coco Company, Inc. - | Purchase | $1,001 - $15,000 | |
| 03/16/2026 | self | β | Transdigm Group Incorporated | Purchase | $1,001 - $15,000 | |
| 03/25/2026 | self | β | Transdigm Group Incorporated | Sale (Partial) | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Tyler Technologies, Inc. Common | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Uber Technologies, Inc. Common | Sale | $1,001 - $15,000 | |
| 03/03/2026 | self | β | UFP Industries, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Ultragenyx Pharmaceutical Inc. - | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | United Parcel Service, Inc. Common | Sale (Partial) | $1,001 - $15,000 | |
| 03/13/2026 | self | β | UnitedHealth Group Incorporated | Purchase | $1,001 - $15,000 | |
| 03/03/2026 | self | β | Veracyte, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | VeriSign, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/09/2026 | self | β | Viavi Solutions Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/27/2026 | self | β | Viavi Solutions Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 03/13/2026 | self | β | VICI Properties Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 03/18/2026 | self | β | W.R. Berkley Corporation Common | Sale (Partial) | $1,001 - $15,000 | |
| 03/18/2026 | self | β | Waters Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Wells Fargo & Company Common | Sale (Partial) | $1,001 - $15,000 | |
| 03/27/2026 | self | β | West Kern, CA, Community College | Sale | $250,001 | |
| 03/13/2026 | self | β | Workday, Inc. - Class A Common | Purchase | $1,001 - $15,000 | |
| 03/13/2026 | self | β | Zoetis Inc. Class A Common Stock | Sale (Partial) | $1,001 - $15,000 |
Related news
AMD
- AMD Stock Rises as Goldman Sees Big Earnings Coming - Barron's Barron's Β· Mon, 06 Jul 2026 19:01:00 GMT
- Micron Risks Falling Out of the Trillion-Dollar Club. AMD Stock Has a Clear Path to Joining. - Barchart.com Barchart.com Β· Sun, 05 Jul 2026 13:00:02 GMT
- What You Actually Pay To Join The AMD Run - Trefis Trefis Β· Tue, 07 Jul 2026 12:33:50 GMT
- Cathie Woodβs ARK sells AMD stock, buys Kratos Defense - Investing.com Investing.com Β· Tue, 07 Jul 2026 00:10:15 GMT
- Forget Nvidia: AMD Might Close the Gap Faster Than Anyone on Wall Street Expects - 24/7 Wall St. 24/7 Wall St. Β· Mon, 06 Jul 2026 17:55:26 GMT
AZTA
- 3 Reasons to Avoid AZTA and 1 Stock to Buy Instead - Yahoo Finance Yahoo Finance Β· Fri, 19 Jun 2026 07:00:00 GMT
- How Azentaβs Dual Russell 2000 Defensive Index Addition Will Impact Azenta (AZTA) Investors - simplywall.st simplywall.st Β· Mon, 06 Jul 2026 15:57:59 GMT
- (AZTA) Movement Within Algorithmic Entry Frameworks - Stock Traders Daily Stock Traders Daily Β· Mon, 06 Jul 2026 00:40:02 GMT
- AZTA Investor Alert: Levi & Korsinsky Investigates Azenta, Inc. (AZTA) for Potential Securities Fraud - PR Newswire PR Newswire Β· Wed, 20 May 2026 07:00:00 GMT
- AZTA SEC Filings - Azenta Inc 10-K, 10-Q, 8-K Forms - Stock Titan Stock Titan Β· Mon, 29 Jun 2026 17:27:32 GMT
SCHW
- Why Charles Schwab Stock Bumped Almost 4% Higher on Monday - Yahoo Finance Yahoo Finance Β· Mon, 06 Jul 2026 22:18:33 GMT
- Why Is Charles Schwab Stock Diving More Than 8% Today? - Stocktwits Stocktwits Β· Sun, 05 Jul 2026 16:11:31 GMT
- Baxter Bros Inc. Grows Stock Position in The Charles Schwab Corporation $SCHW - MarketBeat MarketBeat Β· Tue, 07 Jul 2026 12:39:02 GMT
- Charles Schwab Corp (SCHW) Stock Up 3.7% and Still Undervalued -- GF Score: 73/100 - GuruFocus GuruFocus Β· Mon, 06 Jul 2026 21:42:07 GMT
- Schwab says clientsβ trading skewed to buys as STAX hit 59.12 - Stock Titan Stock Titan Β· Mon, 06 Jul 2026 16:30:00 GMT
COHR
- Coherent Slides 7.3% as AI Optics Trade Cools - Quiver Quantitative Quiver Quantitative Β· Tue, 07 Jul 2026 14:50:00 GMT
- PLTR vs. COHR: Which AI-Driven Tech Stock Should You Bet on? - Yahoo Finance Yahoo Finance Β· Tue, 23 Jun 2026 07:00:00 GMT
- Coherent (COHR) Stock Still Looks Overvalued Despite Its Huge 3 Year Run - simplywall.st simplywall.st Β· Thu, 02 Jul 2026 22:48:15 GMT
- Coherent (COHR) supply chain chief has 2,181 shares withheld for RSU taxes - Stock Titan Stock Titan Β· Mon, 06 Jul 2026 21:13:04 GMT
- Stifel raises Coherent stock price target on strong demand outlook - Investing.com Investing.com Β· Sun, 05 Jul 2026 15:04:50 GMT
DBRG
- How Digitalbridge Group Inc. (DBRG) Affects Rotational Strategy Timing - Stock Traders Daily Stock Traders Daily Β· Mon, 06 Jul 2026 18:42:01 GMT
- DBRG Forecast β Price Target β Prediction for 2027 - TradingView TradingView Β· Thu, 25 Jun 2026 12:24:49 GMT
- A Look At DigitalBridge Group (DBRG) Valuation As Analyst And DCF Views Diverge - Yahoo Finance Yahoo Finance Β· Thu, 11 Jun 2026 07:00:00 GMT
- DigitalBridge and JEXI Announce Formation of Nippon Gateway Infrastructure, a New Data Center Platform in Japan - Stock Titan Stock Titan Β· Tue, 30 Jun 2026 23:00:00 GMT
- The Gabelli Focused Growth and Income Fund's DigitalBridge Group Inc(DBRG) Holding History - GuruFocus GuruFocus Β· Sat, 04 Jul 2026 17:25:46 GMT