Gilbert Cisneros U.S. House
Representative (CA31) Β· PTR Β· filed 3/9/2026 Β· discovered Jul 07, 2026 09:24 AM Β· original filing β
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 02/10/2026 | self | β | Abbott Laboratories Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Accenture plc Class A Ordinary Shares | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | AMD | Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 - $15,000 | |
| 02/09/2026 | self | β | Alibaba Group Holding Limited | Purchase | $50,001 | |
| 02/10/2026 | self | β | Amazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | AME | AMETEK, Inc. (AME) | Sale (Partial) | $1,001 - $15,000 | |
| 02/18/2026 | self | β | AppFolio, Inc. - Class A Common | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Applovin Corporation - Class A | Sale (Partial) | $1,001 - $15,000 | |
| 02/05/2026 | self | β | Applovin Corporation - Class A | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Arthur J. Gallagher & Co. Common | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Block, Inc. Class A Common Stock, | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Booking Holdings Inc. - Common | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Boston Scientific Corporation | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Capital One Financial Corporation | Sale | $1,001 - $15,000 | |
| 02/23/2026 | self | β | Champion Homes, Inc. Common | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Chevron Corporation Common Stock | Purchase | $15,001 | |
| 02/12/2026 | self | β | Coinbase Global, Inc. - 3Class A | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | β | ConAgra Brands, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | COP | ConocoPhillips Common Stock (COP) | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Coterra Energy Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 02/05/2026 | self | DAY | Dayforce, Inc. Common Stock (DAY) | Sale | $50,001 | |
| 02/10/2026 | self | β | Domino's Pizza Inc - Common Stock | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | EOG Resources, Inc. Common Stock | Purchase | $15,001 | |
| 02/10/2026 | self | β | EQT Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Erie Indemnity Company - Class A | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Everest Group, Ltd. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Expand Energy Corporation - | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Exxon Mobil Corporation Common | Purchase | $50,001 | |
| 02/10/2026 | self | β | Fair Isaac Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 03/02/2026 | self | β | Federal Signal Corporation Common | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Fidelity National Information | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | β | First Solar, Inc. - Common Stock | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | β | FirstService Corporation - Common | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | FirstService Corporation - Common | Purchase | $15,001 | |
| 02/13/2026 | self | β | FirstService Corporation - Common | Purchase | $1,001 - $15,000 | |
| 02/17/2026 | self | β | FirstService Corporation - Common | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | FISV | Fiserv, Inc. - Common Stock (FISV) | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | GE | GE Aerospace Common Stock (GE) | Sale (Partial) | $15,001 | |
| 02/10/2026 | self | β | General Dynamics Corporation | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | β | General Mills, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | β | GoDaddy Inc. Class A Common Stock | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Healthpeak Properties, Inc. Common | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Illumina, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | International Business Machines | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | IVZ | Invesco Ltd Common Stock (IVZ) | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Invitation Homes Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | KVUE | Kenvue Inc. Common Stock (KVUE) | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Kinder Morgan, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Micron Technology, Inc. - Common | Sale (Partial) | $1,001 - $15,000 | |
| 02/24/2026 | self | β | Micron Technology, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Microsoft Corporation - Common | Sale (Partial) | $15,001 | |
| 02/13/2026 | self | β | Mitsubishi Heavy Industries Ltd | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Occidental Petroleum Corporation | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | OKE | ONEOK, Inc. Common Stock (OKE) | Purchase | $1,001 - $15,000 | |
| 02/24/2026 | self | β | Oracle Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 02/18/2026 | self | β | PAR Technology Corporation | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | PFE | Pfizer, Inc. Common Stock (PFE) | Purchase | $1,001 - $15,000 | |
| 02/18/2026 | self | PRIM | Primoris Services Corporation (PRIM) | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | PGR | Progressive Corporation (PGR) | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Prudential Financial, Inc. Common | Sale | $1,001 - $15,000 | |
| 02/24/2026 | self | β | Robinhood Markets, Inc. - Class A | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | ROP | Roper Technologies, Inc. (ROP) | Sale (Partial) | $15,001 | |
| 02/10/2026 | self | β | Skyworks Solutions, Inc. - Common | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | STE | STERIS plc (STE) | Purchase | $1,001 - $15,000 | |
| 02/26/2026 | self | β | Taiwan Semiconductor | Purchase | $1,001 - $15,000 | |
| 02/09/2026 | self | β | Taiwan Semiconductor | Purchase | $100,001 | |
| 02/10/2026 | self | β | Targa Resources, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 02/12/2026 | self | β | TE Connectivity plc Ordinary Shares | Purchase | $1,001 - $15,000 | |
| 02/18/2026 | self | β | The Descartes Systems Group Inc. - | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | β | The Trade Desk, Inc. - Class A | Sale | $1,001 - $15,000 | |
| 03/02/2026 | self | β | Thermon Group Holdings, Inc. | Sale (Partial) | $1,001 - $15,000 | |
| 02/23/2026 | self | β | Tri Pointe Homes, Inc. Common | Sale (Partial) | $1,001 - $15,000 | |
| 02/24/2026 | self | β | Uber Technologies, Inc. Common | Sale (Partial) | $1,001 - $15,000 | |
| 02/18/2026 | self | β | Ultragenyx Pharmaceutical Inc. - | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | United Airlines Holdings, Inc. - | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | β | UnitedHealth Group Incorporated | Sale (Partial) | $15,001 | |
| 02/18/2026 | self | β | Veracyte, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | VeriSign, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Verisk Analytics, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 02/10/2026 | self | DIS | Walt Disney Company (DIS) | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Warner Bros. Discovery, Inc. - Series | Sale (Partial) | $1,001 - $15,000 | |
| 02/10/2026 | self | WMB | Williams Companies, Inc. (WMB) | Purchase | $1,001 - $15,000 | |
| 02/20/2026 | self | XIACF | XIAOMI CORP (XIACF) | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | β | Zoetis Inc. Class A Common Stock | Purchase | $1,001 - $15,000 |
Related news
AMD
- AMD Stock Rises as Goldman Sees Big Earnings Coming - Barron's Barron's Β· Mon, 06 Jul 2026 19:01:00 GMT
- Micron Risks Falling Out of the Trillion-Dollar Club. AMD Stock Has a Clear Path to Joining. - Barchart.com Barchart.com Β· Sun, 05 Jul 2026 13:00:02 GMT
- What You Actually Pay To Join The AMD Run - Trefis Trefis Β· Tue, 07 Jul 2026 12:33:50 GMT
- Cathie Woodβs ARK sells AMD stock, buys Kratos Defense - Investing.com Investing.com Β· Tue, 07 Jul 2026 00:10:15 GMT
- Forget Nvidia: AMD Might Close the Gap Faster Than Anyone on Wall Street Expects - 24/7 Wall St. 24/7 Wall St. Β· Mon, 06 Jul 2026 17:55:26 GMT
AME
- Why AMETEK, Inc.βs (AME) Precision Motion and Instrumentation Matter for Physical AI - Yahoo! Finance Canada Yahoo! Finance Canada Β· Mon, 06 Jul 2026 02:35:00 GMT
- QTREXβs quantum hardware now runs inside a U.S. government lab - Stock Titan Stock Titan Β· Mon, 06 Jul 2026 12:20:00 GMT
- Is AMETEK (AME) Undervalued On Deutsche Bankβs 2027 Earnings Growth Call? - simplywall.st simplywall.st Β· Sat, 04 Jul 2026 00:39:26 GMT
- Behavioral Patterns of AME and Institutional Flows - Stock Traders Daily Stock Traders Daily Β· Sat, 04 Jul 2026 19:24:01 GMT
- Top AMETEK (AME) Competitors 2026 - MarketBeat MarketBeat Β· Thu, 02 Jul 2026 07:00:00 GMT
COP
- ConocoPhillips (COP) Stock Moves 1.46%: What You Should Know - Yahoo Finance Yahoo Finance Β· Thu, 02 Jul 2026 22:00:04 GMT
- ConocoPhillips: The Glut Makes It A Sell (NYSE:COP) - Seeking Alpha Seeking Alpha Β· Tue, 07 Jul 2026 17:01:05 GMT
- COP Maintained by Mizuho -- Price Target Lowered to $146 - GuruFocus GuruFocus Β· Tue, 07 Jul 2026 12:53:35 GMT
- Why ConocoPhillips Stock Dropped Again Monday - The Motley Fool The Motley Fool Β· Mon, 15 Jun 2026 07:00:00 GMT
- Mizuho cuts ConocoPhillips stock price target on capex, gas concerns By Investing.com - Investing.com Canada Investing.com Canada Β· Tue, 07 Jul 2026 11:28:49 GMT
DAY
- SpaceX is entering the Nasdaq 100 β here's what it could mean for the stock: Chart of the Day - Yahoo Finance Yahoo Finance Β· Tue, 07 Jul 2026 10:00:00 GMT
- MLB stars share draft-day stories: Kurtz, Misiorowski, more - ESPN ESPN Β· Tue, 07 Jul 2026 11:00:00 GMT
- Stock Of The Day Flirts With A Breakout. An AI Play Or Anti-AI Play? - Investor's Business Daily Investor's Business Daily Β· Tue, 07 Jul 2026 17:28:00 GMT
- 6-Day Rally Sends Samsara Stock Up 29% - Trefis Trefis Β· Tue, 07 Jul 2026 12:18:50 GMT
- Trump rings New York Stock Exchange bell to mark first trading day for βTrump accountsβ - The Guardian The Guardian Β· Mon, 06 Jul 2026 14:27:00 GMT
FISV
- Fiserv Stock Jumps on Report Big U.S. Banks Explore Buying Its Debit Card Network - Barron's Barron's Β· Tue, 07 Jul 2026 16:31:00 GMT
- Stocks making the biggest moves premarket: Fiserv, Crinetics Pharmaceuticals, Micron & more - CNBC CNBC Β· Tue, 07 Jul 2026 11:26:21 GMT
- Fiserv Stock Climbs On Possible Sale Of Debit Card Network To Banks - Investor's Business Daily Investor's Business Daily Β· Tue, 07 Jul 2026 14:22:00 GMT
- Big Banks Are Considering a Deal to Get Around Debit Card Fee Caps. This Fintech Stock is Rising on the News - Investopedia Investopedia Β· Tue, 07 Jul 2026 15:59:37 GMT
- Fiserv (FISV) Stock Valuation After CEO Exit And Activist Pressure - Yahoo Finance Yahoo Finance Β· Mon, 15 Jun 2026 07:00:00 GMT