Gilbert Cisneros U.S. House
Representative (CA31) Β· PTR Β· filed 2/13/2026 Β· discovered Jul 07, 2026 09:24 AM Β· original filing β
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 01/20/2026 | self | β | Advanced Energy Industries, Inc. - | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | β | AeroVironment, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Agree Realty Corporation Common | Sale | $15,001 | |
| 02/03/2026 | self | β | Ajinomoto Company, Inc. Ordinary | Purchase | $1,001 - $15,000 | |
| 02/03/2026 | self | β | ALIBABA GROUP HOLDING LTD | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Amazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Ameris Bancorp - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | AME | AMETEK, Inc. (AME) | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | APA Corporation - Common Stock | Sale | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Arista Networks, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | ASML Holding N.V. - New York | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | AZO | AutoZone, Inc. Common Stock (AZO) | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | AZTA | Azenta, Inc. - Common Stock (AZTA) | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Baker Hughes Company - Common | Sale (Partial) | $1,001 - $15,000 | |
| 02/03/2026 | self | β | Banco Santander, S.A. Sponsored | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | BIIB | Biogen Inc. - Common Stock (BIIB) | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Bloom Energy Corporation Class A | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Boston Scientific Corporation | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Brown & Brown, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 01/30/2026 | self | β | California Community Choice | Purchase | $250,001 | |
| 01/27/2026 | self | β | California Community Choice | Purchase | $250,001 | |
| 01/09/2026 | self | β | Cameco Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 01/20/2026 | self | β | Canadian Pacific Kansas City Limited | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Capital One Financial Corporation | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Cathay General Bancorp - Common | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | CF Industries Holdings, Inc. Common | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | SCHW | Charles Schwab Corporation (SCHW) | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Chevron Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Chevron Corporation Common Stock | Sale | $15,001 | |
| 01/09/2026 | self | β | Chord Energy Corporation - Common | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | CB | Chubb Limited Common Stock (CB) | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Cisco Systems, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Cloudflare, Inc. Class A Common | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | CME Group Inc. - Class A Common | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Coinbase Global, Inc. - 3Class A | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Columbia Banking System, Inc. - | Sale | $15,001 | |
| 01/09/2026 | self | β | Comcast Corporation - Class A | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | ConAgra Brands, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | COP | ConocoPhillips Common Stock (COP) | Sale | $1,001 - $15,000 | |
| 01/07/2026 | self | COP | ConocoPhillips Common Stock (COP) | Sale | $15,001 | |
| 01/28/2026 | self | β | CoStar Group, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Costco Wholesale Corporation - | Purchase | $1,001 - $15,000 | |
| 01/20/2026 | self | β | Credo Technology Group Holding Ltd | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | CSW Industrials, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | D.R. Horton, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 01/28/2026 | self | β | Dollar Tree, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 01/20/2026 | self | β | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/28/2026 | self | β | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/06/2026 | self | β | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | DuPont de Nemours, Inc. Common | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Eaton Corporation, PLC Ordinary | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | β | Enerpac Tool Group Corp. Common | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | EOG Resources, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Everest Group, Ltd. Common Stock | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Exxon Mobil Corporation Common | Sale | $50,001 | |
| 01/05/2026 | self | β | FB Financial Corporation Common | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | FB Financial Corporation Common | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | FedEx Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | First Solar, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | FNV | Franco-Nevada Corporation (FNV) | Purchase | $15,001 | |
| 01/09/2026 | self | GE | GE Aerospace Common Stock (GE) | Purchase | $15,001 | |
| 01/09/2026 | self | β | GE Vernova Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | General Dynamics Corporation | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | GBCI | Glacier Bancorp, Inc. (GBCI) | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Gulfport Energy Corporation | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Halliburton Company Common Stock | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Healthpeak Properties, Inc. Common | Purchase | $1,001 - $15,000 | |
| 02/03/2026 | self | β | Hermes Intl S A Ordinary Shares | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | HD | Home Depot, Inc. (HD) | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Horace Mann Educators Corporation | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Host Hotels & Resorts, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Independence Realty Trust, Inc. | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Intel Corporation - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Intuitive Surgical, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | IVZ | Invesco Ltd Common Stock (IVZ) | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | KVUE | Kenvue Inc. Common Stock (KVUE) | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | KEY | KeyCorp Common Stock (KEY) | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Kinder Morgan, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Legence Corp. - Class A Common | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Lennar Corporation Class A Common | Sale | $1,001 - $15,000 | |
| 02/03/2026 | self | FINMF | LEONARDO SPA ORD (FINMF) | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Ligand Pharmaceuticals Incorporated | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Ligand Pharmaceuticals Incorporated | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | LIN | Linde plc - Ordinary Shares (LIN) | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | LyondellBasell Industries NV | Purchase | $1,001 - $15,000 | |
| 01/20/2026 | self | β | MACOM Technology Solutions | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Magnolia Oil & Gas Corporation Class | Sale | $15,001 | |
| 01/09/2026 | self | β | Matador Resources Company | Sale | $15,001 | |
| 01/15/2026 | self | β | Medpace Holdings, Inc. - Common | Sale | $15,001 | |
| 01/30/2026 | self | β | MercadoLibre, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Meta Platforms, Inc. - Class A | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Milwaukee, Wisconsin GO Promissory | Sale (Partial) | $100,001 | |
| 01/05/2026 | self | β | Minerals Technologies Inc. Common | Sale (Partial) | $1,001 - $15,000 | |
| 02/03/2026 | self | β | Mitsubishi Heavy Industries Ltd | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | MOS | Mosaic Company (MOS) | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | National Health Investors, Inc. | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | NVIDIA Corporation - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | OKE | ONEOK, Inc. Common Stock (OKE) | Sale | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Oracle Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Palantir Technologies Inc. - Class A | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | PAAS | Pan American Silver Corp. (PAAS) | Sale | $50,001 | |
| 01/15/2026 | self | β | Perella Weinberg Partners - Class A | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Perris, CA Union High School District | Sale | $250,001 | |
| 01/30/2026 | self | PG | Procter & Gamble Company (PG) | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | PGR | Progressive Corporation (PGR) | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Prudential Financial, Inc. Common | Purchase | $1,001 - $15,000 | |
| 01/28/2026 | self | PTC | PTC Inc. - Common Stock (PTC) | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Quanta Services, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Redlands, CA, Uni. School District GO | Sale | $50,001 | |
| 01/09/2026 | self | REG | Regency Centers Corporation (REG) | Purchase | $1,001 - $15,000 | |
| 02/03/2026 | self | β | Rheinmetall Ag Ordinary Shares | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Robinhood Markets, Inc. - Class A | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | RTX Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Ryman Hospitality Properties, Inc. | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | San Francisco CA City & County, GO | Sale | $250,001 | |
| 01/09/2026 | self | β | Sandisk Corporation - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | SBA Communications Corporation - | Sale (Partial) | $1,001 - $15,000 | |
| 01/12/2026 | self | β | Schneider Electric Sa Ordinary Shares | Sale | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Schneider National, Inc. Common | Sale | $1,001 - $15,000 | |
| 01/20/2026 | self | β | Semtech Corporation - Common | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Shake Shack, Inc. Class A Common | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | SLGN | Silgan Holdings Inc. (SLGN) | Sale | $1,001 - $15,000 | |
| 01/05/2026 | self | SLGN | Silgan Holdings Inc. (SLGN) | Sale (Partial) | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Skyward Specialty Insurance Group, | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Skyworks Solutions, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Solaris Energy Infrastructure, Inc. | Sale | $15,001 | |
| 01/23/2026 | self | β | Southeast Energy Authority | Sale | $250,001 | |
| 01/09/2026 | self | β | Steel Dynamics, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Taiwan Semiconductor | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Targa Resources, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 02/03/2026 | self | TCTZF | TENCENT HLDIGS LTD (TCTZF) | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | TSLA | Tesla, Inc. - Common Stock (TSLA) | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Texas Roadhouse, Inc. - Common | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | The Kraft Heinz Company - Common | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | The Trade Desk, Inc. - Class A | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Transdigm Group Incorporated | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | United Parcel Service, Inc. Common | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Valero Energy Corporation Common | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | VTR | Ventas, Inc. Common Stock (VTR) | Sale (Partial) | $1,001 - $15,000 | |
| 01/28/2026 | self | VLTO | Veralto Corp Common Stock (VLTO) | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Verisk Analytics, Inc. - Common Stock | Sale | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Vertiv Holdings, LLC Class A | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | VICI Properties Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 01/06/2026 | self | β | W.R. Berkley Corporation Common | Sale (Partial) | $1,001 - $15,000 | |
| 01/20/2026 | self | β | W.R. Berkley Corporation Common | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | DIS | Walt Disney Company (DIS) | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Warner Bros. Discovery, Inc. - Series | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | β | Wheaton Precious Metals Corp | Purchase | $15,001 | |
| 01/09/2026 | self | WMB | Williams Companies, Inc. (WMB) | Sale | $1,001 - $15,000 | |
| 01/28/2026 | self | β | Workday, Inc. - Class A Common | Purchase | $1,001 - $15,000 | |
| 02/03/2026 | self | XIACF | XIAOMI CORP (XIACF) | Purchase | $1,001 - $15,000 |
Related news
AME
- Why AMETEK, Inc.βs (AME) Precision Motion and Instrumentation Matter for Physical AI - Yahoo! Finance Canada Yahoo! Finance Canada Β· Mon, 06 Jul 2026 02:35:00 GMT
- QTREXβs quantum hardware now runs inside a U.S. government lab - Stock Titan Stock Titan Β· Mon, 06 Jul 2026 12:20:00 GMT
- Is AMETEK (AME) Undervalued On Deutsche Bankβs 2027 Earnings Growth Call? - simplywall.st simplywall.st Β· Sat, 04 Jul 2026 00:39:26 GMT
- Behavioral Patterns of AME and Institutional Flows - Stock Traders Daily Stock Traders Daily Β· Sat, 04 Jul 2026 19:24:01 GMT
- Top AMETEK (AME) Competitors 2026 - MarketBeat MarketBeat Β· Thu, 02 Jul 2026 07:00:00 GMT
AZO
- Is AutoZone (AZO) Undervalued After Rival Takeover Talks Shook The Auto Parts Sector? - simplywall.st simplywall.st Β· Tue, 07 Jul 2026 12:34:28 GMT
- Investors Heavily Search AutoZone, Inc. (AZO): Here is What You Need to Know - Yahoo! Finance Canada Yahoo! Finance Canada Β· Tue, 07 Jul 2026 13:00:03 GMT
- S&P 500 Movers | Winners: ANET, WDC, TSLA | Losers: ORLY, AZO, ARE - Trefis Trefis Β· Tue, 07 Jul 2026 09:12:48 GMT
- A Look at AutoZone Inc (AZO) After 6.4% Decline -- GF Value $371 - GuruFocus GuruFocus Β· Mon, 06 Jul 2026 22:00:09 GMT
- AutoZone Shares Dive Post-Earnings But Wells Fargo Sees A Buying Opportunity - Stocktwits Stocktwits Β· Mon, 06 Jul 2026 08:34:23 GMT
AZTA
- 3 Reasons to Avoid AZTA and 1 Stock to Buy Instead - Yahoo Finance Yahoo Finance Β· Fri, 19 Jun 2026 07:00:00 GMT
- How Azentaβs Dual Russell 2000 Defensive Index Addition Will Impact Azenta (AZTA) Investors - simplywall.st simplywall.st Β· Mon, 06 Jul 2026 15:57:59 GMT
- (AZTA) Movement Within Algorithmic Entry Frameworks - Stock Traders Daily Stock Traders Daily Β· Mon, 06 Jul 2026 00:40:02 GMT
- AZTA Investor Alert: Levi & Korsinsky Investigates Azenta, Inc. (AZTA) for Potential Securities Fraud - PR Newswire PR Newswire Β· Wed, 20 May 2026 07:00:00 GMT
- AZTA SEC Filings - Azenta Inc 10-K, 10-Q, 8-K Forms - Stock Titan Stock Titan Β· Mon, 29 Jun 2026 17:27:32 GMT
BIIB
- symbol__ Stock Quote Price and Forecast - CNN CNN Β· Mon, 06 Jul 2026 12:43:46 GMT
- Why Biogen (BIIB) is Poised to Beat Earnings Estimates Again - Yahoo Finance UK Yahoo Finance UK Β· Tue, 07 Jul 2026 16:10:05 GMT
- Biogen Stock (BIIB) Opinions on Recent Earnings Charges and Analyst Upgrades - Moomoo Moomoo Β· Tue, 07 Jul 2026 03:47:42 GMT
- Biogen Stock (BIIB) Opinions on Recent Earnings Charges and Analyst Upgrades - Quiver Quantitative Quiver Quantitative Β· Mon, 06 Jul 2026 17:34:00 GMT
- BIIB Stock Ends 3% Higher β Why This Strategist Picks Biogen Over Other Biotech Peers - TradingView TradingView Β· Thu, 02 Jul 2026 23:53:27 GMT
SCHW
- Why Charles Schwab Stock Bumped Almost 4% Higher on Monday - Yahoo Finance Yahoo Finance Β· Mon, 06 Jul 2026 22:18:33 GMT
- Why Is Charles Schwab Stock Diving More Than 8% Today? - Stocktwits Stocktwits Β· Sun, 05 Jul 2026 16:11:31 GMT
- Baxter Bros Inc. Grows Stock Position in The Charles Schwab Corporation $SCHW - MarketBeat MarketBeat Β· Tue, 07 Jul 2026 12:39:02 GMT
- Charles Schwab Corp (SCHW) Stock Up 3.7% and Still Undervalued -- GF Score: 73/100 - GuruFocus GuruFocus Β· Mon, 06 Jul 2026 21:42:07 GMT
- Schwab says clientsβ trading skewed to buys as STAX hit 59.12 - Stock Titan Stock Titan Β· Mon, 06 Jul 2026 16:30:00 GMT