Gilbert Cisneros U.S. House
Representative (CA31) Β· PTR Β· filed 2/13/2026 Β· discovered Jul 07, 2026 09:24 AM Β· original filing β
Committee assignments
-
House Committee on Armed Services
- Intelligence and Special Operations
- Military Personnel
-
House Committee on Small Business
- Contracting and Infrastructure
- Oversight, Investigations, and Regulations
Compare against the industries below to gauge potential overlap between committee jurisdiction and traded companies.
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 01/20/2026 | self | β | Advanced Energy Industries, Inc. - | β | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | β | AeroVironment, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Agree Realty Corporation Common | β | Sale | $15,001 | |
| 02/03/2026 | self | β | Ajinomoto Company, Inc. Ordinary | β | Purchase | $1,001 - $15,000 | |
| 02/03/2026 | self | β | ALIBABA GROUP HOLDING LTD | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Amazon.com, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Ameris Bancorp - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | AME | AMETEK, Inc. (AME) | Industrial Instruments For Measurement, Display, and Control | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | APA Corporation - Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Arista Networks, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | ASML Holding N.V. - New York | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | AZO | AutoZone, Inc. Common Stock (AZO) | Retail-Auto & Home Supply Stores | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | AZTA | Azenta, Inc. - Common Stock (AZTA) | Special Industry Machinery, NEC | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Baker Hughes Company - Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/03/2026 | self | β | Banco Santander, S.A. Sponsored | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | BIIB | Biogen Inc. - Common Stock (BIIB) | Biological Products, (No Diagnostic Substances) | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Bloom Energy Corporation Class A | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Boston Scientific Corporation | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Brown & Brown, Inc. Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/30/2026 | self | β | California Community Choice | β | Purchase | $250,001 | |
| 01/27/2026 | self | β | California Community Choice | β | Purchase | $250,001 | |
| 01/09/2026 | self | β | Cameco Corporation Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/20/2026 | self | β | Canadian Pacific Kansas City Limited | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Capital One Financial Corporation | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Cathay General Bancorp - Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | CF Industries Holdings, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | SCHW | Charles Schwab Corporation (SCHW) | Security Brokers, Dealers & Flotation Companies | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Chevron Corporation Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Chevron Corporation Common Stock | β | Sale | $15,001 | |
| 01/09/2026 | self | β | Chord Energy Corporation - Common | β | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | CB | Chubb Limited Common Stock (CB) | Fire, Marine & Casualty Insurance | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Cisco Systems, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Cloudflare, Inc. Class A Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | CME Group Inc. - Class A Common | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Coinbase Global, Inc. - 3Class A | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Columbia Banking System, Inc. - | β | Sale | $15,001 | |
| 01/09/2026 | self | β | Comcast Corporation - Class A | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | ConAgra Brands, Inc. Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | COP | ConocoPhillips Common Stock (COP) | Petroleum Refining | Sale | $1,001 - $15,000 | |
| 01/07/2026 | self | COP | ConocoPhillips Common Stock (COP) | Petroleum Refining | Sale | $15,001 | |
| 01/28/2026 | self | β | CoStar Group, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Costco Wholesale Corporation - | β | Purchase | $1,001 - $15,000 | |
| 01/20/2026 | self | β | Credo Technology Group Holding Ltd | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | CSW Industrials, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | D.R. Horton, Inc. Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/28/2026 | self | β | Dollar Tree, Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/20/2026 | self | β | DoorDash, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/28/2026 | self | β | DoorDash, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/06/2026 | self | β | DoorDash, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | DuPont de Nemours, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Eaton Corporation, PLC Ordinary | β | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | β | Enerpac Tool Group Corp. Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | EOG Resources, Inc. Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Everest Group, Ltd. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Exxon Mobil Corporation Common | β | Sale | $50,001 | |
| 01/05/2026 | self | β | FB Financial Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | FB Financial Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | FedEx Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | First Solar, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | FNV | Franco-Nevada Corporation (FNV) | Gold and Silver Ores | Purchase | $15,001 | |
| 01/09/2026 | self | GE | GE Aerospace Common Stock (GE) | Electronic & Other Electrical Equipment (No Computer Equip) | Purchase | $15,001 | |
| 01/09/2026 | self | β | GE Vernova Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | General Dynamics Corporation | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | GBCI | Glacier Bancorp, Inc. (GBCI) | State Commercial Banks | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Gulfport Energy Corporation | β | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Halliburton Company Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Healthpeak Properties, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 02/03/2026 | self | β | Hermes Intl S A Ordinary Shares | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | HD | Home Depot, Inc. (HD) | Retail-Lumber & Other Building Materials Dealers | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Horace Mann Educators Corporation | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Host Hotels & Resorts, Inc. - Common | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Independence Realty Trust, Inc. | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Intel Corporation - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Intuitive Surgical, Inc. - Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | IVZ | Invesco Ltd Common Stock (IVZ) | Investment Advice | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | KVUE | Kenvue Inc. Common Stock (KVUE) | Perfumes, Cosmetics & Other Toilet Preparations | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | KEY | KeyCorp Common Stock (KEY) | National Commercial Banks | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Kinder Morgan, Inc. Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Legence Corp. - Class A Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Lennar Corporation Class A Common | β | Sale | $1,001 - $15,000 | |
| 02/03/2026 | self | FINMF | LEONARDO SPA ORD (FINMF) | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Ligand Pharmaceuticals Incorporated | β | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Ligand Pharmaceuticals Incorporated | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | LIN | Linde plc - Ordinary Shares (LIN) | Industrial Inorganic Chemicals | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | LyondellBasell Industries NV | β | Purchase | $1,001 - $15,000 | |
| 01/20/2026 | self | β | MACOM Technology Solutions | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Magnolia Oil & Gas Corporation Class | β | Sale | $15,001 | |
| 01/09/2026 | self | β | Matador Resources Company | β | Sale | $15,001 | |
| 01/15/2026 | self | β | Medpace Holdings, Inc. - Common | β | Sale | $15,001 | |
| 01/30/2026 | self | β | MercadoLibre, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Meta Platforms, Inc. - Class A | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Milwaukee, Wisconsin GO Promissory | β | Sale (Partial) | $100,001 | |
| 01/05/2026 | self | β | Minerals Technologies Inc. Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/03/2026 | self | β | Mitsubishi Heavy Industries Ltd | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | MOS | Mosaic Company (MOS) | Agricultural Chemicals | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | National Health Investors, Inc. | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | NVIDIA Corporation - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | OKE | ONEOK, Inc. Common Stock (OKE) | Natural Gas Transmisison & Distribution | Sale | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Oracle Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Palantir Technologies Inc. - Class A | β | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | PAAS | Pan American Silver Corp. (PAAS) | Gold and Silver Ores | Sale | $50,001 | |
| 01/15/2026 | self | β | Perella Weinberg Partners - Class A | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Perris, CA Union High School District | β | Sale | $250,001 | |
| 01/30/2026 | self | PG | Procter & Gamble Company (PG) | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | PGR | Progressive Corporation (PGR) | Fire, Marine & Casualty Insurance | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Prudential Financial, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 01/28/2026 | self | PTC | PTC Inc. - Common Stock (PTC) | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Quanta Services, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Redlands, CA, Uni. School District GO | β | Sale | $50,001 | |
| 01/09/2026 | self | REG | Regency Centers Corporation (REG) | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | |
| 02/03/2026 | self | β | Rheinmetall Ag Ordinary Shares | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Robinhood Markets, Inc. - Class A | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | RTX Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Ryman Hospitality Properties, Inc. | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | San Francisco CA City & County, GO | β | Sale | $250,001 | |
| 01/09/2026 | self | β | Sandisk Corporation - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | SBA Communications Corporation - | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/12/2026 | self | β | Schneider Electric Sa Ordinary Shares | β | Sale | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Schneider National, Inc. Common | β | Sale | $1,001 - $15,000 | |
| 01/20/2026 | self | β | Semtech Corporation - Common | β | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Shake Shack, Inc. Class A Common | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | SLGN | Silgan Holdings Inc. (SLGN) | Metal Cans | Sale | $1,001 - $15,000 | |
| 01/05/2026 | self | SLGN | Silgan Holdings Inc. (SLGN) | Metal Cans | Sale (Partial) | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Skyward Specialty Insurance Group, | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Skyworks Solutions, Inc. - Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Solaris Energy Infrastructure, Inc. | β | Sale | $15,001 | |
| 01/23/2026 | self | β | Southeast Energy Authority | β | Sale | $250,001 | |
| 01/09/2026 | self | β | Steel Dynamics, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Taiwan Semiconductor | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Targa Resources, Inc. Common Stock | β | Sale | $1,001 - $15,000 | |
| 02/03/2026 | self | TCTZF | TENCENT HLDIGS LTD (TCTZF) | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | TSLA | Tesla, Inc. - Common Stock (TSLA) | Motor Vehicles & Passenger Car Bodies | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Texas Roadhouse, Inc. - Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | The Kraft Heinz Company - Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | The Trade Desk, Inc. - Class A | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Transdigm Group Incorporated | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | United Parcel Service, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Valero Energy Corporation Common | β | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | VTR | Ventas, Inc. Common Stock (VTR) | Real Estate Investment Trusts | Sale (Partial) | $1,001 - $15,000 | |
| 01/28/2026 | self | VLTO | Veralto Corp Common Stock (VLTO) | Instruments For Meas & Testing of Electricity & Elec Signals | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Verisk Analytics, Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Vertiv Holdings, LLC Class A | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | VICI Properties Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/06/2026 | self | β | W.R. Berkley Corporation Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/20/2026 | self | β | W.R. Berkley Corporation Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | DIS | Walt Disney Company (DIS) | Services-Miscellaneous Amusement & Recreation | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Warner Bros. Discovery, Inc. - Series | β | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | β | Wheaton Precious Metals Corp | β | Purchase | $15,001 | |
| 01/09/2026 | self | WMB | Williams Companies, Inc. (WMB) | Natural Gas Transmission | Sale | $1,001 - $15,000 | |
| 01/28/2026 | self | β | Workday, Inc. - Class A Common | β | Purchase | $1,001 - $15,000 | |
| 02/03/2026 | self | XIACF | XIAOMI CORP (XIACF) | β | Purchase | $1,001 - $15,000 |
Related news
AME
- Why Did AMETEK (AME) Stock Fall After Record Results And Raised Guidance? - Yahoo Finance Yahoo Finance Β· Wed, 04 Nov 2026 20:16:21 GMT
- AME Stock Earnings Review: Record Quarter Backs AMETEKβs Acquisition Playbook - CMC Markets CMC Markets Β· Wed, 04 Nov 2026 13:56:38 GMT
- AMETEK Inc (AME) Shares Fall 4.6% -- GF Value Says Still Overvalued - GuruFocus GuruFocus Β· Thu, 05 Nov 2026 00:30:09 GMT
- Citigroup Issues Positive Forecast for AMETEK (NYSE:AME) Stock Price - MarketBeat MarketBeat Β· Wed, 04 Nov 2026 21:35:08 GMT
- AMETEK (AME) Stock Could Be Pricey As Earnings Face A High Bar - Yahoo Finance Yahoo Finance Β· Tue, 03 Nov 2026 05:12:00 GMT
AZO
- Is AutoZone Stock Priced Right Against Its Peers? - Trefis Trefis Β· Wed, 04 Nov 2026 10:02:56 GMT
- A Look at AutoZone Inc (AZO) After 3.9% Gain -- GF Value $3830.33 vs Price $3325.56 - GuruFocus GuruFocus Β· Thu, 05 Nov 2026 00:22:30 GMT
- Is Trending Stock AutoZone, Inc. (AZO) a Buy Now? - Yahoo Finance Yahoo Finance Β· Mon, 12 Oct 2026 07:00:00 GMT
- AutoZone Stock is Up and Price Targets are Still High - What's the Best AZO Play? - Barchart.com Barchart.com Β· Tue, 20 Oct 2026 07:00:00 GMT
- First Nebraska Trust Co Buys New Shares in AutoZone, Inc. $AZO - MarketBeat MarketBeat Β· Wed, 04 Nov 2026 09:15:26 GMT
AZTA
- Azenta, Inc. (AZTA) stock price, news, quote and history - Yahoo Finance UK Yahoo Finance UK Β· Mon, 02 Nov 2026 17:23:07 GMT
- Azenta: A Sample Custody Annuity Priced Like A Broken Equipment Vendor (NASDAQ:AZTA) - Seeking Alpha Seeking Alpha Β· Tue, 03 Nov 2026 17:30:00 GMT
- Why Azenta (AZTA) Stock Is Down Today - TradingView TradingView Β· Mon, 24 Aug 2026 07:00:00 GMT
- Azenta Inc (AZTA) Shares Fall 7.9% -- What GF Score of 83 Tells Investors - GuruFocus GuruFocus Β· Tue, 06 Oct 2026 07:00:00 GMT
- Azenta (AZTA) Stock Still Looks Undervalued Following A 64% Five Year Fall - Simply Wall St Simply Wall St Β· Thu, 08 Oct 2026 07:00:00 GMT
BIIB
- Biogen Inc. (BIIB) stock price, news, quote and history - Yahoo Finance UK Yahoo Finance UK Β· Wed, 04 Nov 2026 13:42:17 GMT
- Biogen shares tank on scrapping Alzheimer trials - Reuters Reuters Β· Mon, 02 Nov 2026 00:53:59 GMT
- Biogen: The Bull Case Is Extending Beyond Alzheimer's (Rating Upgrade) - Seeking Alpha Seeking Alpha Β· Fri, 16 Oct 2026 07:00:00 GMT
- Guggenheim raises Biogen stock price target to $300 on growth portfolio strength - Investing.com Investing.com Β· Mon, 02 Nov 2026 13:22:16 GMT
- Biogen (BIIB) Stock May Be 49% Below Fair Value As Lupus Data Loom - Yahoo Finance Yahoo Finance Β· Mon, 12 Oct 2026 07:00:00 GMT
SCHW
- Charles Schwab (SCHW) Stock Could Be A Bargain Based On Returns - Yahoo Finance Yahoo Finance Β· Sat, 31 Oct 2026 04:24:00 GMT
- Charles Schwab (SCHW) Stock May Trade At A Discount On Record Revenue News - Simply Wall St Simply Wall St Β· Wed, 04 Nov 2026 08:32:40 GMT
- Schwabβs (SCHW) Latest Move Proves Its Moat Is Doing Its Job - Yahoo Finance Yahoo Finance Β· Tue, 03 Nov 2026 18:43:42 GMT
- $1000 Invested In Charles Schwab 15 Years Ago Would Be Worth This Much Today - Benzinga Benzinga Β· Wed, 04 Nov 2026 15:15:27 GMT
- Schwab Stock Falls Despite Beating Estimates. This Rival Meets Profit Views. - Investor's Business Daily Investor's Business Daily Β· Thu, 15 Oct 2026 07:00:00 GMT