Gilbert Cisneros U.S. House
Representative (CA31) Β· PTR Β· filed 2/13/2026 Β· discovered Jul 07, 2026 09:24 AM Β· original filing β
Committee assignments
-
House Committee on Armed Services
- Intelligence and Special Operations
- Military Personnel
-
House Committee on Small Business
- Contracting and Infrastructure
- Oversight, Investigations, and Regulations
Compare against the industries below to gauge potential overlap between committee jurisdiction and traded companies.
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 01/20/2026 | self | β | Advanced Energy Industries, Inc. - | β | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | β | AeroVironment, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Agree Realty Corporation Common | β | Sale | $15,001 | |
| 02/03/2026 | self | β | Ajinomoto Company, Inc. Ordinary | β | Purchase | $1,001 - $15,000 | |
| 02/03/2026 | self | β | ALIBABA GROUP HOLDING LTD | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Amazon.com, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Ameris Bancorp - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | AME | AMETEK, Inc. (AME) | Industrial Instruments For Measurement, Display, and Control | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | APA Corporation - Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Arista Networks, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | ASML Holding N.V. - New York | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | AZO | AutoZone, Inc. Common Stock (AZO) | Retail-Auto & Home Supply Stores | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | AZTA | Azenta, Inc. - Common Stock (AZTA) | Special Industry Machinery, NEC | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Baker Hughes Company - Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/03/2026 | self | β | Banco Santander, S.A. Sponsored | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | BIIB | Biogen Inc. - Common Stock (BIIB) | Biological Products, (No Diagnostic Substances) | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Bloom Energy Corporation Class A | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Boston Scientific Corporation | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Brown & Brown, Inc. Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/30/2026 | self | β | California Community Choice | β | Purchase | $250,001 | |
| 01/27/2026 | self | β | California Community Choice | β | Purchase | $250,001 | |
| 01/09/2026 | self | β | Cameco Corporation Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/20/2026 | self | β | Canadian Pacific Kansas City Limited | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Capital One Financial Corporation | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Cathay General Bancorp - Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | CF Industries Holdings, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | SCHW | Charles Schwab Corporation (SCHW) | Security Brokers, Dealers & Flotation Companies | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Chevron Corporation Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Chevron Corporation Common Stock | β | Sale | $15,001 | |
| 01/09/2026 | self | β | Chord Energy Corporation - Common | β | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | CB | Chubb Limited Common Stock (CB) | Fire, Marine & Casualty Insurance | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Cisco Systems, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Cloudflare, Inc. Class A Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | CME Group Inc. - Class A Common | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Coinbase Global, Inc. - 3Class A | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Columbia Banking System, Inc. - | β | Sale | $15,001 | |
| 01/09/2026 | self | β | Comcast Corporation - Class A | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | ConAgra Brands, Inc. Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | COP | ConocoPhillips Common Stock (COP) | Petroleum Refining | Sale | $1,001 - $15,000 | |
| 01/07/2026 | self | COP | ConocoPhillips Common Stock (COP) | Petroleum Refining | Sale | $15,001 | |
| 01/28/2026 | self | β | CoStar Group, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Costco Wholesale Corporation - | β | Purchase | $1,001 - $15,000 | |
| 01/20/2026 | self | β | Credo Technology Group Holding Ltd | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | CSW Industrials, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | D.R. Horton, Inc. Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/28/2026 | self | β | Dollar Tree, Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/20/2026 | self | β | DoorDash, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/28/2026 | self | β | DoorDash, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/06/2026 | self | β | DoorDash, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | DuPont de Nemours, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Eaton Corporation, PLC Ordinary | β | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | β | Enerpac Tool Group Corp. Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | EOG Resources, Inc. Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Everest Group, Ltd. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Exxon Mobil Corporation Common | β | Sale | $50,001 | |
| 01/05/2026 | self | β | FB Financial Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | FB Financial Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | FedEx Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | First Solar, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | FNV | Franco-Nevada Corporation (FNV) | Gold and Silver Ores | Purchase | $15,001 | |
| 01/09/2026 | self | GE | GE Aerospace Common Stock (GE) | Electronic & Other Electrical Equipment (No Computer Equip) | Purchase | $15,001 | |
| 01/09/2026 | self | β | GE Vernova Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | General Dynamics Corporation | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | GBCI | Glacier Bancorp, Inc. (GBCI) | State Commercial Banks | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Gulfport Energy Corporation | β | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Halliburton Company Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Healthpeak Properties, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 02/03/2026 | self | β | Hermes Intl S A Ordinary Shares | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | HD | Home Depot, Inc. (HD) | Retail-Lumber & Other Building Materials Dealers | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Horace Mann Educators Corporation | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Host Hotels & Resorts, Inc. - Common | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Independence Realty Trust, Inc. | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Intel Corporation - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Intuitive Surgical, Inc. - Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | IVZ | Invesco Ltd Common Stock (IVZ) | Investment Advice | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | KVUE | Kenvue Inc. Common Stock (KVUE) | Perfumes, Cosmetics & Other Toilet Preparations | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | KEY | KeyCorp Common Stock (KEY) | National Commercial Banks | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Kinder Morgan, Inc. Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Legence Corp. - Class A Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Lennar Corporation Class A Common | β | Sale | $1,001 - $15,000 | |
| 02/03/2026 | self | FINMF | LEONARDO SPA ORD (FINMF) | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Ligand Pharmaceuticals Incorporated | β | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Ligand Pharmaceuticals Incorporated | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | LIN | Linde plc - Ordinary Shares (LIN) | Industrial Inorganic Chemicals | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | LyondellBasell Industries NV | β | Purchase | $1,001 - $15,000 | |
| 01/20/2026 | self | β | MACOM Technology Solutions | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Magnolia Oil & Gas Corporation Class | β | Sale | $15,001 | |
| 01/09/2026 | self | β | Matador Resources Company | β | Sale | $15,001 | |
| 01/15/2026 | self | β | Medpace Holdings, Inc. - Common | β | Sale | $15,001 | |
| 01/30/2026 | self | β | MercadoLibre, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Meta Platforms, Inc. - Class A | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Milwaukee, Wisconsin GO Promissory | β | Sale (Partial) | $100,001 | |
| 01/05/2026 | self | β | Minerals Technologies Inc. Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/03/2026 | self | β | Mitsubishi Heavy Industries Ltd | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | MOS | Mosaic Company (MOS) | Agricultural Chemicals | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | National Health Investors, Inc. | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | NVIDIA Corporation - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | OKE | ONEOK, Inc. Common Stock (OKE) | Natural Gas Transmisison & Distribution | Sale | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Oracle Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Palantir Technologies Inc. - Class A | β | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | PAAS | Pan American Silver Corp. (PAAS) | Gold and Silver Ores | Sale | $50,001 | |
| 01/15/2026 | self | β | Perella Weinberg Partners - Class A | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Perris, CA Union High School District | β | Sale | $250,001 | |
| 01/30/2026 | self | PG | Procter & Gamble Company (PG) | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | PGR | Progressive Corporation (PGR) | Fire, Marine & Casualty Insurance | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Prudential Financial, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 01/28/2026 | self | PTC | PTC Inc. - Common Stock (PTC) | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Quanta Services, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Redlands, CA, Uni. School District GO | β | Sale | $50,001 | |
| 01/09/2026 | self | REG | Regency Centers Corporation (REG) | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | |
| 02/03/2026 | self | β | Rheinmetall Ag Ordinary Shares | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Robinhood Markets, Inc. - Class A | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | RTX Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Ryman Hospitality Properties, Inc. | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | San Francisco CA City & County, GO | β | Sale | $250,001 | |
| 01/09/2026 | self | β | Sandisk Corporation - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | SBA Communications Corporation - | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/12/2026 | self | β | Schneider Electric Sa Ordinary Shares | β | Sale | $1,001 - $15,000 | |
| 01/15/2026 | self | β | Schneider National, Inc. Common | β | Sale | $1,001 - $15,000 | |
| 01/20/2026 | self | β | Semtech Corporation - Common | β | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Shake Shack, Inc. Class A Common | β | Purchase | $1,001 - $15,000 | |
| 01/15/2026 | self | SLGN | Silgan Holdings Inc. (SLGN) | Metal Cans | Sale | $1,001 - $15,000 | |
| 01/05/2026 | self | SLGN | Silgan Holdings Inc. (SLGN) | Metal Cans | Sale (Partial) | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Skyward Specialty Insurance Group, | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Skyworks Solutions, Inc. - Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Solaris Energy Infrastructure, Inc. | β | Sale | $15,001 | |
| 01/23/2026 | self | β | Southeast Energy Authority | β | Sale | $250,001 | |
| 01/09/2026 | self | β | Steel Dynamics, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Taiwan Semiconductor | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Targa Resources, Inc. Common Stock | β | Sale | $1,001 - $15,000 | |
| 02/03/2026 | self | TCTZF | TENCENT HLDIGS LTD (TCTZF) | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | TSLA | Tesla, Inc. - Common Stock (TSLA) | Motor Vehicles & Passenger Car Bodies | Purchase | $1,001 - $15,000 | |
| 01/05/2026 | self | β | Texas Roadhouse, Inc. - Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | The Kraft Heinz Company - Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | The Trade Desk, Inc. - Class A | β | Purchase | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Transdigm Group Incorporated | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | United Parcel Service, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Valero Energy Corporation Common | β | Sale | $1,001 - $15,000 | |
| 01/09/2026 | self | VTR | Ventas, Inc. Common Stock (VTR) | Real Estate Investment Trusts | Sale (Partial) | $1,001 - $15,000 | |
| 01/28/2026 | self | VLTO | Veralto Corp Common Stock (VLTO) | Instruments For Meas & Testing of Electricity & Elec Signals | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Verisk Analytics, Inc. - Common Stock | β | Sale | $1,001 - $15,000 | |
| 01/30/2026 | self | β | Vertiv Holdings, LLC Class A | β | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | VICI Properties Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/06/2026 | self | β | W.R. Berkley Corporation Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/20/2026 | self | β | W.R. Berkley Corporation Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/09/2026 | self | DIS | Walt Disney Company (DIS) | Services-Miscellaneous Amusement & Recreation | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | β | Warner Bros. Discovery, Inc. - Series | β | Purchase | $1,001 - $15,000 | |
| 01/27/2026 | self | β | Wheaton Precious Metals Corp | β | Purchase | $15,001 | |
| 01/09/2026 | self | WMB | Williams Companies, Inc. (WMB) | Natural Gas Transmission | Sale | $1,001 - $15,000 | |
| 01/28/2026 | self | β | Workday, Inc. - Class A Common | β | Purchase | $1,001 - $15,000 | |
| 02/03/2026 | self | XIACF | XIAOMI CORP (XIACF) | β | Purchase | $1,001 - $15,000 |
Related news
AME
- AMETEK (AME) Stock Looks Fully Priced On Its Indicor Deal - Yahoo Finance Yahoo Finance Β· Fri, 04 Sep 2026 21:08:31 GMT
- Ametek - Forbes Forbes Β· Wed, 02 Sep 2026 14:00:00 GMT
- What AMETEK (AME)'s Q2 Beat And Raised 2026 Outlook Means For Shareholders - simplywall.st simplywall.st Β· Sat, 05 Sep 2026 06:38:44 GMT
- Firing on All Cylinders: AMETEK (NYSE:AME) Q2 Earnings Lead the Way - tradingview.com tradingview.com Β· Wed, 02 Sep 2026 03:37:00 GMT
- AMETEK (AME) Earnings Beat And Higher Outlook Put Valuation Back In Focus - Yahoo Finance Yahoo Finance Β· Fri, 04 Sep 2026 18:16:32 GMT
AZO
- Why Did INTU, BJ, AZO Stocks Tumble To 52-Week Lows? - Stocktwits Stocktwits Β· Sat, 05 Sep 2026 06:15:25 GMT
- AutoZone (AZO) Stock Drops Despite Market Gains: Important Facts to Note - Yahoo Finance Yahoo Finance Β· Wed, 02 Sep 2026 21:50:01 GMT
- AutoZone, Inc. $AZO Shares Bought by Munich Reinsurance Co Stock Corp in Munich - MarketBeat MarketBeat Β· Sat, 05 Sep 2026 09:56:06 GMT
- AutoZone (AZO) Stock May Be Fully Priced With Cash Flow And Earnings In Line - simplywall.st simplywall.st Β· Fri, 04 Sep 2026 05:38:54 GMT
- AutoZone Q4 Preview: A Stock Not To Zone Out On, Shares A Hold And Watch (NYSE:AZO) - Seeking Alpha Seeking Alpha Β· Wed, 02 Sep 2026 15:30:00 GMT
AZTA
- Is Azenta (AZTA) Undervalued Following Its CEO Change? - simplywall.st simplywall.st Β· Sat, 05 Sep 2026 22:25:39 GMT
- Why Azenta (AZTA) Stock Is Down Today - Yahoo Finance Yahoo Finance Β· Mon, 24 Aug 2026 07:00:00 GMT
- A $63 million sale is now fully paid in cash. Azenta received the final $35 million. - Stock Titan Stock Titan Β· Fri, 04 Sep 2026 12:03:49 GMT
- Azenta Stock (AZTA) Opinions on Analyst Trading Signals - Quiver Quantitative Quiver Quantitative Β· Thu, 20 Aug 2026 07:00:00 GMT
- Azenta completes B Medical sale as vendor loan repaid (AZTA) - Seeking Alpha Seeking Alpha Β· Fri, 04 Sep 2026 14:43:31 GMT
BIIB
- BIIB Stock Price Prediction 2026-2027 | Biogen Forecast - 24/7 Wall St. 24/7 Wall St. Β· Thu, 03 Sep 2026 23:12:38 GMT
- Biogen (BIIB) Stock Could Be 48% Below Fair Value On New Dravet Data - Yahoo Finance Yahoo Finance Β· Thu, 03 Sep 2026 03:25:00 GMT
- Biogen Stock (BIIB) Opinions on Analyst Upgrade and Acquisition - Quiver Quantitative Quiver Quantitative Β· Fri, 14 Aug 2026 07:00:00 GMT
- BIIB, DNLI Stocks Edge Lower After Hours: Parkinsonβs Drug Misses Key Goals In Trial - Stocktwits Stocktwits Β· Tue, 01 Sep 2026 20:36:46 GMT
- Biogen (BIIB) awards 7,405 stock units to its top lawyer - Stock Titan Stock Titan Β· Thu, 03 Sep 2026 20:21:03 GMT
SCHW
- Charles Schwab (SCHW) Stock Looks Fully Priced After A 99% Run - Yahoo Finance Yahoo Finance Β· Fri, 04 Sep 2026 02:15:00 GMT
- Schwab co-chairman Walter Bettinger sells $8.25 million in SCHW stock - Investing.com Investing.com Β· Tue, 01 Sep 2026 01:43:52 GMT
- Is Charles Schwab (SCHW) Still Undervalued After New Account Limits? - simplywall.st simplywall.st Β· Fri, 04 Sep 2026 02:38:13 GMT
- Charles Schwab (NYSE: SCHW) wealth chief exercises options, sells 3,177 shares - Stock Titan Stock Titan Β· Mon, 31 Aug 2026 22:30:40 GMT
- Charles Schwab (SCHW) Stock Fair Value Rises After Strong Q2 And Analyst Target Increases - Yahoo Finance Yahoo Finance Β· Thu, 20 Aug 2026 07:00:00 GMT