Gilbert Cisneros U.S. House
Representative (CA31) ยท PTR ยท filed 1/12/2026 ยท discovered Jul 07, 2026 09:24 AM ยท original filing โ
Committee assignments
-
House Committee on Armed Services
- Intelligence and Special Operations
- Military Personnel
-
House Committee on Small Business
- Contracting and Infrastructure
- Oversight, Investigations, and Regulations
Compare against the industries below to gauge potential overlap between committee jurisdiction and traded companies.
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 12/19/2025 | self | โ | Abbott Laboratories Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Accenture plc Class A Ordinary Shares | โ | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | AMD | Advanced Micro Devices, Inc. (AMD) | Semiconductors & Related Devices | Sale (Partial) | $15,001 | |
| 12/15/2025 | self | โ | AeroVironment, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/11/2025 | self | โ | Agios Pharmaceuticals, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 12/26/2025 | self | AJINF | AJINOMOTO CO INC (AJINF) | โ | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Alexandria Real Estate Equities, Inc. | โ | Sale | $1,001 - $15,000 | |
| 12/30/2025 | self | โ | ALIBABA GROUP HOLDING LTD | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Amazon.com, Inc. - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Amazon.com, Inc. - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | AMCR | Amcor plc Ordinary Shares (AMCR) | Miscellaneous Manufacturing Industries | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Applovin Corporation - Class A | โ | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | ARMK | Aramark Common Stock (ARMK) | Retail-Eating Places | Purchase | $1,001 - $15,000 | |
| 12/11/2025 | self | โ | Arcutis Biotherapeutics, Inc. - | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Arista Networks, Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Arthur J. Gallagher & Co. Common | โ | Purchase | $1,001 - $15,000 | |
| 12/18/2025 | self | โ | AstraZeneca PLC - American | โ | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | AZO | AutoZone, Inc. Common Stock (AZO) | Retail-Auto & Home Supply Stores | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Baker Hughes Company - Common | โ | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Berkshire Hathaway Inc. New | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Block, Inc. Class A Common Stock, | โ | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Bloom Energy Corporation Class A | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | BA | Boeing Company (BA) | Aircraft | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Booking Holdings Inc. - Common | โ | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Boston Scientific Corporation | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Bristol-Myers Squibb Company | โ | Purchase | $1,001 - $15,000 | |
| 12/17/2025 | self | โ | Broadcom Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | BXP | BXP, Inc. Common Stock (BXP) | Real Estate Investment Trusts | Sale | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | California State Dept. of Water | โ | Purchase | $100,001 | |
| 12/24/2025 | self | โ | Cameco Corporation Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | Canadian Pacific Kansas City Limited | โ | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | CBOE | Cboe Global Markets, Inc. (CBOE) | Security & Commodity Brokers, Dealers, Exchanges & Services | Sale (Partial) | $1,001 - $15,000 | |
| 12/10/2025 | self | SCHW | Charles Schwab Corporation (SCHW) | Security Brokers, Dealers & Flotation Companies | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Chevron Corporation Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | CLX | Clorox Company (CLX) | Specialty Cleaning, Polishing and Sanitation Preparations | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Cloudflare, Inc. Class A Common | โ | Sale | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Coinbase Global, Inc. - Class A | โ | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Coinbase Global, Inc. - Class A | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | ConAgra Brands, Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Constellation Brands, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | CoStar Group, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Costco Wholesale Corporation - | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Coterra Energy Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Crown Castle Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | DoorDash, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | DoorDash, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Eaton Corporation, PLC Ordinary | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Erie Indemnity Company - Class A | โ | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Expand Energy Corporation - | โ | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Fair Isaac Corporation Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/18/2025 | self | RACE | Ferrari N.V. Common Shares (RACE) | Motor Vehicles & Passenger Car Bodies | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Fidelity National Information | โ | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | FISV | Fiserv, Inc. - Common Stock (FISV) | Services-Business Services, NEC | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | FLEX | Flex Ltd. - Ordinary Shares (FLEX) | Printed Circuit Boards | Sale (Partial) | $15,001 | |
| 12/19/2025 | self | โ | GE Vernova Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | General Mills, Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | Global Payments Inc. Common Stock | โ | Sale (Partial) | $15,001 | |
| 12/19/2025 | self | โ | Global Payments Inc. Common Stock | โ | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Halliburton Company Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/30/2025 | self | โ | Hermes Intl S A Ordinary Shares | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | HD | Home Depot, Inc. (HD) | Retail-Lumber & Other Building Materials Dealers | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | International Business Machines | โ | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | Intuitive Surgical, Inc. - Common | โ | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Invitation Homes Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/11/2025 | self | ITT | ITT Inc. Common Stock (ITT) | Pumps & Pumping Equipment | Purchase | $1,001 - $15,000 | |
| 12/11/2025 | self | K | Kellanova Common Stock (K) | โ | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Lennar Corporation Class A Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | LIN | Linde plc - Ordinary Shares (LIN) | Industrial Inorganic Chemicals | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Lockheed Martin Corporation | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | Los Angeles, CA, Dept. Wtr. & Pwr. | โ | Sale | $250,001 | |
| 12/10/2025 | self | โ | LPL Financial Holdings Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | McKesson Corporation Common | โ | Sale | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | MercadoLibre, Inc. - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Merck & Company, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Meta Platforms, Inc. - Class A | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Microsoft Corporation - Common | โ | Sale (Partial) | $15,001 | |
| 12/26/2025 | self | โ | Mitsubishi Heavy Industries Ltd | โ | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Mitsubishi UFJ Financial Group Inc | โ | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | NFLX | Netflix, Inc. - Common Stock (NFLX) | Services-Video Tape Rental | Sale (Partial) | $1,001 - $15,000 | |
| 12/26/2025 | self | NTDOF | NINTENDO CO LTD ORD (NTDOF) | โ | Sale | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | NVIDIA Corporation - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | NVIDIA Corporation - Common Stock | โ | Sale (Partial) | $15,001 | |
| 12/19/2025 | self | โ | Oracle Corporation Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Oracle Corporation Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | PFE | Pfizer, Inc. Common Stock (PFE) | Pharmaceutical Preparations | Sale (Partial) | $1,001 - $15,000 | |
| 12/11/2025 | self | PRIM | Primoris Services Corporation (PRIM) | Water, Sewer, Pipeline, Comm & Power Line Construction | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | PG | Procter & Gamble Company (PG) | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | PSA | Public Storage Common Stock (PSA) | Real Estate Investment Trusts | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Quanta Services, Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Quanta Services, Inc. Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Realty Income Corporation Common | โ | Purchase | $1,001 - $15,000 | |
| 12/31/2025 | self | โ | Rheinmetall Ag Ordinary Shares | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Robinhood Markets, Inc. - Class A | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Roblox Corporation Class A Common | โ | Sale | $1,001 - $15,000 | |
| 12/17/2025 | self | โ | San Rafael, CA Elementary School | โ | Purchase | $100,001 | |
| 12/19/2025 | self | โ | SBA Communications Corporation - | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/30/2025 | self | SBGSF | SCHNEIDER ELECTRIC SA (SBGSF) | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Spotify Technology S.A. Ordinary | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | StandardAero, Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | Stryker Corporation Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/11/2025 | self | โ | Supernus Pharmaceuticals, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Taiwan Semiconductor Manufacturing | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Targa Resources, Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/30/2025 | self | TCTZF | TENCENT HLDIGS LTD (TCTZF) | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | The Campbell's Company - Common | โ | Sale | $1,001 - $15,000 | |
| 12/30/2025 | self | โ | The Campbell's Company - Common | โ | Purchase | $50,001 | |
| 12/19/2025 | self | CI | The Cigna Group Common Stock (CI) | Hospital & Medical Service Plans | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | COO | The Cooper Companies, Inc. (COO) | Ophthalmic Goods | Purchase | $1,001 - $15,000 | |
| 12/11/2025 | self | โ | The Vita Coco Company, Inc. - | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Transdigm Group Incorporated | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Uber Technologies, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | United Airlines Holdings, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | UnitedHealth Group Incorporated | โ | Purchase | $15,001 | |
| 12/19/2025 | self | โ | VeriSign, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Verisk Analytics, Inc. - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Vertiv Holdings, LLC Class A | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | VICI Properties Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/30/2025 | self | โ | Wisconsin State Health & Educational | โ | Purchase | $250,001 | |
| 12/10/2025 | self | โ | Workday, Inc. - Class A Common | โ | Purchase | $1,001 - $15,000 | |
| 12/30/2025 | self | XIACF | XIAOMI CORP (XIACF) | โ | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Zoetis Inc. Class A Common Stock | โ | Purchase | $1,001 - $15,000 |
Related news
AMD
- AMD (AMD) Stock May Be 20% Undervalued Despite Saudi AI Expansion - simplywall.st simplywall.st ยท Sat, 05 Sep 2026 20:28:53 GMT
- Nvidia Just Delivered a Massive Warning to AMD and Intel Stock Investors - Yahoo Finance Yahoo Finance ยท Fri, 04 Sep 2026 00:43:00 GMT
- How Far AMD Stock Can Swing In Its Calm Case - Trefis Trefis ยท Fri, 04 Sep 2026 16:30:46 GMT
- Something Is Wrong With AMD (NASDAQ:AMD) - Seeking Alpha Seeking Alpha ยท Thu, 03 Sep 2026 15:12:15 GMT
- Intel Climbs 4%, AMD Rises 3%, NVIDIA Ticks Up as Chip Stocks Shrug Off Rising Rate Hike Odds - 24/7 Wall St. 24/7 Wall St. ยท Fri, 04 Sep 2026 15:12:00 GMT
AJINF
- Ajinomoto Q4 Earnings: The Good And The Bad (AJNMY) - Seeking Alpha Seeking Alpha ยท Fri, 15 May 2026 07:00:00 GMT
- Ajinomoto Co., Inc. 2027 Q1 - Results - Earnings Call Presentation (OTCMKTS:AJNMY) 2026-08-06 - Seeking Alpha Seeking Alpha ยท Thu, 06 Aug 2026 07:00:00 GMT
AMCR
- Amcor (AMCR) Stock Looks Cheap On Cash Flow But Rich On Earnings - Yahoo Finance Yahoo Finance ยท Wed, 01 Jul 2026 07:00:00 GMT
- AMCOR ($AMCR) Releases Q4 2026 Earnings | AMCR Stock News - Quiver Quantitative Quiver Quantitative ยท Wed, 12 Aug 2026 07:00:00 GMT
- Amcor (AMCR) Stock Profit Strength Leaves Deleveraging Questions Unanswered - simplywall.st simplywall.st ยท Fri, 14 Aug 2026 07:00:00 GMT
- Amcor: A Packaging Fortress While AI Names Wobble (NYSE:AMCR) - Seeking Alpha Seeking Alpha ยท Thu, 13 Aug 2026 07:00:00 GMT
- Gapping S&P500 stocks in Wednesday's session - ChartMill ChartMill ยท Wed, 08 Jul 2026 07:00:00 GMT
ARMK
- Aramark (ARMK) Could Be 24% Undervalued As 5 College Partnerships Land - simplywall.st simplywall.st ยท Sat, 05 Sep 2026 17:30:05 GMT
- Looking for a Growth Stock? 3 Reasons Why Aramark (ARMK) is a Solid Choice - Yahoo Finance Yahoo Finance ยท Wed, 02 Sep 2026 16:45:03 GMT
- Five colleges are getting new dining programs from Aramark - Stock Titan Stock Titan ยท Wed, 02 Sep 2026 11:30:00 GMT
- Wellington Management Group LLP Raises Position in Aramark $ARMK - MarketBeat MarketBeat ยท Sat, 05 Sep 2026 09:42:09 GMT
- Aramark (ARMK) Shares Fall 3.2% -- GF Value Says Still Overvalued - GuruFocus GuruFocus ยท Mon, 31 Aug 2026 22:02:18 GMT
AZO
- Why Did INTU, BJ, AZO Stocks Tumble To 52-Week Lows? - Stocktwits Stocktwits ยท Sat, 05 Sep 2026 06:15:25 GMT
- AutoZone (AZO) Stock Drops Despite Market Gains: Important Facts to Note - Yahoo Finance Yahoo Finance ยท Wed, 02 Sep 2026 21:50:01 GMT
- AutoZone, Inc. $AZO Shares Bought by Munich Reinsurance Co Stock Corp in Munich - MarketBeat MarketBeat ยท Sat, 05 Sep 2026 09:56:06 GMT
- AutoZone (AZO) Stock May Be Fully Priced With Cash Flow And Earnings In Line - simplywall.st simplywall.st ยท Fri, 04 Sep 2026 05:38:54 GMT
- AutoZone Q4 Preview: A Stock Not To Zone Out On, Shares A Hold And Watch (NYSE:AZO) - Seeking Alpha Seeking Alpha ยท Wed, 02 Sep 2026 15:30:00 GMT