Gilbert Cisneros U.S. House
Representative (CA31) ยท PTR ยท filed 1/12/2026 ยท discovered Jul 07, 2026 09:24 AM ยท original filing โ
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 12/19/2025 | self | โ | Abbott Laboratories Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Accenture plc Class A Ordinary Shares | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | AMD | Advanced Micro Devices, Inc. (AMD) | Sale (Partial) | $15,001 | |
| 12/15/2025 | self | โ | AeroVironment, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 12/11/2025 | self | โ | Agios Pharmaceuticals, Inc. - | Purchase | $1,001 - $15,000 | |
| 12/26/2025 | self | AJINF | AJINOMOTO CO INC (AJINF) | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Alexandria Real Estate Equities, Inc. | Sale | $1,001 - $15,000 | |
| 12/30/2025 | self | โ | ALIBABA GROUP HOLDING LTD | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Amazon.com, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Amazon.com, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | AMCR | Amcor plc Ordinary Shares (AMCR) | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Applovin Corporation - Class A | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | ARMK | Aramark Common Stock (ARMK) | Purchase | $1,001 - $15,000 | |
| 12/11/2025 | self | โ | Arcutis Biotherapeutics, Inc. - | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Arista Networks, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Arthur J. Gallagher & Co. Common | Purchase | $1,001 - $15,000 | |
| 12/18/2025 | self | โ | AstraZeneca PLC - American | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | AZO | AutoZone, Inc. Common Stock (AZO) | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Baker Hughes Company - Common | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Berkshire Hathaway Inc. New | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Block, Inc. Class A Common Stock, | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Bloom Energy Corporation Class A | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | BA | Boeing Company (BA) | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Booking Holdings Inc. - Common | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Boston Scientific Corporation | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Bristol-Myers Squibb Company | Purchase | $1,001 - $15,000 | |
| 12/17/2025 | self | โ | Broadcom Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | BXP | BXP, Inc. Common Stock (BXP) | Sale | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | California State Dept. of Water | Purchase | $100,001 | |
| 12/24/2025 | self | โ | Cameco Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | Canadian Pacific Kansas City Limited | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | CBOE | Cboe Global Markets, Inc. (CBOE) | Sale (Partial) | $1,001 - $15,000 | |
| 12/10/2025 | self | SCHW | Charles Schwab Corporation (SCHW) | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Chevron Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | CLX | Clorox Company (CLX) | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Cloudflare, Inc. Class A Common | Sale | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Coinbase Global, Inc. - Class A | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Coinbase Global, Inc. - Class A | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | ConAgra Brands, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Constellation Brands, Inc. Common | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | CoStar Group, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Costco Wholesale Corporation - | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Coterra Energy Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Crown Castle Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | DoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Eaton Corporation, PLC Ordinary | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Erie Indemnity Company - Class A | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Expand Energy Corporation - | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Fair Isaac Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 12/18/2025 | self | RACE | Ferrari N.V. Common Shares (RACE) | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Fidelity National Information | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | FISV | Fiserv, Inc. - Common Stock (FISV) | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | FLEX | Flex Ltd. - Ordinary Shares (FLEX) | Sale (Partial) | $15,001 | |
| 12/19/2025 | self | โ | GE Vernova Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | General Mills, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | Global Payments Inc. Common Stock | Sale (Partial) | $15,001 | |
| 12/19/2025 | self | โ | Global Payments Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Halliburton Company Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/30/2025 | self | โ | Hermes Intl S A Ordinary Shares | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | HD | Home Depot, Inc. (HD) | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | International Business Machines | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | Intuitive Surgical, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Invitation Homes Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 12/11/2025 | self | ITT | ITT Inc. Common Stock (ITT) | Purchase | $1,001 - $15,000 | |
| 12/11/2025 | self | K | Kellanova Common Stock (K) | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Lennar Corporation Class A Common | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | LIN | Linde plc - Ordinary Shares (LIN) | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Lockheed Martin Corporation | Sale (Partial) | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | Los Angeles, CA, Dept. Wtr. & Pwr. | Sale | $250,001 | |
| 12/10/2025 | self | โ | LPL Financial Holdings Inc. - | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | McKesson Corporation Common | Sale | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | MercadoLibre, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Merck & Company, Inc. Common | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Meta Platforms, Inc. - Class A | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Microsoft Corporation - Common | Sale (Partial) | $15,001 | |
| 12/26/2025 | self | โ | Mitsubishi Heavy Industries Ltd | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Mitsubishi UFJ Financial Group Inc | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | NFLX | Netflix, Inc. - Common Stock (NFLX) | Sale (Partial) | $1,001 - $15,000 | |
| 12/26/2025 | self | NTDOF | NINTENDO CO LTD ORD (NTDOF) | Sale | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | NVIDIA Corporation - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | NVIDIA Corporation - Common Stock | Sale (Partial) | $15,001 | |
| 12/19/2025 | self | โ | Oracle Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Oracle Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | PFE | Pfizer, Inc. Common Stock (PFE) | Sale (Partial) | $1,001 - $15,000 | |
| 12/11/2025 | self | PRIM | Primoris Services Corporation (PRIM) | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | PG | Procter & Gamble Company (PG) | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | PSA | Public Storage Common Stock (PSA) | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Quanta Services, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Quanta Services, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Realty Income Corporation Common | Purchase | $1,001 - $15,000 | |
| 12/31/2025 | self | โ | Rheinmetall Ag Ordinary Shares | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Robinhood Markets, Inc. - Class A | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Roblox Corporation Class A Common | Sale | $1,001 - $15,000 | |
| 12/17/2025 | self | โ | San Rafael, CA Elementary School | Purchase | $100,001 | |
| 12/19/2025 | self | โ | SBA Communications Corporation - | Sale (Partial) | $1,001 - $15,000 | |
| 12/30/2025 | self | SBGSF | SCHNEIDER ELECTRIC SA (SBGSF) | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Spotify Technology S.A. Ordinary | Sale (Partial) | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | StandardAero, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | โ | Stryker Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 12/11/2025 | self | โ | Supernus Pharmaceuticals, Inc. - | Purchase | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Taiwan Semiconductor Manufacturing | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Targa Resources, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 12/30/2025 | self | TCTZF | TENCENT HLDIGS LTD (TCTZF) | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | The Campbell's Company - Common | Sale | $1,001 - $15,000 | |
| 12/30/2025 | self | โ | The Campbell's Company - Common | Purchase | $50,001 | |
| 12/19/2025 | self | CI | The Cigna Group Common Stock (CI) | Purchase | $1,001 - $15,000 | |
| 12/10/2025 | self | COO | The Cooper Companies, Inc. (COO) | Purchase | $1,001 - $15,000 | |
| 12/11/2025 | self | โ | The Vita Coco Company, Inc. - | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Transdigm Group Incorporated | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Uber Technologies, Inc. Common | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | United Airlines Holdings, Inc. - | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | UnitedHealth Group Incorporated | Purchase | $15,001 | |
| 12/19/2025 | self | โ | VeriSign, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Verisk Analytics, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 12/24/2025 | self | โ | Vertiv Holdings, LLC Class A | Sale (Partial) | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | VICI Properties Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 12/30/2025 | self | โ | Wisconsin State Health & Educational | Purchase | $250,001 | |
| 12/10/2025 | self | โ | Workday, Inc. - Class A Common | Purchase | $1,001 - $15,000 | |
| 12/30/2025 | self | XIACF | XIAOMI CORP (XIACF) | Sale | $1,001 - $15,000 | |
| 12/19/2025 | self | โ | Zoetis Inc. Class A Common Stock | Purchase | $1,001 - $15,000 |
Related news
AMD
- AMD Stock Rises as Goldman Sees Big Earnings Coming - Barron's Barron's ยท Mon, 06 Jul 2026 19:01:00 GMT
- Micron Risks Falling Out of the Trillion-Dollar Club. AMD Stock Has a Clear Path to Joining. - Barchart.com Barchart.com ยท Sun, 05 Jul 2026 13:00:02 GMT
- What You Actually Pay To Join The AMD Run - Trefis Trefis ยท Tue, 07 Jul 2026 12:33:50 GMT
- Cathie Woodโs ARK sells AMD stock, buys Kratos Defense - Investing.com Investing.com ยท Tue, 07 Jul 2026 00:10:15 GMT
- Forget Nvidia: AMD Might Close the Gap Faster Than Anyone on Wall Street Expects - 24/7 Wall St. 24/7 Wall St. ยท Mon, 06 Jul 2026 17:55:26 GMT
AJINF
- Ajinomoto Q4 Earnings: The Good And The Bad (AJNMY) - Seeking Alpha Seeking Alpha ยท Fri, 15 May 2026 07:00:00 GMT
- Ajinomoto Co., Inc. (AJNMY) Analyst/Investor Day - Slideshow (OTCMKTS:AJNMY) 2026-07-03 - Seeking Alpha Seeking Alpha ยท Fri, 03 Jul 2026 23:03:53 GMT
- Ajinomoto Co., Inc. 2026 Q3 - Results - Earnings Call Presentation (OTCMKTS:AJNMY) 2026-02-05 - Seeking Alpha Seeking Alpha ยท Thu, 05 Feb 2026 08:00:00 GMT
AMCR
- Amcor (AMCR) Stock Looks Cheap On Cash Flow But Rich On Earnings - Yahoo Finance Yahoo Finance ยท Wed, 01 Jul 2026 08:19:18 GMT
- Rep. Thomas H. Kean, Jr. Acquires Amcor PLC (NYSE:AMCR) Stock - MarketBeat MarketBeat ยท Sat, 04 Jul 2026 15:04:05 GMT
- Will Amcor's (AMCR) Seaweed-Based Coatings Push Its Fiber Packaging Narrative in a New Direction? - simplywall.st simplywall.st ยท Sat, 04 Jul 2026 20:28:26 GMT
- Amcor: Weak Volumes Are Temporary, But Scale Benefits Could Last (NYSE:AMCR) - Seeking Alpha Seeking Alpha ยท Wed, 10 Jun 2026 07:00:00 GMT
- Technical Reactions to AMCR Trends in Macro Strategies - Stock Traders Daily Stock Traders Daily ยท Sun, 05 Jul 2026 19:44:02 GMT
ARMK
- Aramark (ARMK) Stock Is Up, What You Need To Know - Yahoo Finance Yahoo Finance ยท Tue, 10 Feb 2026 08:00:00 GMT
- Does Aramark's (ARMK) Russell 1000 Defensive Value Inclusion Redefine Its Investment Narrative? - simplywall.st simplywall.st ยท Mon, 06 Jul 2026 08:29:49 GMT
- Avoiding Lag: Real-Time Signals in (ARMK) Movement - Stock Traders Daily Stock Traders Daily ยท Sun, 05 Jul 2026 21:58:01 GMT
- ARAMARK (ARMK) Stock Chart - ChartMill ChartMill ยท Sat, 27 Jun 2026 00:04:00 GMT
- ARMK Forecast โ Price Target โ Prediction for 2027 - TradingView TradingView ยท Thu, 25 Jun 2026 14:08:51 GMT
AZO
- Is AutoZone (AZO) Undervalued After Rival Takeover Talks Shook The Auto Parts Sector? - simplywall.st simplywall.st ยท Tue, 07 Jul 2026 12:34:28 GMT
- Investors Heavily Search AutoZone, Inc. (AZO): Here is What You Need to Know - Yahoo! Finance Canada Yahoo! Finance Canada ยท Tue, 07 Jul 2026 13:00:03 GMT
- S&P 500 Movers | Winners: ANET, WDC, TSLA | Losers: ORLY, AZO, ARE - Trefis Trefis ยท Tue, 07 Jul 2026 09:12:48 GMT
- A Look at AutoZone Inc (AZO) After 6.4% Decline -- GF Value $371 - GuruFocus GuruFocus ยท Mon, 06 Jul 2026 22:00:09 GMT
- AutoZone Shares Dive Post-Earnings But Wells Fargo Sees A Buying Opportunity - Stocktwits Stocktwits ยท Mon, 06 Jul 2026 08:34:23 GMT