David J. Taylor U.S. House
Representative (OH02) · PTR · filed 2/2/2026 · discovered Jul 07, 2026 09:26 AM · original filing ↗
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 01/16/2026 | self | — | Alphabet Inc. - Class A Common Stock | Sale | $1,001 - $15,000 | |
| 01/29/2026 | self | — | Amazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/16/2026 | self | — | American Electric Power Company, | Purchase | $1,001 - $15,000 | |
| 01/16/2026 | self | AMGN | Amgen Inc. - Common Stock (AMGN) | Purchase | $1,001 - $15,000 | |
| 01/29/2026 | self | AMGN | Amgen Inc. - Common Stock (AMGN) | Sale | $1,001 - $15,000 | |
| 01/16/2026 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 - $15,000 | |
| 01/29/2026 | self | T | AT&T Inc. (T) | Purchase | $1,001 - $15,000 | |
| 01/29/2026 | self | — | Broadcom Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/16/2026 | self | — | Broadcom Inc. - Common Stock | Sale | $1,001 - $15,000 | |
| 01/16/2026 | self | — | Eaton Corporation, PLC Ordinary | Purchase | $1,001 - $15,000 | |
| 01/16/2026 | self | — | Eli Lilly and Company Common Stock | Sale | $1,001 - $15,000 | |
| 01/16/2026 | self | HD | Home Depot, Inc. (HD) | Sale | $1,001 - $15,000 | |
| 01/16/2026 | self | — | Installed Building Products, Inc. | Sale | $1,001 - $15,000 | |
| 01/29/2026 | self | — | Installed Building Products, Inc. | Purchase | $1,001 - $15,000 | |
| 01/29/2026 | self | — | JP Morgan Chase & Co. Common | Purchase | $1,001 - $15,000 | |
| 01/16/2026 | self | — | JP Morgan Chase & Co. Common | Purchase | $1,001 - $15,000 | |
| 01/16/2026 | self | KR | Kroger Company (KR) | Purchase | $1,001 - $15,000 | |
| 01/16/2026 | self | — | Lam Research Corporation - Common | Sale | $1,001 - $15,000 | |
| 01/16/2026 | self | — | Medpace Holdings, Inc. - Common | Sale | $1,001 - $15,000 | |
| 01/29/2026 | self | — | Medpace Holdings, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 01/29/2026 | self | — | Microsoft Corporation - Common | Purchase | $1,001 - $15,000 | |
| 01/16/2026 | self | — | Microsoft Corporation - Common | Purchase | $1,001 - $15,000 | |
| 01/16/2026 | self | — | Parker-Hannifin Corporation | Sale | $1,001 - $15,000 | |
| 01/29/2026 | self | PG | Procter & Gamble Company (PG) | Sale | $1,001 - $15,000 | |
| 01/16/2026 | self | PGR | Progressive Corporation (PGR) | Purchase | $1,001 - $15,000 | |
| 01/16/2026 | self | PLD | Prologis, Inc. Common Stock (PLD) | Sale | $1,001 - $15,000 | |
| 01/29/2026 | self | PLD | Prologis, Inc. Common Stock (PLD) | Purchase | $1,001 - $15,000 | |
| 01/29/2026 | self | — | RPM International Inc. Common | Purchase | $1,001 - $15,000 | |
| 01/16/2026 | self | — | RPM International Inc. Common | Purchase | $1,001 - $15,000 | |
| 01/29/2026 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Purchase | $1,001 - $15,000 | |
| 01/29/2026 | self | — | Vertex Pharmaceuticals Incorporated | Sale | $1,001 - $15,000 | |
| 01/16/2026 | self | V | Visa Inc. (V) | Purchase | $1,001 - $15,000 |
Related news
AMGN
- Amgen (AMGN) Stock Dips While Market Gains: Key Facts - Yahoo Finance Yahoo Finance · Mon, 06 Jul 2026 22:00:03 GMT
- Amgen Inc. $AMGN Shares Sold by Burney Co. - MarketBeat MarketBeat · Tue, 07 Jul 2026 13:06:57 GMT
- AMGN Maintained by Truist Securities -- Price Target Raised to $340 - GuruFocus GuruFocus · Tue, 07 Jul 2026 12:53:34 GMT
- Amgen Stock: What Happened After a Judge Blocks Colorado’s Enbrel Price Cap? - TIKR.com TIKR.com · Sat, 04 Jul 2026 14:06:52 GMT
- Amgen Inc. (AMGN) Stock Analysis: Evaluating the 101% Return on Equity Amid a Diverse Portfolio - DirectorsTalk Interviews DirectorsTalk Interviews · Mon, 06 Jul 2026 09:05:03 GMT
AAPL
- Apple (NASDAQ: AAPL) Pours $853 Billion Into Share Buybacks Under Tim Cook's Leadership - foreignpolicyjournal.com foreignpolicyjournal.com · Tue, 07 Jul 2026 13:23:00 GMT
- Why Apple (AAPL) Stock Is Trading Up Today - Yahoo Finance Yahoo Finance · Thu, 02 Jul 2026 23:16:24 GMT
- Why Apple (AAPL) Stock Is Up Today - Quiver Quantitative Quiver Quantitative · Thu, 02 Jul 2026 15:56:00 GMT
- AAPL Stock Gains — Apple Reportedly Eyes Foldable iPhone, Camera-Equipped AirPods Launches In 2027 - Stocktwits Stocktwits · Mon, 06 Jul 2026 19:41:22 GMT
- Apple (AAPL) Stock May Be Rich On Cash Flow Yet Soft On Earnings - simplywall.st simplywall.st · Fri, 03 Jul 2026 20:46:53 GMT
T
- AT&T Stock Moves Higher Following Breakthrough 5G Live Trial - Yahoo Finance Yahoo Finance · Tue, 07 Jul 2026 16:07:52 GMT
- The Discount On AT&T Stock Is Hard To Explain - Trefis Trefis · Tue, 07 Jul 2026 17:01:16 GMT
- AT&T: SpaceX Anxiety Has Created A Strong Buy Setup (NYSE:T) - Seeking Alpha Seeking Alpha · Mon, 06 Jul 2026 13:15:00 GMT
- Should You Buy AT&T Stock Before July 22? - The Motley Fool The Motley Fool · Mon, 06 Jul 2026 19:27:00 GMT
- AT&T Stock Plummets 27.5% in a Year: Should You Buy in the Dip? - Yahoo Finance Yahoo Finance · Mon, 06 Jul 2026 15:49:00 GMT
HD
- The Home Depot, Inc. $HD Stock Holdings Lessened by Burney Co. - MarketBeat MarketBeat · Tue, 07 Jul 2026 13:22:42 GMT
- Home Depot (HD) Reaffirms Guidance And Expands Pro Services, Is The Stock Fully Valued? - simplywall.st simplywall.st · Tue, 07 Jul 2026 17:36:36 GMT
- Home Depot (HD) Stock Moves 2.01%: What You Should Know - Yahoo Finance Yahoo Finance · Thu, 02 Jul 2026 21:45:02 GMT
- Why Home Depot Stock Looks Mispriced After Its Q1 Margin Compression Results in 2026 - TIKR.com TIKR.com · Mon, 15 Jun 2026 07:00:00 GMT
- Recent Filing Shows That Rep. Lloyd Doggett Bought Over $4K Worth of Home Depot Stock - Benzinga Benzinga · Tue, 07 Jul 2026 15:00:05 GMT
KR
- Is Kroger (KR) Undervalued On Its Giant Eagle Deal And Recent Pullback? - Yahoo Finance Yahoo Finance · Tue, 07 Jul 2026 06:14:00 GMT
- KR Maintained by Evercore ISI Group -- Price Target Lowered to $78.00 - GuruFocus GuruFocus · Tue, 07 Jul 2026 15:03:51 GMT
- Kroger (KR) Could Be 18% Undervalued Following Its Giant Eagle Deal - simplywall.st simplywall.st · Tue, 07 Jul 2026 09:29:11 GMT
- Kroger (KR) Names McDonald's Veteran Emilee De Martino Chief People Officer - Yahoo Finance Yahoo Finance · Tue, 07 Jul 2026 12:13:21 GMT
- Why Kroger (KR) Shares Are Sliding Today - StockStory StockStory · Thu, 18 Jun 2026 07:00:00 GMT