David J. Taylor U.S. House
Representative (OH02) · PTR · filed 1/21/2026 · discovered Jul 07, 2026 09:26 AM · original filing ↗
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 01/08/2026 | self | — | Broadcom Inc. - Common Stock | Sale | $1,001 - $15,000 | |
| 01/08/2026 | self | — | Broadcom Inc. - Common Stock | Sale | $1,001 - $15,000 | |
| 01/08/2026 | self | — | International Business Machines | Purchase | $1,001 - $15,000 | |
| 01/08/2026 | self | — | International Business Machines | Purchase | $15,001 | |
| 01/08/2026 | self | — | Lam Research Corporation - Common | Sale | $15,001 | |
| 01/08/2026 | self | — | Lam Research Corporation - Common | Sale | $15,001 | |
| 01/08/2026 | self | — | Microsoft Corporation - Common | Purchase | $1,001 - $15,000 | |
| 01/08/2026 | self | — | Microsoft Corporation - Common | Purchase | $1,001 - $15,000 | |
| 01/09/2026 | self | PG | Procter & Gamble Company (PG) | Purchase | $1,001 - $15,000 |
Related news
PG
- Procter & Gamble Company (The) $PG Shares Bought by Stephens Inc. AR - MarketBeat MarketBeat · Tue, 07 Jul 2026 15:05:18 GMT
- Procter & Gamble(PG) Stock Options Chain | Quotes & News - Moomoo Moomoo · Tue, 07 Jul 2026 00:55:30 GMT
- Procter & Gamble (PG) Stock Moves 2.70%: What You Should Know - Yahoo Finance Yahoo Finance · Thu, 02 Jul 2026 21:50:04 GMT
- Procter & Gamble Stock Keeps Sliding. The Dividend Keeps Climbing. - TIKR.com TIKR.com · Sat, 04 Jul 2026 07:00:00 GMT
- Febreze makes soccer's gear piles and couches its next target - Stock Titan Stock Titan · Mon, 06 Jul 2026 15:02:24 GMT