Sheri Biggs U.S. House
Representative (SC03) ยท PTR ยท filed 2/5/2026 ยท discovered Jul 07, 2026 09:24 AM ยท original filing โ
Committee assignments
-
House Committee on Foreign Affairs
- East Asia and Pacific
- Western Hemisphere
-
House Committee on Homeland Security
- Transportation and Maritime Security
- Border Security and Enforcement
-
House Committee on Science, Space, and Technology
- Energy
- Research and Technology
Compare against the industries below to gauge potential overlap between committee jurisdiction and traded companies.
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 12/30/2025 | SP | โ | APOLLO DEBT SOLUTIONS BDC | โ | Purchase | $1,001 - $15,000 | |
| 12/31/2025 | JT | โ | BANK OF NOVA SCOTIA | โ | Purchase | $50,001 | |
| 12/31/2025 | JT | โ | BNP PARIBAS | โ | Purchase | $50,001 | |
| 12/26/2025 | SP | โ | COATUE INNOVATION FUND | โ | Purchase | $250,001 | |
| 12/22/2025 | SP | โ | Fannie Mae Note 9/24/26 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/30/2025 | SP | โ | OAKTREE STRATEGIC CREDIT | โ | Purchase | $1,001 - $15,000 | |
| 12/26/2025 | SP | ICAPITAL | SL PARTNERS VII (ICAPITAL), L.P. | โ | Purchase | $50,001 | |
| 12/22/2025 | SP | โ | US TSY NOTE 02/15/33 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 02/15/28 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 02/15/30 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 02/15/31 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 02/15/32 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 02/15/34 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 02/28/27 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 05/15/32 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 05/31/30 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 08/15/27 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 08/15/29 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 08/15/31 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 08/15/33 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 11/15/29 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 11/15/31 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 11/15/32 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 11/15/33 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 11/15/34 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/22/2025 | SP | โ | US TSY NOTE 11/30/26 | โ | Sale (Partial) | $1,001 - $15,000 |
Related news
ICAPITAL
- Prospect Capital Announces Special Meeting Update - Yahoo Finance Yahoo Finance ยท Tue, 09 Jun 2026 07:00:00 GMT
- Blue Owl halts redemptions at one of its funds, deepening selloff in private equity shares - Reuters Reuters ยท Thu, 19 Feb 2026 08:00:00 GMT
- Prospect Capital Shares Steady Following Fiscal Q2 Adjusted Earnings Beat Despite NAV Decline - news.alphastreet.com news.alphastreet.com ยท Tue, 10 Feb 2026 08:00:00 GMT
- iCAPITAL Registers ETB 82.38 Billion Capital and 141.07 Million Shares as Enat Bank Receives ECMA Approval - StockMarket.et StockMarket.et ยท Fri, 28 Aug 2026 07:00:00 GMT
- Blackstone, Blue Owl Capital acquire stake in PE firm Atlas (BX:NYSE) - Seeking Alpha Seeking Alpha ยท Tue, 10 Mar 2026 07:00:00 GMT