Julia Letlow U.S. House
Representative (LA05) · PTR · filed 3/12/2026 · discovered Jul 07, 2026 09:25 AM · original filing ↗
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 02/02/2026 | self | MMM | 3M Company Common Stock (MMM) | Sale (Partial) | $1,001 - $15,000 | |
| 02/04/2026 | self | MMM | 3M Company Common Stock (MMM) | Sale | $1,001 - $15,000 | |
| 02/02/2026 | self | AMD | Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 - $15,000 | |
| 02/02/2026 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 - $15,000 | |
| 02/12/2026 | self | T | AT&T Inc. (T) | Sale | $1,001 - $15,000 | |
| 02/02/2026 | self | BA | Boeing Company (BA) | Purchase | $1,001 - $15,000 | |
| 02/12/2026 | self | — | Broadcom Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 02/20/2026 | self | BXP | BXP, Inc. Common Stock (BXP) | Sale | $1,001 - $15,000 | |
| 02/02/2026 | self | — | Cisco Systems, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 02/04/2026 | self | CMI | Cummins Inc. Common Stock (CMI) | Purchase | $1,001 - $15,000 | |
| 02/17/2026 | self | — | Expand Energy Corporation - | Sale | $1,001 - $15,000 | |
| 02/12/2026 | self | — | Extra Space Storage Inc Common | Purchase | $1,001 - $15,000 | |
| 02/20/2026 | self | — | HF Sinclair Corporation Common | Sale | $1,001 - $15,000 | |
| 02/10/2026 | self | HUM | Humana Inc. Common Stock (HUM) | Sale | $1,001 - $15,000 | |
| 02/12/2026 | self | ICLR | ICON plc - Ordinary Shares (ICLR) | Sale | $1,001 - $15,000 | |
| 02/12/2026 | self | — | Intercontinental Exchange Inc. | Sale | $1,001 - $15,000 | |
| 02/02/2026 | self | — | International Business Machines | Purchase | $1,001 - $15,000 | |
| 02/02/2026 | self | INTU | Intuit Inc. - Common Stock (INTU) | Sale | $1,001 - $15,000 | |
| 02/02/2026 | self | — | Leonardo DRS, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 02/02/2026 | self | — | McCormick & Company, Incorporated | Sale | $1,001 - $15,000 | |
| 02/12/2026 | self | — | Meta Platforms, Inc. - Class A | Purchase | $1,001 - $15,000 | |
| 02/02/2026 | self | — | Microsoft Corporation - Common | Sale (Partial) | $1,001 - $15,000 | |
| 02/05/2026 | self | PEP | Pepsico, Inc. (PEP) | Purchase | $1,001 - $15,000 | |
| 02/05/2026 | self | — | Philip Morris International Inc | Sale | $1,001 - $15,000 | |
| 02/02/2026 | self | PG | Procter & Gamble Company (PG) | Purchase | $1,001 - $15,000 | |
| 02/17/2026 | self | — | Public Service Enterprise Group | Sale | $1,001 - $15,000 | |
| 02/12/2026 | self | — | Regeneron Pharmaceuticals, Inc. - | Purchase | $1,001 - $15,000 | |
| 02/02/2026 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Sale | $1,001 - $15,000 | |
| 02/02/2026 | self | — | Taiwan Semiconductor | Purchase | $1,001 - $15,000 | |
| 02/12/2026 | self | — | Take-Two Interactive Software, Inc. - | Sale | $1,001 - $15,000 | |
| 02/20/2026 | self | — | The Travelers Companies, Inc. | Purchase | $1,001 - $15,000 | |
| 02/02/2026 | self | — | United Rentals, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 02/17/2026 | self | VST | Vistra Corp. Common Stock (VST) | Purchase | $1,001 - $15,000 |
Related news
MMM
- 3M schedules Q2 earnings call for July 21 at 8 a.m. CT - Stock Titan Stock Titan · Tue, 07 Jul 2026 14:18:26 GMT
- Is 3M Company (MMM) Stock Undervalued With Growth Trends Improving and Liabilities Easing? - Yahoo Finance Yahoo Finance · Thu, 02 Jul 2026 19:57:39 GMT
- 3M CO (MMM) Stock Chart - ChartMill ChartMill · Fri, 03 Jul 2026 00:04:00 GMT
- 3M (MMM) Stock Could Be 4.5% Undervalued After Airbus Deal And Upbeat Q2 Update - simplywall.st simplywall.st · Tue, 23 Jun 2026 07:00:00 GMT
- 3 Dow Jones Stocks We Find Risky - StockStory StockStory · Sun, 14 Jun 2026 07:00:00 GMT
AMD
- AMD Stock Rises as Goldman Sees Big Earnings Coming - Barron's Barron's · Mon, 06 Jul 2026 19:01:00 GMT
- Micron Risks Falling Out of the Trillion-Dollar Club. AMD Stock Has a Clear Path to Joining. - Barchart.com Barchart.com · Sun, 05 Jul 2026 13:00:02 GMT
- What You Actually Pay To Join The AMD Run - Trefis Trefis · Tue, 07 Jul 2026 12:33:50 GMT
- Cathie Wood’s ARK sells AMD stock, buys Kratos Defense - Investing.com Investing.com · Tue, 07 Jul 2026 00:10:15 GMT
- Forget Nvidia: AMD Might Close the Gap Faster Than Anyone on Wall Street Expects - 24/7 Wall St. 24/7 Wall St. · Mon, 06 Jul 2026 17:55:26 GMT
AAPL
- Apple (NASDAQ: AAPL) Pours $853 Billion Into Share Buybacks Under Tim Cook's Leadership - foreignpolicyjournal.com foreignpolicyjournal.com · Tue, 07 Jul 2026 13:23:00 GMT
- Why Apple (AAPL) Stock Is Trading Up Today - Yahoo Finance Yahoo Finance · Thu, 02 Jul 2026 23:16:24 GMT
- Why Apple (AAPL) Stock Is Up Today - Quiver Quantitative Quiver Quantitative · Thu, 02 Jul 2026 15:56:00 GMT
- AAPL Stock Gains — Apple Reportedly Eyes Foldable iPhone, Camera-Equipped AirPods Launches In 2027 - Stocktwits Stocktwits · Mon, 06 Jul 2026 19:41:22 GMT
- Apple (AAPL) Stock May Be Rich On Cash Flow Yet Soft On Earnings - simplywall.st simplywall.st · Fri, 03 Jul 2026 20:46:53 GMT
T
- AT&T Stock Moves Higher Following Breakthrough 5G Live Trial - Yahoo Finance Yahoo Finance · Tue, 07 Jul 2026 16:07:52 GMT
- The Discount On AT&T Stock Is Hard To Explain - Trefis Trefis · Tue, 07 Jul 2026 17:01:16 GMT
- AT&T: SpaceX Anxiety Has Created A Strong Buy Setup (NYSE:T) - Seeking Alpha Seeking Alpha · Mon, 06 Jul 2026 13:15:00 GMT
- Should You Buy AT&T Stock Before July 22? - The Motley Fool The Motley Fool · Mon, 06 Jul 2026 19:27:00 GMT
- AT&T Stock Plummets 27.5% in a Year: Should You Buy in the Dip? - Yahoo Finance Yahoo Finance · Mon, 06 Jul 2026 15:49:00 GMT
BA
- Boeing Starts New Everett Line, Boeing Stock (NYSE:BA) Jumps - TipRanks TipRanks · Mon, 06 Jul 2026 18:43:14 GMT
- Boeing Stock Surges 8.6% in a Month: Buy Now or Stay on the Sidelines? - The Globe and Mail The Globe and Mail · Tue, 07 Jul 2026 17:36:57 GMT
- Boeing (BA) Hit By IT Outage That Disrupted Commercial And Defense Production - Yahoo Finance Yahoo Finance · Tue, 07 Jul 2026 00:19:00 GMT
- Unlocking The Factory Floor: The Math Behind Boeing's Recovery (NYSE:BA) - Seeking Alpha Seeking Alpha · Tue, 07 Jul 2026 10:52:06 GMT
- The Boeing Company $BA Shares Purchased by QRG Capital Management Inc. - MarketBeat MarketBeat · Sat, 04 Jul 2026 10:10:58 GMT