Julia Letlow U.S. House
Representative (LA05) Β· PTR Β· filed 1/13/2026 Β· discovered Jul 07, 2026 09:25 AM Β· original filing β
Transactions
| Date | Owner | Ticker | Asset | Action | Amount | Comment |
|---|---|---|---|---|---|---|
| 01/17/2025 | self | MMM | 3M Company Common Stock (MMM) | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Abbott Laboratories Common Stock | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | β | Abbott Laboratories Common Stock | Sale | $1,001 - $15,000 | |
| 12/08/2025 | self | ABBV | AbbVie Inc. Common Stock (ABBV) | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | ABBV | AbbVie Inc. Common Stock (ABBV) | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | ABBV | AbbVie Inc. Common Stock (ABBV) | Sale | $1,001 - $15,000 | |
| 04/28/2025 | self | ABBV | AbbVie Inc. Common Stock (ABBV) | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | β | Accenture plc Class A Ordinary Shares | Sale | $1,001 - $15,000 | |
| 01/15/2025 | self | β | Accenture plc Class A Ordinary Shares | Sale | $1,001 - $15,000 | |
| 04/22/2025 | self | β | Accenture plc Class A Ordinary Shares | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Accenture plc Class A Ordinary Shares | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | ADBE | Adobe Inc. - Common Stock (ADBE) | Purchase | $1,001 - $15,000 | |
| 10/16/2025 | self | ADBE | Adobe Inc. - Common Stock (ADBE) | Sale | $1,001 - $15,000 | |
| 06/17/2025 | self | AMD | Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | β | Albertsons Companies, Inc. Class A | Purchase | $1,001 - $15,000 | |
| 08/26/2025 | self | β | Albertsons Companies, Inc. Class A | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Alcoa Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 07/02/2025 | self | β | Alphabet Inc. - Class A Common | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Amazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 10/01/2025 | self | β | Amazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 10/22/2025 | self | β | Amazon.com, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 11/19/2024 | self | β | American Financial Group, Inc. | Purchase | $1,001 - $15,000 | |
| 02/24/2025 | self | β | American Financial Group, Inc. | Sale | $1,001 - $15,000 | |
| 02/24/2025 | self | β | American International Group, Inc. | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | β | American International Group, Inc. | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | AMGN | Amgen Inc. - Common Stock (AMGN) | Purchase | $1,001 - $15,000 | |
| 11/19/2024 | self | AMGN | Amgen Inc. - Common Stock (AMGN) | Sale | $1,001 - $15,000 | |
| 10/25/2024 | self | β | Anheuser Busch InBev Fin | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Purchase | $15,001 | |
| 01/31/2025 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 - $15,000 | |
| 12/18/2024 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Sale (Partial) | $1,001 - $15,000 | |
| 05/01/2025 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Sale (Partial) | $1,001 - $15,000 | |
| 07/29/2025 | self | β | Arthur J. Gallagher & Co. Common | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Arthur J. Gallagher & Co. Common | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Aspen Technology, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 12/06/2024 | self | β | Aspen Technology, Inc. - Common | Sale | $1,001 - $15,000 | |
| 08/26/2025 | self | AIZ | Assurant, Inc. Common Stock (AIZ) | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | β | AstraZeneca PLC - American | Purchase | $1,001 - $15,000 | |
| 07/02/2025 | self | T | AT&T Inc. (T) | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | T | AT&T Inc. (T) | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | AT&T Inc. | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | BA | Boeing Company (BA) | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | BA | Boeing Company (BA) | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Booz Allen Hamilton Holding | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Bristol-Myers Squibb Company | Purchase | $1,001 - $15,000 | |
| 04/28/2025 | self | β | Bristol-Myers Squibb Company | Sale | $1,001 - $15,000 | |
| 12/18/2024 | self | β | Broadcom Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Broadcom Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 10/16/2025 | self | β | Broadcom Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | BXP | BXP, Inc. Common Stock (BXP) | Purchase | $1,001 - $15,000 | |
| 04/14/2025 | self | β | Centene Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 08/08/2025 | self | β | Centene Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 08/08/2025 | self | β | CF Industries Holdings, Inc. Common | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | CF Industries Holdings, Inc. Common | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Chevron Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 08/26/2025 | self | β | Chipotle Mexican Grill, Inc. Common | Purchase | $1,001 - $15,000 | |
| 11/03/2025 | self | β | Chipotle Mexican Grill, Inc. Common | Sale | $1,001 - $15,000 | |
| 06/17/2025 | self | β | Cisco Systems, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/11/2025 | self | C | Citigroup, Inc. Common Stock (C) | Sale | $1,001 - $15,000 | |
| 01/31/2025 | self | C | Citigroup, Inc. Common Stock (C) | Purchase | $1,001 - $15,000 | |
| 11/03/2025 | self | KO | Coca-Cola Company (KO) | Purchase | $1,001 - $15,000 | |
| 12/11/2024 | self | β | CVS Health Corp | Sale | $1,001 - $15,000 | |
| 10/25/2024 | self | β | CVS Health Corp | Purchase | $1,001 - $15,000 | |
| 04/28/2025 | self | β | Danaher Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | β | Deere & Company Common Stock | Purchase | $1,001 - $15,000 | |
| 09/22/2025 | self | β | Deere & Company Common Stock | Sale | $1,001 - $15,000 | |
| 12/08/2025 | self | β | Devon Energy Corporation Common | Purchase | $1,001 - $15,000 | |
| 09/17/2025 | self | β | Dollar Tree, Inc. - Common Stock | Purchase | $1,001 - $15,000 | |
| 04/11/2025 | self | β | Dover Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Dover Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Dropbox, Inc. - Class A Common | Purchase | $1,001 - $15,000 | |
| 04/22/2025 | self | β | Dropbox, Inc. - Class A Common | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | DUK | Duke Energy Corporation (DUK) | Purchase | $1,001 - $15,000 | |
| 09/22/2025 | self | β | Dycom Industries, Inc. Common | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Expand Energy Corporation - | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | β | Expand Energy Corporation - | Sale (Partial) | $1,001 - $15,000 | |
| 02/07/2025 | self | β | Extra Space Storage Inc Common | Purchase | $1,001 - $15,000 | |
| 11/03/2025 | self | β | Extra Space Storage Inc Common | Sale | $1,001 - $15,000 | |
| 09/22/2025 | self | β | Gates Industrial Corporation plc | Purchase | $1,001 - $15,000 | |
| 08/08/2025 | self | GLOB | Globant S.A. Common Shares (GLOB) | Sale | $1,001 - $15,000 | |
| 07/25/2025 | self | GLOB | Globant S.A. Common Shares (GLOB) | Purchase | $1,001 - $15,000 | |
| 02/28/2025 | self | GLOB | Globant S.A. Common Shares (GLOB) | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | β | Goldman Sachs Group, Inc. (GS) | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Goldman Sachs Group, Inc. (GS) | Purchase | $1,001 - $15,000 | |
| 03/13/2025 | self | β | Hewlett Packard Enterprise Company | Sale | $1,001 - $15,000 | |
| 01/24/2025 | self | β | Hewlett Packard Enterprise Company | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | HF Sinclair Corporation Common | Purchase | $1,001 - $15,000 | |
| 08/08/2025 | self | β | HF Sinclair Corporation Common | Sale (Partial) | $1,001 - $15,000 | |
| 08/08/2025 | self | HUM | Humana Inc. Common Stock (HUM) | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | β | Icon Energy Corp. - Common stock | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Ingersoll Rand Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | β | Ingersoll Rand Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 09/22/2025 | self | β | Intel Corporation - Common Stock | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Intercontinental Exchange Inc. | Purchase | $1,001 - $15,000 | |
| 10/22/2025 | self | β | International Business Machines | Purchase | $1,001 - $15,000 | |
| 10/01/2025 | self | INTU | Intuit Inc. - Common Stock (INTU) | Purchase | $1,001 - $15,000 | |
| 10/02/2025 | self | β | Johnson Controls International plc | Sale | $1,001 - $15,000 | |
| 07/25/2025 | self | β | Johnson Controls International plc | Sale (Partial) | $1,001 - $15,000 | |
| 03/19/2025 | self | β | Johnson Controls International plc | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | JP Morgan Chase & Co. Common | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | JPMorgan Chase & Co | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | KVUE | Kenvue Inc. Common Stock (KVUE) | Purchase | $1,001 - $15,000 | |
| 10/01/2025 | self | KVUE | Kenvue Inc. Common Stock (KVUE) | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Las Vegas Sands Corp. Common Stock | Purchase | $1,001 - $15,000 | |
| 05/08/2025 | self | β | Las Vegas Sands Corp. Common Stock | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Lowe's Companies, Inc. Common | Purchase | $1,001 - $15,000 | |
| 08/08/2025 | self | β | Lowe's Companies, Inc. Common | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | McCormick & Company, Incorporated | Purchase | $1,001 - $15,000 | |
| 12/18/2024 | self | β | McKesson Corporation Common | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | β | Meta Platforms, Inc. - Class A | Purchase | $1,001 - $15,000 | |
| 02/07/2025 | self | β | Meta Platforms, Inc. - Class A | Sale (Partial) | $1,001 - $15,000 | |
| 07/02/2025 | self | β | Meta Platforms, Inc. - Class A | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Meta Platforms, Inc. - Class A | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | β | Mettler-Toledo International, Inc. | Purchase | $1,001 - $15,000 | |
| 12/18/2024 | self | β | Mettler-Toledo International, Inc. | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | β | Mettler-Toledo International, Inc. | Sale | $1,001 - $15,000 | |
| 10/01/2025 | self | β | Micron Technology, Inc. - Common | Sale (Partial) | $1,001 - $15,000 | |
| 09/17/2025 | self | β | Micron Technology, Inc. - Common | Sale (Partial) | $1,001 - $15,000 | |
| 12/18/2024 | self | β | Micron Technology, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 04/14/2025 | self | β | Micron Technology, Inc. - Common | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | Microsoft Corp | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Microsoft Corporation - Common | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | β | Microsoft Corporation - Common | Sale (Partial) | $1,001 - $15,000 | |
| 12/06/2024 | self | β | Microsoft Corporation - Common | Purchase | $1,001 - $15,000 | |
| 05/08/2025 | self | β | Microsoft Corporation - Common | Purchase | $1,001 - $15,000 | |
| 01/15/2025 | self | β | NextEra Energy, Inc. Common Stock | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | NextEra Energy, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 11/01/2024 | self | β | NextEra Energy, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Nucor Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | NVIDIA Corporation - Common Stock | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | β | NVIDIA Corporation - Common Stock | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Parker-Hannifin Corporation | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | Pepsico Inc. | Purchase | $1,001 - $15,000 | |
| 06/17/2025 | self | PFE | Pfizer, Inc. Common Stock (PFE) | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Philip Morris International Inc | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Pinterest, Inc. Class A Common Stock | Purchase | $1,001 - $15,000 | |
| 12/16/2025 | self | β | Pinterest, Inc. Class A Common Stock | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | PNC Financial Services Group, Inc. | Purchase | $1,001 - $15,000 | |
| 10/16/2025 | self | PG | Procter & Gamble Company (PG) | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Public Service Enterprise Group | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | PVH | PVH Corp. Common Stock (PVH) | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | PVH | PVH Corp. Common Stock (PVH) | Sale | $1,001 - $15,000 | |
| 04/28/2025 | self | β | Quest Diagnostics Incorporated | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | β | Quest Diagnostics Incorporated | Sale | $1,001 - $15,000 | |
| 10/22/2025 | self | β | RELX PLC PLC American Depositary | Purchase | $1,001 - $15,000 | |
| 10/22/2025 | self | β | Roblox Corporation Class A Common | Sale | $1,001 - $15,000 | |
| 10/16/2025 | self | β | Roblox Corporation Class A Common | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | SAIA | Saia, Inc. - Common Stock (SAIA) | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Purchase | $1,001 - $15,000 | |
| 12/06/2024 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Sale (Partial) | $1,001 - $15,000 | |
| 02/07/2025 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Sale | $1,001 - $15,000 | |
| 12/16/2025 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Sale | $1,001 - $15,000 | |
| 02/24/2025 | self | β | Schlumberger N.V. Common Stock | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Schlumberger N.V. Common Stock | Purchase | $1,001 - $15,000 | |
| 05/27/2025 | self | β | State Street Corporation Common | Purchase | $1,001 - $15,000 | |
| 11/21/2025 | self | β | State Street Corporation Common | Sale (Partial) | $1,001 - $15,000 | |
| 11/03/2025 | self | β | Stifel Financial Corporation Common | Purchase | $1,001 - $15,000 | |
| 10/16/2025 | self | β | Stryker Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Stryker Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 07/02/2025 | self | β | Synchrony Financial Common Stock | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | β | Taiwan Semiconductor | Sale (Partial) | $1,001 - $15,000 | |
| 01/24/2025 | self | β | Taiwan Semiconductor | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Taiwan Semiconductor | Purchase | $15,001 | |
| 04/14/2025 | self | β | Take-Two Interactive Software, Inc. - | Purchase | $1,001 - $15,000 | |
| 07/29/2025 | self | β | Take-Two Interactive Software, Inc. - | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | TPR | Tapestry, Inc. Common Stock (TPR) | Purchase | $1,001 - $15,000 | |
| 07/29/2025 | self | TPR | Tapestry, Inc. Common Stock (TPR) | Sale | $1,001 - $15,000 | |
| 11/26/2024 | self | TPR | Tapestry, Inc. Common Stock (TPR) | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | β | The Bank of New York Mellon | Purchase | $1,001 - $15,000 | |
| 07/02/2025 | self | β | The Bank of New York Mellon | Sale | $1,001 - $15,000 | |
| 04/22/2025 | self | CI | The Cigna Group Common Stock (CI) | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | CI | The Cigna Group Common Stock (CI) | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | The Kraft Heinz Company - Common | Purchase | $1,001 - $15,000 | |
| 11/19/2024 | self | β | The Kraft Heinz Company - Common | Sale | $1,001 - $15,000 | |
| 10/25/2024 | self | β | The Walt Disney Company | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Thermo Fisher Scientific Inc Common | Purchase | $1,001 - $15,000 | |
| 04/28/2025 | self | β | Thermo Fisher Scientific Inc Common | Sale | $1,001 - $15,000 | |
| 07/25/2025 | self | β | Thermo Fisher Scientific Inc Common | Purchase | $1,001 - $15,000 | |
| 07/29/2025 | self | β | Tradeweb Markets Inc. - Class A | Purchase | $1,001 - $15,000 | |
| 10/01/2025 | self | β | Tradeweb Markets Inc. - Class A | Sale | $1,001 - $15,000 | |
| 12/16/2025 | self | β | United Rentals, Inc. Common Stock | Purchase | $1,001 - $15,000 | |
| 05/27/2025 | self | β | UnitedHealth Group Incorporated | Sale | $1,001 - $15,000 | |
| 04/22/2025 | self | β | UnitedHealth Group Incorporated | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | UnitedHealth Group Incorporated | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | β | Universal Health Services, Inc. | Sale | $1,001 - $15,000 | |
| 10/23/2025 | self | β | Universal Health Services, Inc. | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Bond 8/15/2041 | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Bond 8/15/2048 | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 1/31/2029 | Purchase | $1,001 - $15,000 | |
| 12/17/2025 | self | β | US Treasury Note 10/31/2026 | Sale | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 10/31/2026 | Purchase | $1,001 - $15,000 | |
| 11/05/2024 | self | β | US Treasury Note 10/31/2029 | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 11/15/2032 | Purchase | $1,001 - $15,000 | |
| 10/25/2025 | self | β | US Treasury Note 3/31/2025 | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 4/30/2025 | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 4/30/2025 | Purchase | $1,001 - $15,000 | |
| 11/05/2024 | self | β | US Treasury Note 4/30/2025 | Sale (Partial) | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 5/15/2050 | Purchase | $1,001 - $15,000 | |
| 06/26/2025 | self | β | US Treasury Note 5/31/2026 | Purchase | $15,001 | |
| 10/25/2024 | self | β | US Treasury Note 8/15/2028 | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 8/15/2031 | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 8/15/2034 | Purchase | $1,001 - $15,000 | |
| 12/17/2025 | self | β | US Treasury Note 8/15/2034 | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Vertex Pharmaceuticals Incorporated | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | Visa Inc. | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | V | Visa Inc. (V) | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | V | Visa Inc. (V) | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | Walmart Inc. | Purchase | $1,001 - $15,000 | |
| 11/03/2025 | self | DIS | Walt Disney Company (DIS) | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | β | Warner Bros. Discovery, Inc. - Series | Sale | $1,001 - $15,000 | |
| 11/01/2024 | self | β | Warner Bros. Discovery, Inc. - Series | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | β | Warner Bros. Discovery, Inc. - Series | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Waters Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 11/19/2024 | self | β | Waters Corporation Common Stock | Sale | $1,001 - $15,000 | |
| 12/08/2025 | self | β | Waters Corporation Common Stock | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Wells Fargo & Company Common | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | HCN | Welltower Inc. (HCN) | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Williams-Sonoma, Inc. Common | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | β | Williams-Sonoma, Inc. Common | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | β | Workday, Inc. - Class A Common | Sale | $1,001 - $15,000 | |
| 06/17/2025 | self | β | Workday, Inc. - Class A Common | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Workday, Inc. - Class A Common | Purchase | $1,001 - $15,000 | |
| 11/19/2024 | self | β | Workday, Inc. - Class A Common | Purchase | $1,001 - $15,000 |
Related news
MMM
- 3M schedules Q2 earnings call for July 21 at 8 a.m. CT - Stock Titan Stock Titan Β· Tue, 07 Jul 2026 14:18:26 GMT
- Is 3M Company (MMM) Stock Undervalued With Growth Trends Improving and Liabilities Easing? - Yahoo Finance Yahoo Finance Β· Thu, 02 Jul 2026 19:57:39 GMT
- 3M CO (MMM) Stock Chart - ChartMill ChartMill Β· Fri, 03 Jul 2026 00:04:00 GMT
- 3M (MMM) Stock Could Be 4.5% Undervalued After Airbus Deal And Upbeat Q2 Update - simplywall.st simplywall.st Β· Tue, 23 Jun 2026 07:00:00 GMT
- 3 Dow Jones Stocks We Find Risky - StockStory StockStory Β· Sun, 14 Jun 2026 07:00:00 GMT
ABBV
- High-Quality Stocks to Navigate AI Investment Concerns: ABBV, NF - GuruFocus GuruFocus Β· Tue, 07 Jul 2026 16:40:24 GMT
- AbbVie, Genmab granted EU label expansion for Tepkinly in follicular lymphoma - Seeking Alpha Seeking Alpha Β· Tue, 07 Jul 2026 16:38:58 GMT
- EU Approves Expanded Use of ABBV's Tepkinly in Follicular Lymphoma - TradingView TradingView Β· Tue, 07 Jul 2026 15:12:00 GMT
- AbbVie (ABBV) Stock Sinks As Market Gains: What You Should Know - Yahoo Finance Yahoo Finance Β· Thu, 18 Jun 2026 07:00:00 GMT
- AbbVie (ABBV) Stock Trades At A Discount To Fair Value - simplywall.st simplywall.st Β· Fri, 03 Jul 2026 00:49:51 GMT
ADBE
- Adobe Stock Is Down, But Its Strategy Is All-In On The Future - Trefis Trefis Β· Tue, 07 Jul 2026 12:33:50 GMT
- Adobe (ADBE) Stock Looks Like A Bargain Despite AI Risks - Yahoo Finance Yahoo Finance Β· Mon, 06 Jul 2026 16:10:24 GMT
- Adobe: The Bears Should Take The Win (NASDAQ:ADBE) - Seeking Alpha Seeking Alpha Β· Sun, 05 Jul 2026 14:00:00 GMT
- Adobe Shares Defy Nasdaq Sell-Off Tuesday: What's Going On? - Benzinga Benzinga Β· Tue, 07 Jul 2026 17:58:42 GMT
- Adobe Stock (ADBE) Gets a Sell Rating From BofA. Hereβs Why - TipRanks TipRanks Β· Tue, 07 Jul 2026 14:22:52 GMT
AMD
- AMD Stock Rises as Goldman Sees Big Earnings Coming - Barron's Barron's Β· Mon, 06 Jul 2026 19:01:00 GMT
- Micron Risks Falling Out of the Trillion-Dollar Club. AMD Stock Has a Clear Path to Joining. - Barchart.com Barchart.com Β· Sun, 05 Jul 2026 13:00:02 GMT
- What You Actually Pay To Join The AMD Run - Trefis Trefis Β· Tue, 07 Jul 2026 12:33:50 GMT
- Cathie Woodβs ARK sells AMD stock, buys Kratos Defense - Investing.com Investing.com Β· Tue, 07 Jul 2026 00:10:15 GMT
- Forget Nvidia: AMD Might Close the Gap Faster Than Anyone on Wall Street Expects - 24/7 Wall St. 24/7 Wall St. Β· Mon, 06 Jul 2026 17:55:26 GMT
AMGN
- Amgen (AMGN) Stock Dips While Market Gains: Key Facts - Yahoo Finance Yahoo Finance Β· Mon, 06 Jul 2026 22:00:03 GMT
- Amgen Inc. $AMGN Shares Sold by Burney Co. - MarketBeat MarketBeat Β· Tue, 07 Jul 2026 13:06:57 GMT
- AMGN Maintained by Truist Securities -- Price Target Raised to $340 - GuruFocus GuruFocus Β· Tue, 07 Jul 2026 12:53:34 GMT
- Amgen Stock: What Happened After a Judge Blocks Coloradoβs Enbrel Price Cap? - TIKR.com TIKR.com Β· Sat, 04 Jul 2026 14:06:52 GMT
- Amgen Inc. (AMGN) Stock Analysis: Evaluating the 101% Return on Equity Amid a Diverse Portfolio - DirectorsTalk Interviews DirectorsTalk Interviews Β· Mon, 06 Jul 2026 09:05:03 GMT