Julia Letlow U.S. House
Representative (LA05) ยท PTR ยท filed 1/13/2026 ยท discovered Jul 07, 2026 09:25 AM ยท original filing โ
Committee assignments
-
House Committee on Appropriations
- Agriculture, Rural Development, Food and Drug Administration, and Related Agencies
- Labor, Health and Human Services, Education, and Related Agencies
- National Security, Department of State, and Related Programs
- House Committee on Education and Workforce
Compare against the industries below to gauge potential overlap between committee jurisdiction and traded companies.
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 01/17/2025 | self | MMM | 3M Company Common Stock (MMM) | Surgical & Medical Instruments & Apparatus | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Abbott Laboratories Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | โ | Abbott Laboratories Common Stock | โ | Sale | $1,001 - $15,000 | |
| 12/08/2025 | self | ABBV | AbbVie Inc. Common Stock (ABBV) | Pharmaceutical Preparations | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | ABBV | AbbVie Inc. Common Stock (ABBV) | Pharmaceutical Preparations | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | ABBV | AbbVie Inc. Common Stock (ABBV) | Pharmaceutical Preparations | Sale | $1,001 - $15,000 | |
| 04/28/2025 | self | ABBV | AbbVie Inc. Common Stock (ABBV) | Pharmaceutical Preparations | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | โ | Accenture plc Class A Ordinary Shares | โ | Sale | $1,001 - $15,000 | |
| 01/15/2025 | self | โ | Accenture plc Class A Ordinary Shares | โ | Sale | $1,001 - $15,000 | |
| 04/22/2025 | self | โ | Accenture plc Class A Ordinary Shares | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Accenture plc Class A Ordinary Shares | โ | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | ADBE | Adobe Inc. - Common Stock (ADBE) | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 10/16/2025 | self | ADBE | Adobe Inc. - Common Stock (ADBE) | Services-Prepackaged Software | Sale | $1,001 - $15,000 | |
| 06/17/2025 | self | AMD | Advanced Micro Devices, Inc. (AMD) | Semiconductors & Related Devices | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | โ | Albertsons Companies, Inc. Class A | โ | Purchase | $1,001 - $15,000 | |
| 08/26/2025 | self | โ | Albertsons Companies, Inc. Class A | โ | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Alcoa Corporation Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 07/02/2025 | self | โ | Alphabet Inc. - Class A Common | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Amazon.com, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 10/01/2025 | self | โ | Amazon.com, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 10/22/2025 | self | โ | Amazon.com, Inc. - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 11/19/2024 | self | โ | American Financial Group, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 02/24/2025 | self | โ | American Financial Group, Inc. | โ | Sale | $1,001 - $15,000 | |
| 02/24/2025 | self | โ | American International Group, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | โ | American International Group, Inc. | โ | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | AMGN | Amgen Inc. - Common Stock (AMGN) | Biological Products, (No Diagnostic Substances) | Purchase | $1,001 - $15,000 | |
| 11/19/2024 | self | AMGN | Amgen Inc. - Common Stock (AMGN) | Biological Products, (No Diagnostic Substances) | Sale | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | Anheuser Busch InBev Fin | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Electronic Computers | Purchase | $15,001 | |
| 01/31/2025 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Electronic Computers | Purchase | $1,001 - $15,000 | |
| 12/18/2024 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Electronic Computers | Sale (Partial) | $1,001 - $15,000 | |
| 05/01/2025 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Electronic Computers | Sale (Partial) | $1,001 - $15,000 | |
| 07/29/2025 | self | โ | Arthur J. Gallagher & Co. Common | โ | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Arthur J. Gallagher & Co. Common | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Aspen Technology, Inc. - Common | โ | Purchase | $1,001 - $15,000 | |
| 12/06/2024 | self | โ | Aspen Technology, Inc. - Common | โ | Sale | $1,001 - $15,000 | |
| 08/26/2025 | self | AIZ | Assurant, Inc. Common Stock (AIZ) | Insurance Carriers, NEC | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | โ | AstraZeneca PLC - American | โ | Purchase | $1,001 - $15,000 | |
| 07/02/2025 | self | T | AT&T Inc. (T) | Telephone Communications (No Radiotelephone) | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | T | AT&T Inc. (T) | Telephone Communications (No Radiotelephone) | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | AT&T Inc. | โ | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | BA | Boeing Company (BA) | Aircraft | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | BA | Boeing Company (BA) | Aircraft | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Booz Allen Hamilton Holding | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Bristol-Myers Squibb Company | โ | Purchase | $1,001 - $15,000 | |
| 04/28/2025 | self | โ | Bristol-Myers Squibb Company | โ | Sale | $1,001 - $15,000 | |
| 12/18/2024 | self | โ | Broadcom Inc. - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Broadcom Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 10/16/2025 | self | โ | Broadcom Inc. - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | BXP | BXP, Inc. Common Stock (BXP) | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | |
| 04/14/2025 | self | โ | Centene Corporation Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 08/08/2025 | self | โ | Centene Corporation Common Stock | โ | Sale | $1,001 - $15,000 | |
| 08/08/2025 | self | โ | CF Industries Holdings, Inc. Common | โ | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | CF Industries Holdings, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Chevron Corporation Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 08/26/2025 | self | โ | Chipotle Mexican Grill, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 11/03/2025 | self | โ | Chipotle Mexican Grill, Inc. Common | โ | Sale | $1,001 - $15,000 | |
| 06/17/2025 | self | โ | Cisco Systems, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 04/11/2025 | self | C | Citigroup, Inc. Common Stock (C) | National Commercial Banks | Sale | $1,001 - $15,000 | |
| 01/31/2025 | self | C | Citigroup, Inc. Common Stock (C) | National Commercial Banks | Purchase | $1,001 - $15,000 | |
| 11/03/2025 | self | KO | Coca-Cola Company (KO) | Beverages | Purchase | $1,001 - $15,000 | |
| 12/11/2024 | self | โ | CVS Health Corp | โ | Sale | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | CVS Health Corp | โ | Purchase | $1,001 - $15,000 | |
| 04/28/2025 | self | โ | Danaher Corporation Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | โ | Deere & Company Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 09/22/2025 | self | โ | Deere & Company Common Stock | โ | Sale | $1,001 - $15,000 | |
| 12/08/2025 | self | โ | Devon Energy Corporation Common | โ | Purchase | $1,001 - $15,000 | |
| 09/17/2025 | self | โ | Dollar Tree, Inc. - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 04/11/2025 | self | โ | Dover Corporation Common Stock | โ | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Dover Corporation Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Dropbox, Inc. - Class A Common | โ | Purchase | $1,001 - $15,000 | |
| 04/22/2025 | self | โ | Dropbox, Inc. - Class A Common | โ | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | DUK | Duke Energy Corporation (DUK) | Electric & Other Services Combined | Purchase | $1,001 - $15,000 | |
| 09/22/2025 | self | โ | Dycom Industries, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Expand Energy Corporation - | โ | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | โ | Expand Energy Corporation - | โ | Sale (Partial) | $1,001 - $15,000 | |
| 02/07/2025 | self | โ | Extra Space Storage Inc Common | โ | Purchase | $1,001 - $15,000 | |
| 11/03/2025 | self | โ | Extra Space Storage Inc Common | โ | Sale | $1,001 - $15,000 | |
| 09/22/2025 | self | โ | Gates Industrial Corporation plc | โ | Purchase | $1,001 - $15,000 | |
| 08/08/2025 | self | GLOB | Globant S.A. Common Shares (GLOB) | Services-Computer Processing & Data Preparation | Sale | $1,001 - $15,000 | |
| 07/25/2025 | self | GLOB | Globant S.A. Common Shares (GLOB) | Services-Computer Processing & Data Preparation | Purchase | $1,001 - $15,000 | |
| 02/28/2025 | self | GLOB | Globant S.A. Common Shares (GLOB) | Services-Computer Processing & Data Preparation | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | โ | Goldman Sachs Group, Inc. (GS) | โ | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Goldman Sachs Group, Inc. (GS) | โ | Purchase | $1,001 - $15,000 | |
| 03/13/2025 | self | โ | Hewlett Packard Enterprise Company | โ | Sale | $1,001 - $15,000 | |
| 01/24/2025 | self | โ | Hewlett Packard Enterprise Company | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | HF Sinclair Corporation Common | โ | Purchase | $1,001 - $15,000 | |
| 08/08/2025 | self | โ | HF Sinclair Corporation Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 08/08/2025 | self | HUM | Humana Inc. Common Stock (HUM) | Hospital & Medical Service Plans | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | โ | Icon Energy Corp. - Common stock | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Ingersoll Rand Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | โ | Ingersoll Rand Inc. Common Stock | โ | Sale | $1,001 - $15,000 | |
| 09/22/2025 | self | โ | Intel Corporation - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Intercontinental Exchange Inc. | โ | Purchase | $1,001 - $15,000 | |
| 10/22/2025 | self | โ | International Business Machines | โ | Purchase | $1,001 - $15,000 | |
| 10/01/2025 | self | INTU | Intuit Inc. - Common Stock (INTU) | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 10/02/2025 | self | โ | Johnson Controls International plc | โ | Sale | $1,001 - $15,000 | |
| 07/25/2025 | self | โ | Johnson Controls International plc | โ | Sale (Partial) | $1,001 - $15,000 | |
| 03/19/2025 | self | โ | Johnson Controls International plc | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | JP Morgan Chase & Co. Common | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | JPMorgan Chase & Co | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | KVUE | Kenvue Inc. Common Stock (KVUE) | Perfumes, Cosmetics & Other Toilet Preparations | Purchase | $1,001 - $15,000 | |
| 10/01/2025 | self | KVUE | Kenvue Inc. Common Stock (KVUE) | Perfumes, Cosmetics & Other Toilet Preparations | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Las Vegas Sands Corp. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 05/08/2025 | self | โ | Las Vegas Sands Corp. Common Stock | โ | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Lowe's Companies, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 08/08/2025 | self | โ | Lowe's Companies, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | McCormick & Company, Incorporated | โ | Purchase | $1,001 - $15,000 | |
| 12/18/2024 | self | โ | McKesson Corporation Common | โ | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | โ | Meta Platforms, Inc. - Class A | โ | Purchase | $1,001 - $15,000 | |
| 02/07/2025 | self | โ | Meta Platforms, Inc. - Class A | โ | Sale (Partial) | $1,001 - $15,000 | |
| 07/02/2025 | self | โ | Meta Platforms, Inc. - Class A | โ | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Meta Platforms, Inc. - Class A | โ | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | โ | Mettler-Toledo International, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 12/18/2024 | self | โ | Mettler-Toledo International, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | โ | Mettler-Toledo International, Inc. | โ | Sale | $1,001 - $15,000 | |
| 10/01/2025 | self | โ | Micron Technology, Inc. - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 09/17/2025 | self | โ | Micron Technology, Inc. - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/18/2024 | self | โ | Micron Technology, Inc. - Common | โ | Purchase | $1,001 - $15,000 | |
| 04/14/2025 | self | โ | Micron Technology, Inc. - Common | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | Microsoft Corp | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Microsoft Corporation - Common | โ | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | โ | Microsoft Corporation - Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 12/06/2024 | self | โ | Microsoft Corporation - Common | โ | Purchase | $1,001 - $15,000 | |
| 05/08/2025 | self | โ | Microsoft Corporation - Common | โ | Purchase | $1,001 - $15,000 | |
| 01/15/2025 | self | โ | NextEra Energy, Inc. Common Stock | โ | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | NextEra Energy, Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 11/01/2024 | self | โ | NextEra Energy, Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Nucor Corporation Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | NVIDIA Corporation - Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | โ | NVIDIA Corporation - Common Stock | โ | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Parker-Hannifin Corporation | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | Pepsico Inc. | โ | Purchase | $1,001 - $15,000 | |
| 06/17/2025 | self | PFE | Pfizer, Inc. Common Stock (PFE) | Pharmaceutical Preparations | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Philip Morris International Inc | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Pinterest, Inc. Class A Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 12/16/2025 | self | โ | Pinterest, Inc. Class A Common Stock | โ | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | PNC Financial Services Group, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 10/16/2025 | self | PG | Procter & Gamble Company (PG) | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Public Service Enterprise Group | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | PVH | PVH Corp. Common Stock (PVH) | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | PVH | PVH Corp. Common Stock (PVH) | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | Sale | $1,001 - $15,000 | |
| 04/28/2025 | self | โ | Quest Diagnostics Incorporated | โ | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | โ | Quest Diagnostics Incorporated | โ | Sale | $1,001 - $15,000 | |
| 10/22/2025 | self | โ | RELX PLC PLC American Depositary | โ | Purchase | $1,001 - $15,000 | |
| 10/22/2025 | self | โ | Roblox Corporation Class A Common | โ | Sale | $1,001 - $15,000 | |
| 10/16/2025 | self | โ | Roblox Corporation Class A Common | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | SAIA | Saia, Inc. - Common Stock (SAIA) | Trucking (No Local) | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 12/06/2024 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Services-Prepackaged Software | Sale (Partial) | $1,001 - $15,000 | |
| 02/07/2025 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Services-Prepackaged Software | Sale | $1,001 - $15,000 | |
| 12/16/2025 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Services-Prepackaged Software | Sale | $1,001 - $15,000 | |
| 02/24/2025 | self | โ | Schlumberger N.V. Common Stock | โ | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Schlumberger N.V. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 05/27/2025 | self | โ | State Street Corporation Common | โ | Purchase | $1,001 - $15,000 | |
| 11/21/2025 | self | โ | State Street Corporation Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 11/03/2025 | self | โ | Stifel Financial Corporation Common | โ | Purchase | $1,001 - $15,000 | |
| 10/16/2025 | self | โ | Stryker Corporation Common Stock | โ | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Stryker Corporation Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 07/02/2025 | self | โ | Synchrony Financial Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | โ | Taiwan Semiconductor | โ | Sale (Partial) | $1,001 - $15,000 | |
| 01/24/2025 | self | โ | Taiwan Semiconductor | โ | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Taiwan Semiconductor | โ | Purchase | $15,001 | |
| 04/14/2025 | self | โ | Take-Two Interactive Software, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 07/29/2025 | self | โ | Take-Two Interactive Software, Inc. - | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | TPR | Tapestry, Inc. Common Stock (TPR) | Leather & Leather Products | Purchase | $1,001 - $15,000 | |
| 07/29/2025 | self | TPR | Tapestry, Inc. Common Stock (TPR) | Leather & Leather Products | Sale | $1,001 - $15,000 | |
| 11/26/2024 | self | TPR | Tapestry, Inc. Common Stock (TPR) | Leather & Leather Products | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | The Bank of New York Mellon | โ | Purchase | $1,001 - $15,000 | |
| 07/02/2025 | self | โ | The Bank of New York Mellon | โ | Sale | $1,001 - $15,000 | |
| 04/22/2025 | self | CI | The Cigna Group Common Stock (CI) | Hospital & Medical Service Plans | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | CI | The Cigna Group Common Stock (CI) | Hospital & Medical Service Plans | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | The Kraft Heinz Company - Common | โ | Purchase | $1,001 - $15,000 | |
| 11/19/2024 | self | โ | The Kraft Heinz Company - Common | โ | Sale | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | The Walt Disney Company | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Thermo Fisher Scientific Inc Common | โ | Purchase | $1,001 - $15,000 | |
| 04/28/2025 | self | โ | Thermo Fisher Scientific Inc Common | โ | Sale | $1,001 - $15,000 | |
| 07/25/2025 | self | โ | Thermo Fisher Scientific Inc Common | โ | Purchase | $1,001 - $15,000 | |
| 07/29/2025 | self | โ | Tradeweb Markets Inc. - Class A | โ | Purchase | $1,001 - $15,000 | |
| 10/01/2025 | self | โ | Tradeweb Markets Inc. - Class A | โ | Sale | $1,001 - $15,000 | |
| 12/16/2025 | self | โ | United Rentals, Inc. Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 05/27/2025 | self | โ | UnitedHealth Group Incorporated | โ | Sale | $1,001 - $15,000 | |
| 04/22/2025 | self | โ | UnitedHealth Group Incorporated | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | UnitedHealth Group Incorporated | โ | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | โ | Universal Health Services, Inc. | โ | Sale | $1,001 - $15,000 | |
| 10/23/2025 | self | โ | Universal Health Services, Inc. | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | US Treasury Bond 8/15/2041 | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | US Treasury Bond 8/15/2048 | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | US Treasury Note 1/31/2029 | โ | Purchase | $1,001 - $15,000 | |
| 12/17/2025 | self | โ | US Treasury Note 10/31/2026 | โ | Sale | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | US Treasury Note 10/31/2026 | โ | Purchase | $1,001 - $15,000 | |
| 11/05/2024 | self | โ | US Treasury Note 10/31/2029 | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | US Treasury Note 11/15/2032 | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2025 | self | โ | US Treasury Note 3/31/2025 | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | US Treasury Note 4/30/2025 | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | US Treasury Note 4/30/2025 | โ | Purchase | $1,001 - $15,000 | |
| 11/05/2024 | self | โ | US Treasury Note 4/30/2025 | โ | Sale (Partial) | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | US Treasury Note 5/15/2050 | โ | Purchase | $1,001 - $15,000 | |
| 06/26/2025 | self | โ | US Treasury Note 5/31/2026 | โ | Purchase | $15,001 | |
| 10/25/2024 | self | โ | US Treasury Note 8/15/2028 | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | US Treasury Note 8/15/2031 | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | US Treasury Note 8/15/2034 | โ | Purchase | $1,001 - $15,000 | |
| 12/17/2025 | self | โ | US Treasury Note 8/15/2034 | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Vertex Pharmaceuticals Incorporated | โ | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | Visa Inc. | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | V | Visa Inc. (V) | Services-Business Services, NEC | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | V | Visa Inc. (V) | Services-Business Services, NEC | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | โ | Walmart Inc. | โ | Purchase | $1,001 - $15,000 | |
| 11/03/2025 | self | DIS | Walt Disney Company (DIS) | Services-Miscellaneous Amusement & Recreation | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | โ | Warner Bros. Discovery, Inc. - Series | โ | Sale | $1,001 - $15,000 | |
| 11/01/2024 | self | โ | Warner Bros. Discovery, Inc. - Series | โ | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | โ | Warner Bros. Discovery, Inc. - Series | โ | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Waters Corporation Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 11/19/2024 | self | โ | Waters Corporation Common Stock | โ | Sale | $1,001 - $15,000 | |
| 12/08/2025 | self | โ | Waters Corporation Common Stock | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Wells Fargo & Company Common | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | HCN | Welltower Inc. (HCN) | โ | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Williams-Sonoma, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | โ | Williams-Sonoma, Inc. Common | โ | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | โ | Workday, Inc. - Class A Common | โ | Sale | $1,001 - $15,000 | |
| 06/17/2025 | self | โ | Workday, Inc. - Class A Common | โ | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | โ | Workday, Inc. - Class A Common | โ | Purchase | $1,001 - $15,000 | |
| 11/19/2024 | self | โ | Workday, Inc. - Class A Common | โ | Purchase | $1,001 - $15,000 |
Related news
MMM
- 3M Company (MMM) Stock Price, News, Quote & History - Yahoo! Finance Canada Yahoo! Finance Canada ยท Wed, 04 Nov 2026 09:31:40 GMT
- 3M Co (MMM) Stock Up 9.6% but GF Value Says Overvalued -- GF Sco - GuruFocus GuruFocus ยท Wed, 04 Nov 2026 23:17:08 GMT
- Why 3Mโs Amazon Deal Could Be a Big Game Changer for MMM Stock - Barchart.com Barchart.com ยท Fri, 23 Oct 2026 07:00:00 GMT
- Is 3M (MMM) Stock Still Cheap After Its $5.8B Settlement? - Yahoo Finance Yahoo Finance ยท Wed, 04 Nov 2026 15:10:42 GMT
- 3M (MMM) Stock May Be Reasonable Despite The PFAS Settlement - Simply Wall St Simply Wall St ยท Wed, 04 Nov 2026 15:22:08 GMT
ABBV
- Is Trending Stock AbbVie Inc. (ABBV) a Buy Now? - Yahoo Finance Yahoo Finance ยท Wed, 04 Nov 2026 13:00:04 GMT
- AbbVie Inc (ABBV) Stock Up 3.1% but GF Value Says Overvalued -- GF Score: 77/100 - GuruFocus GuruFocus ยท Wed, 04 Nov 2026 22:18:21 GMT
- AbbVie, Nxera ink licensing deal worth up to $1.5B (ABBV:NYSE) - Seeking Alpha Seeking Alpha ยท Wed, 04 Nov 2026 18:22:32 GMT
- AbbVie (ABBV) Stock Still Looks Below Fair Value On Its 195% Run - Simply Wall St Simply Wall St ยท Wed, 04 Nov 2026 14:19:13 GMT
- AbbVie's Earnings Double As Immunology Powerhouse Skyrizi Beats Again - Investor's Business Daily Investor's Business Daily ยท Fri, 30 Oct 2026 21:33:00 GMT
ADBE
- Adobe Stock Rises Following Yet Another Downgrade - Barron's Barron's ยท Wed, 04 Nov 2026 16:59:00 GMT
- Adobe (ADBE) Stock Sees Modest Fair Value Cut As Analysts Split On AI And ARR - Yahoo Finance Yahoo Finance ยท Tue, 03 Nov 2026 23:17:07 GMT
- What Is Going On With Adobe Stock? - Trefis Trefis ยท Tue, 03 Nov 2026 12:56:34 GMT
- Adobe brings customer experience AI agent to ChatGPT, Claude and Gemini (ADBE:NASDAQ) - Seeking Alpha Seeking Alpha ยท Wed, 04 Nov 2026 18:07:31 GMT
- Adobe (ADBE) Launches AI CX Enterprise Coworker Across Major AI Platforms - GuruFocus GuruFocus ยท Wed, 04 Nov 2026 19:51:34 GMT
AMD
- AMD stock rises after Q3 earnings beat, as data center revenue climbs 97% - Yahoo Finance Yahoo Finance ยท Tue, 03 Nov 2026 21:35:21 GMT
