Julia Letlow U.S. House
Representative (LA05) Β· PTR Β· filed 1/13/2026 Β· discovered Jul 07, 2026 09:25 AM Β· original filing β
Committee assignments
-
House Committee on Appropriations
- Agriculture, Rural Development, Food and Drug Administration, and Related Agencies
- Labor, Health and Human Services, Education, and Related Agencies
- National Security, Department of State, and Related Programs
- House Committee on Education and Workforce
Compare against the industries below to gauge potential overlap between committee jurisdiction and traded companies.
Transactions
| Date | Owner | Ticker | Asset | Industry | Action | Amount | Comment |
|---|---|---|---|---|---|---|---|
| 01/17/2025 | self | MMM | 3M Company Common Stock (MMM) | Surgical & Medical Instruments & Apparatus | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Abbott Laboratories Common Stock | β | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | β | Abbott Laboratories Common Stock | β | Sale | $1,001 - $15,000 | |
| 12/08/2025 | self | ABBV | AbbVie Inc. Common Stock (ABBV) | Pharmaceutical Preparations | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | ABBV | AbbVie Inc. Common Stock (ABBV) | Pharmaceutical Preparations | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | ABBV | AbbVie Inc. Common Stock (ABBV) | Pharmaceutical Preparations | Sale | $1,001 - $15,000 | |
| 04/28/2025 | self | ABBV | AbbVie Inc. Common Stock (ABBV) | Pharmaceutical Preparations | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | β | Accenture plc Class A Ordinary Shares | β | Sale | $1,001 - $15,000 | |
| 01/15/2025 | self | β | Accenture plc Class A Ordinary Shares | β | Sale | $1,001 - $15,000 | |
| 04/22/2025 | self | β | Accenture plc Class A Ordinary Shares | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Accenture plc Class A Ordinary Shares | β | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | ADBE | Adobe Inc. - Common Stock (ADBE) | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 10/16/2025 | self | ADBE | Adobe Inc. - Common Stock (ADBE) | Services-Prepackaged Software | Sale | $1,001 - $15,000 | |
| 06/17/2025 | self | AMD | Advanced Micro Devices, Inc. (AMD) | Semiconductors & Related Devices | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | β | Albertsons Companies, Inc. Class A | β | Purchase | $1,001 - $15,000 | |
| 08/26/2025 | self | β | Albertsons Companies, Inc. Class A | β | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Alcoa Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 07/02/2025 | self | β | Alphabet Inc. - Class A Common | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Amazon.com, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/01/2025 | self | β | Amazon.com, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/22/2025 | self | β | Amazon.com, Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 11/19/2024 | self | β | American Financial Group, Inc. | β | Purchase | $1,001 - $15,000 | |
| 02/24/2025 | self | β | American Financial Group, Inc. | β | Sale | $1,001 - $15,000 | |
| 02/24/2025 | self | β | American International Group, Inc. | β | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | β | American International Group, Inc. | β | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | AMGN | Amgen Inc. - Common Stock (AMGN) | Biological Products, (No Diagnostic Substances) | Purchase | $1,001 - $15,000 | |
| 11/19/2024 | self | AMGN | Amgen Inc. - Common Stock (AMGN) | Biological Products, (No Diagnostic Substances) | Sale | $1,001 - $15,000 | |
| 10/25/2024 | self | β | Anheuser Busch InBev Fin | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Electronic Computers | Purchase | $15,001 | |
| 01/31/2025 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Electronic Computers | Purchase | $1,001 - $15,000 | |
| 12/18/2024 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Electronic Computers | Sale (Partial) | $1,001 - $15,000 | |
| 05/01/2025 | self | AAPL | Apple Inc. - Common Stock (AAPL) | Electronic Computers | Sale (Partial) | $1,001 - $15,000 | |
| 07/29/2025 | self | β | Arthur J. Gallagher & Co. Common | β | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Arthur J. Gallagher & Co. Common | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Aspen Technology, Inc. - Common | β | Purchase | $1,001 - $15,000 | |
| 12/06/2024 | self | β | Aspen Technology, Inc. - Common | β | Sale | $1,001 - $15,000 | |
| 08/26/2025 | self | AIZ | Assurant, Inc. Common Stock (AIZ) | Insurance Carriers, NEC | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | β | AstraZeneca PLC - American | β | Purchase | $1,001 - $15,000 | |
| 07/02/2025 | self | T | AT&T Inc. (T) | Telephone Communications (No Radiotelephone) | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | T | AT&T Inc. (T) | Telephone Communications (No Radiotelephone) | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | AT&T Inc. | β | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | BA | Boeing Company (BA) | Aircraft | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | BA | Boeing Company (BA) | Aircraft | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Booz Allen Hamilton Holding | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Bristol-Myers Squibb Company | β | Purchase | $1,001 - $15,000 | |
| 04/28/2025 | self | β | Bristol-Myers Squibb Company | β | Sale | $1,001 - $15,000 | |
| 12/18/2024 | self | β | Broadcom Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Broadcom Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/16/2025 | self | β | Broadcom Inc. - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | BXP | BXP, Inc. Common Stock (BXP) | Real Estate Investment Trusts | Purchase | $1,001 - $15,000 | |
| 04/14/2025 | self | β | Centene Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 08/08/2025 | self | β | Centene Corporation Common Stock | β | Sale | $1,001 - $15,000 | |
| 08/08/2025 | self | β | CF Industries Holdings, Inc. Common | β | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | CF Industries Holdings, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Chevron Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 08/26/2025 | self | β | Chipotle Mexican Grill, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 11/03/2025 | self | β | Chipotle Mexican Grill, Inc. Common | β | Sale | $1,001 - $15,000 | |
| 06/17/2025 | self | β | Cisco Systems, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 04/11/2025 | self | C | Citigroup, Inc. Common Stock (C) | National Commercial Banks | Sale | $1,001 - $15,000 | |
| 01/31/2025 | self | C | Citigroup, Inc. Common Stock (C) | National Commercial Banks | Purchase | $1,001 - $15,000 | |
| 11/03/2025 | self | KO | Coca-Cola Company (KO) | Beverages | Purchase | $1,001 - $15,000 | |
| 12/11/2024 | self | β | CVS Health Corp | β | Sale | $1,001 - $15,000 | |
| 10/25/2024 | self | β | CVS Health Corp | β | Purchase | $1,001 - $15,000 | |
| 04/28/2025 | self | β | Danaher Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | β | Deere & Company Common Stock | β | Purchase | $1,001 - $15,000 | |
| 09/22/2025 | self | β | Deere & Company Common Stock | β | Sale | $1,001 - $15,000 | |
| 12/08/2025 | self | β | Devon Energy Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 09/17/2025 | self | β | Dollar Tree, Inc. - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 04/11/2025 | self | β | Dover Corporation Common Stock | β | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Dover Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Dropbox, Inc. - Class A Common | β | Purchase | $1,001 - $15,000 | |
| 04/22/2025 | self | β | Dropbox, Inc. - Class A Common | β | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | DUK | Duke Energy Corporation (DUK) | Electric & Other Services Combined | Purchase | $1,001 - $15,000 | |
| 09/22/2025 | self | β | Dycom Industries, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Expand Energy Corporation - | β | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | β | Expand Energy Corporation - | β | Sale (Partial) | $1,001 - $15,000 | |
| 02/07/2025 | self | β | Extra Space Storage Inc Common | β | Purchase | $1,001 - $15,000 | |
| 11/03/2025 | self | β | Extra Space Storage Inc Common | β | Sale | $1,001 - $15,000 | |
| 09/22/2025 | self | β | Gates Industrial Corporation plc | β | Purchase | $1,001 - $15,000 | |
| 08/08/2025 | self | GLOB | Globant S.A. Common Shares (GLOB) | Services-Computer Processing & Data Preparation | Sale | $1,001 - $15,000 | |
| 07/25/2025 | self | GLOB | Globant S.A. Common Shares (GLOB) | Services-Computer Processing & Data Preparation | Purchase | $1,001 - $15,000 | |
| 02/28/2025 | self | GLOB | Globant S.A. Common Shares (GLOB) | Services-Computer Processing & Data Preparation | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | β | Goldman Sachs Group, Inc. (GS) | β | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Goldman Sachs Group, Inc. (GS) | β | Purchase | $1,001 - $15,000 | |
| 03/13/2025 | self | β | Hewlett Packard Enterprise Company | β | Sale | $1,001 - $15,000 | |
| 01/24/2025 | self | β | Hewlett Packard Enterprise Company | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | HF Sinclair Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 08/08/2025 | self | β | HF Sinclair Corporation Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 08/08/2025 | self | HUM | Humana Inc. Common Stock (HUM) | Hospital & Medical Service Plans | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | β | Icon Energy Corp. - Common stock | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Ingersoll Rand Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | β | Ingersoll Rand Inc. Common Stock | β | Sale | $1,001 - $15,000 | |
| 09/22/2025 | self | β | Intel Corporation - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Intercontinental Exchange Inc. | β | Purchase | $1,001 - $15,000 | |
| 10/22/2025 | self | β | International Business Machines | β | Purchase | $1,001 - $15,000 | |
| 10/01/2025 | self | INTU | Intuit Inc. - Common Stock (INTU) | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 10/02/2025 | self | β | Johnson Controls International plc | β | Sale | $1,001 - $15,000 | |
| 07/25/2025 | self | β | Johnson Controls International plc | β | Sale (Partial) | $1,001 - $15,000 | |
| 03/19/2025 | self | β | Johnson Controls International plc | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | JP Morgan Chase & Co. Common | β | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | JPMorgan Chase & Co | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | KVUE | Kenvue Inc. Common Stock (KVUE) | Perfumes, Cosmetics & Other Toilet Preparations | Purchase | $1,001 - $15,000 | |
| 10/01/2025 | self | KVUE | Kenvue Inc. Common Stock (KVUE) | Perfumes, Cosmetics & Other Toilet Preparations | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Las Vegas Sands Corp. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 05/08/2025 | self | β | Las Vegas Sands Corp. Common Stock | β | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Lowe's Companies, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 08/08/2025 | self | β | Lowe's Companies, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | McCormick & Company, Incorporated | β | Purchase | $1,001 - $15,000 | |
| 12/18/2024 | self | β | McKesson Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | β | Meta Platforms, Inc. - Class A | β | Purchase | $1,001 - $15,000 | |
| 02/07/2025 | self | β | Meta Platforms, Inc. - Class A | β | Sale (Partial) | $1,001 - $15,000 | |
| 07/02/2025 | self | β | Meta Platforms, Inc. - Class A | β | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Meta Platforms, Inc. - Class A | β | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | β | Mettler-Toledo International, Inc. | β | Purchase | $1,001 - $15,000 | |
| 12/18/2024 | self | β | Mettler-Toledo International, Inc. | β | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | β | Mettler-Toledo International, Inc. | β | Sale | $1,001 - $15,000 | |
| 10/01/2025 | self | β | Micron Technology, Inc. - Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 09/17/2025 | self | β | Micron Technology, Inc. - Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 12/18/2024 | self | β | Micron Technology, Inc. - Common | β | Purchase | $1,001 - $15,000 | |
| 04/14/2025 | self | β | Micron Technology, Inc. - Common | β | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | Microsoft Corp | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Microsoft Corporation - Common | β | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | β | Microsoft Corporation - Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 12/06/2024 | self | β | Microsoft Corporation - Common | β | Purchase | $1,001 - $15,000 | |
| 05/08/2025 | self | β | Microsoft Corporation - Common | β | Purchase | $1,001 - $15,000 | |
| 01/15/2025 | self | β | NextEra Energy, Inc. Common Stock | β | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | NextEra Energy, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 11/01/2024 | self | β | NextEra Energy, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Nucor Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | NVIDIA Corporation - Common Stock | β | Purchase | $1,001 - $15,000 | |
| 01/31/2025 | self | β | NVIDIA Corporation - Common Stock | β | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Parker-Hannifin Corporation | β | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | Pepsico Inc. | β | Purchase | $1,001 - $15,000 | |
| 06/17/2025 | self | PFE | Pfizer, Inc. Common Stock (PFE) | Pharmaceutical Preparations | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Philip Morris International Inc | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Pinterest, Inc. Class A Common Stock | β | Purchase | $1,001 - $15,000 | |
| 12/16/2025 | self | β | Pinterest, Inc. Class A Common Stock | β | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | PNC Financial Services Group, Inc. | β | Purchase | $1,001 - $15,000 | |
| 10/16/2025 | self | PG | Procter & Gamble Company (PG) | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Public Service Enterprise Group | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | PVH | PVH Corp. Common Stock (PVH) | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | PVH | PVH Corp. Common Stock (PVH) | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | Sale | $1,001 - $15,000 | |
| 04/28/2025 | self | β | Quest Diagnostics Incorporated | β | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | β | Quest Diagnostics Incorporated | β | Sale | $1,001 - $15,000 | |
| 10/22/2025 | self | β | RELX PLC PLC American Depositary | β | Purchase | $1,001 - $15,000 | |
| 10/22/2025 | self | β | Roblox Corporation Class A Common | β | Sale | $1,001 - $15,000 | |
| 10/16/2025 | self | β | Roblox Corporation Class A Common | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | SAIA | Saia, Inc. - Common Stock (SAIA) | Trucking (No Local) | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Services-Prepackaged Software | Purchase | $1,001 - $15,000 | |
| 12/06/2024 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Services-Prepackaged Software | Sale (Partial) | $1,001 - $15,000 | |
| 02/07/2025 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Services-Prepackaged Software | Sale | $1,001 - $15,000 | |
| 12/16/2025 | self | CRM | Salesforce, Inc. Common Stock (CRM) | Services-Prepackaged Software | Sale | $1,001 - $15,000 | |
| 02/24/2025 | self | β | Schlumberger N.V. Common Stock | β | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Schlumberger N.V. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 05/27/2025 | self | β | State Street Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 11/21/2025 | self | β | State Street Corporation Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 11/03/2025 | self | β | Stifel Financial Corporation Common | β | Purchase | $1,001 - $15,000 | |
| 10/16/2025 | self | β | Stryker Corporation Common Stock | β | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Stryker Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 07/02/2025 | self | β | Synchrony Financial Common Stock | β | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | β | Taiwan Semiconductor | β | Sale (Partial) | $1,001 - $15,000 | |
| 01/24/2025 | self | β | Taiwan Semiconductor | β | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Taiwan Semiconductor | β | Purchase | $15,001 | |
| 04/14/2025 | self | β | Take-Two Interactive Software, Inc. - | β | Purchase | $1,001 - $15,000 | |
| 07/29/2025 | self | β | Take-Two Interactive Software, Inc. - | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | TPR | Tapestry, Inc. Common Stock (TPR) | Leather & Leather Products | Purchase | $1,001 - $15,000 | |
| 07/29/2025 | self | TPR | Tapestry, Inc. Common Stock (TPR) | Leather & Leather Products | Sale | $1,001 - $15,000 | |
| 11/26/2024 | self | TPR | Tapestry, Inc. Common Stock (TPR) | Leather & Leather Products | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | β | The Bank of New York Mellon | β | Purchase | $1,001 - $15,000 | |
| 07/02/2025 | self | β | The Bank of New York Mellon | β | Sale | $1,001 - $15,000 | |
| 04/22/2025 | self | CI | The Cigna Group Common Stock (CI) | Hospital & Medical Service Plans | Sale | $1,001 - $15,000 | |
| 10/23/2024 | self | CI | The Cigna Group Common Stock (CI) | Hospital & Medical Service Plans | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | The Kraft Heinz Company - Common | β | Purchase | $1,001 - $15,000 | |
| 11/19/2024 | self | β | The Kraft Heinz Company - Common | β | Sale | $1,001 - $15,000 | |
| 10/25/2024 | self | β | The Walt Disney Company | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Thermo Fisher Scientific Inc Common | β | Purchase | $1,001 - $15,000 | |
| 04/28/2025 | self | β | Thermo Fisher Scientific Inc Common | β | Sale | $1,001 - $15,000 | |
| 07/25/2025 | self | β | Thermo Fisher Scientific Inc Common | β | Purchase | $1,001 - $15,000 | |
| 07/29/2025 | self | β | Tradeweb Markets Inc. - Class A | β | Purchase | $1,001 - $15,000 | |
| 10/01/2025 | self | β | Tradeweb Markets Inc. - Class A | β | Sale | $1,001 - $15,000 | |
| 12/16/2025 | self | β | United Rentals, Inc. Common Stock | β | Purchase | $1,001 - $15,000 | |
| 05/27/2025 | self | β | UnitedHealth Group Incorporated | β | Sale | $1,001 - $15,000 | |
| 04/22/2025 | self | β | UnitedHealth Group Incorporated | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | UnitedHealth Group Incorporated | β | Purchase | $1,001 - $15,000 | |
| 01/24/2025 | self | β | Universal Health Services, Inc. | β | Sale | $1,001 - $15,000 | |
| 10/23/2025 | self | β | Universal Health Services, Inc. | β | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Bond 8/15/2041 | β | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Bond 8/15/2048 | β | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 1/31/2029 | β | Purchase | $1,001 - $15,000 | |
| 12/17/2025 | self | β | US Treasury Note 10/31/2026 | β | Sale | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 10/31/2026 | β | Purchase | $1,001 - $15,000 | |
| 11/05/2024 | self | β | US Treasury Note 10/31/2029 | β | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 11/15/2032 | β | Purchase | $1,001 - $15,000 | |
| 10/25/2025 | self | β | US Treasury Note 3/31/2025 | β | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 4/30/2025 | β | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 4/30/2025 | β | Purchase | $1,001 - $15,000 | |
| 11/05/2024 | self | β | US Treasury Note 4/30/2025 | β | Sale (Partial) | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 5/15/2050 | β | Purchase | $1,001 - $15,000 | |
| 06/26/2025 | self | β | US Treasury Note 5/31/2026 | β | Purchase | $15,001 | |
| 10/25/2024 | self | β | US Treasury Note 8/15/2028 | β | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 8/15/2031 | β | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | US Treasury Note 8/15/2034 | β | Purchase | $1,001 - $15,000 | |
| 12/17/2025 | self | β | US Treasury Note 8/15/2034 | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Vertex Pharmaceuticals Incorporated | β | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | Visa Inc. | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | V | Visa Inc. (V) | Services-Business Services, NEC | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | V | Visa Inc. (V) | Services-Business Services, NEC | Purchase | $1,001 - $15,000 | |
| 10/25/2024 | self | β | Walmart Inc. | β | Purchase | $1,001 - $15,000 | |
| 11/03/2025 | self | DIS | Walt Disney Company (DIS) | Services-Miscellaneous Amusement & Recreation | Purchase | $1,001 - $15,000 | |
| 12/08/2025 | self | β | Warner Bros. Discovery, Inc. - Series | β | Sale | $1,001 - $15,000 | |
| 11/01/2024 | self | β | Warner Bros. Discovery, Inc. - Series | β | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | β | Warner Bros. Discovery, Inc. - Series | β | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Waters Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 11/19/2024 | self | β | Waters Corporation Common Stock | β | Sale | $1,001 - $15,000 | |
| 12/08/2025 | self | β | Waters Corporation Common Stock | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Wells Fargo & Company Common | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | HCN | Welltower Inc. (HCN) | β | Purchase | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Williams-Sonoma, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 07/25/2025 | self | β | Williams-Sonoma, Inc. Common | β | Purchase | $1,001 - $15,000 | |
| 07/24/2025 | self | β | Workday, Inc. - Class A Common | β | Sale | $1,001 - $15,000 | |
| 06/17/2025 | self | β | Workday, Inc. - Class A Common | β | Sale (Partial) | $1,001 - $15,000 | |
| 10/23/2024 | self | β | Workday, Inc. - Class A Common | β | Purchase | $1,001 - $15,000 | |
| 11/19/2024 | self | β | Workday, Inc. - Class A Common | β | Purchase | $1,001 - $15,000 |
Related news
MMM
- 3M (MMM) Stock Looks Below Fair Value On Its 138% Run - Yahoo Finance Yahoo Finance Β· Wed, 12 Aug 2026 07:00:00 GMT
- 3M (NYSE: MMM) grants 7,049 RSUs to HR chief with three-year vesting - Stock Titan Stock Titan Β· Thu, 03 Sep 2026 12:04:53 GMT
- 3M: Commercial Excellence And Productivity Initiatives Support A Compelling Turnaround - Seeking Alpha Seeking Alpha Β· Thu, 03 Sep 2026 07:12:30 GMT
- 3M (MMM) Stock Looks Undervalued On Cash Flow But Fair On Earnings - simplywall.st simplywall.st Β· Sat, 29 Aug 2026 01:06:57 GMT
- 3M Co. (NYSE:MMM) Stock Jumps on Strong Earnings Beat and Raised Guidance as Profitability Accelerates - ChartMill ChartMill Β· Tue, 21 Jul 2026 07:00:00 GMT
ABBV
- ABBV Stock Gains On Winning FDA Approval For Rare Blood Cancer Drug - Stocktwits Stocktwits Β· Sat, 05 Sep 2026 03:09:49 GMT
- ABBV Stock Has Returned $62 Billion To Shareholders. Should You Care? - Trefis Trefis Β· Thu, 03 Sep 2026 15:53:59 GMT
- ABBV Stock Trading Above 50- & 200-Day SMAs: Buy, Hold or Sell? - Yahoo Finance Yahoo Finance Β· Thu, 03 Sep 2026 15:02:00 GMT
- AbbVie (ABBV) Stock May Be 45% Undervalued On Raised 2026 Outlook - simplywall.st simplywall.st Β· Sat, 15 Aug 2026 07:00:00 GMT
- Scotiabank Remains a Buy on AbbVie (ABBV) - The Globe and Mail The Globe and Mail Β· Sat, 05 Sep 2026 11:51:03 GMT
ADBE
- What Pays Adobe Stock Owners While The Freemium Bet Waits - Trefis Trefis Β· Fri, 04 Sep 2026 17:23:53 GMT
- Jim Cramer Flagged Another Risk For Adobe Inc. (NASDAQ:ADBE) - Yahoo Finance Yahoo Finance Β· Fri, 04 Sep 2026 22:52:29 GMT
- Adobe just announced its next CEO. Hereβs why its stock is dropping. - MarketWatch MarketWatch Β· Fri, 04 Sep 2026 13:42:00 GMT
- Adobe Stock Declines Nearly 3% in Friday Pre-Market: What's Going On? - Adobe (NASDAQ:ADBE) - Benzinga Benzinga Β· Fri, 04 Sep 2026 09:59:03 GMT
- Will Adobeβs New CEO Be Able to Pull the Stock Out of Its Slump? - Investopedia Investopedia Β· Fri, 04 Sep 2026 13:10:46 GMT
AMD
- AMD (AMD) Stock May Be 20% Undervalued Despite Saudi AI Expansion - simplywall.st simplywall.st Β· Sat, 05 Sep 2026 20:28:53 GMT
- Nvidia Just Delivered a Massive Warning to AMD and Intel Stock Investors - Yahoo Finance Yahoo Finance Β· Fri, 04 Sep 2026 00:43:00 GMT
- How Far AMD Stock Can Swing In Its Calm Case - Trefis Trefis Β· Fri, 04 Sep 2026 16:30:46 GMT
- Something Is Wrong With AMD (NASDAQ:AMD) - Seeking Alpha Seeking Alpha Β· Thu, 03 Sep 2026 15:12:15 GMT
- Intel Climbs 4%, AMD Rises 3%, NVIDIA Ticks Up as Chip Stocks Shrug Off Rising Rate Hike Odds - 24/7 Wall St. 24/7 Wall St. Β· Fri, 04 Sep 2026 15:12:00 GMT
AMGN
